| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <97 | ||||||||||
| DATE: | 8/21/2001 | WIND: | 210@6 | |||||||
| START TIME: | 6:15 | COURSE #: | 32 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Wairere | Thompson 30 | 51171 | C. Bouzaid | 7:21:02 | 1:06:02 | 33 | 1.1149 | 1:13:37 | 1 | |
| Rumours | Thompson 35 | 51351 | T. Woodhouse | 7:18:50 | 1:03:50 | -3 | 1.1883 | 1:15:51 | 2:14 | 2 |
| Macx | C28 | 48 | B. MacGowan | 7:28:39 | 1:13:39 | 77 | 1.0367 | 1:16:21 | 0:30 | 3 |
| Unplugged | C28 | 50 | S. Murray | 7:28:03 | 1:13:03 | 66 | 1.0552 | 1:17:05 | 0:44 | 4 |
| Jest | Quest 32 | 50686 | A. Stockey | 7:33:06 | 1:18:06 | 93 | 1.0109 | 1:18:57 | 1:52 | 5 |
| Picante | J/105 | 413 | R. Salk | 7:34:03 | 1:19:03 | 93 | 1.0109 | 1:19:55 | 0:58 | 6 |
| Ushuaia | J/35 | 73027 | S. Clarke | 7:32:50 | 1:17:50 | 73 | 1.0433 | 1:21:12 | 1:18 | 7 |
| Cloud 9 | J/105 | 332 | B. Kelley | 7:37:21 | 1:22:21 | 93 | 1.0109 | 1:23:15 | 2:02 | 8 |
| Madrigal | J/130 | 50316 | W. Kimball | 7:32:25 | 1:17:25 | 31 | 1.1188 | 1:26:37 | 3:22 | 9 |
| Moderation | J/35 | 42705 | G. Ferguson | 7:38:35 | 1:23:35 | 73 | 1.0433 | 1:27:12 | 0:36 | 10 |
| Cat Came Back | J/105 | 256 | L. Mossop | 7:42:08 | 1:27:08 | 81 | 1.0301 | 1:29:45 | 2:33 | 11 |
| Vale | J/105 | 247 | V. Bell | 7:46:40 | 1:31:40 | 93 | 1.0109 | 1:32:40 | 2:54 | 12 |
| Decorum | J/105 | 442 | J. Raby | DNC | 93 | 1.0109 | DNC | |||
| It Wasn't Me | J/105 | 51458 | B. Tedeschi | DNC | 93 | 1.0109 | DNC | |||
| Wet Paint | J/105 | 51012 | D. Priestley | DNC | 93 | 1.0109 | DNC | |||
| B CLASS | ||||||||||
| Spinnaker 97-157 | ||||||||||
| DATE: | 8/21/2001 | WIND: | 210@6 | |||||||
| START TIME: | 6:21 | COURSE #: | 29 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| XS | Diva 39 | 37 | M. & N. Hassel | 7:27:17 | 1:06:17 | 102 | 0.9969 | 1:06:05 | 1 | |
| Fall Line | Morgan 36.5 | 31805 | R. Boes | 7:29:25 | 1:08:25 | 98 | 1.0031 | 1:08:38 | 2:33 | 2 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 7:36:22 | 1:15:22 | 156 | 0.9207 | 1:09:23 | 0:46 | 3 |
| honky tonk Attitude | Santana 30 | 31670 | B. Cone | 7:35:06 | 1:14:06 | 128 | 0.9587 | 1:11:02 | 1:39 | 4 |
| Footloose | Pearson Flyer 30 | 30950 | A. Yates | 7:38:49 | 1:17:49 | 152 | 0.9259 | 1:12:03 | 1:01 | 5 |
| Godzilla | Beneteau 35 | 1780 | P. Jenks | 7:37:49 | 1:16:49 | 126 | 0.9615 | 1:13:52 | 1:49 | 6 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 7:39:55 | 1:18:55 | 108 | 0.9878 | 1:17:57 | 4:06 | 7 |
| Jest | Quest 32 | 50686 | A. Stockey | DNC | 97 | 1.0046 | DNC | |||
| C CLASS | ||||||||||
| Spinnaker >157 | ||||||||||
| DATE: | 8/21/2001 | WIND: | 210@6 | |||||||
| START TIME: | 6:27 | COURSE #: | 28 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Breakin' Wind | J/24 | 1956 | J. Femino | 7:46:08 | 1:19:08 | 174 | 0.8978 | 1:11:03 | 1 | |
| No Justice | Sonar | 450 | R. Pierce | 7:46:59 | 1:19:59 | 180 | 0.8904 | 1:11:13 | 0:10 | 2 |
| Jazz | J/24 | 1033 | D. Nixon | 7:46:38 | 1:19:38 | 174 | 0.8978 | 1:11:30 | 0:17 | 3 |
| Patriot | J/24 | 1331 | E. Doherty | 7:46:39 | 1:19:39 | 174 | 0.8978 | 1:11:31 | 0:01 | 4 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:48:59 | 1:21:59 | 186 | 0.8832 | 1:12:24 | 0:54 | 5 |
| Fast Lane | J/24 | 3294 | H.&A. Lane | 7:47:56 | 1:20:56 | 174 | 0.8978 | 1:12:40 | 0:15 | 6 |
| Catch | J/22 | 244 | Hubbard/Lippincott | 7:50:44 | 1:23:44 | 186 | 0.8832 | 1:13:57 | 1:17 | 7 |
| Glissade | J/22 | 582 | R. Fleig | 7:51:08 | 1:24:08 | 186 | 0.8832 | 1:14:18 | 0:21 | 8 |
| Windward | Ranger 26 | 11059 | J. Rienzo | 7:53:36 | 1:26:36 | 198 | 0.8690 | 1:15:15 | 0:57 | 9 |
| Puff | J/22 | 200 | B. Brakenhoff | 7:54:02 | 1:27:02 | 186 | 0.8832 | 1:16:52 | 1:37 | 10 |
| Bad News | J/22 | 224 | J. Quinn | 7:54:12 | 1:27:12 | 186 | 0.8832 | 1:17:01 | 0:09 | 11 |
| Zephyr | J/22 | 943 | E. Delude-Dix | DNF | 186 | 0.8832 | 13 | |||
| Northern Exposure | J/24 | 431 | J. Buchanan | DNC | 174 | 0.8978 | DNC | |||
| Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
| Wreckless | J/22 | 423 | S. Garnett | DNC | 186 | 0.8832 | DNC | |||
| D CLASS | ||||||||||
| Non-Spinnaker <190 | ||||||||||
| DATE: | 8/21/2001 | Non-Spinnaker | 210@6 | |||||||
| START TIME: | 6:33 | COURSE #: | 29 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freightrain | Frers 36 | 40926 | R. Hyde | 7:46:25 | 1:13:25 | 114 | 0.9789 | 1:11:52 | 1 | |
| Wind Ensemble | Omega 30S | 131 | D. Stoops | 8:00:36 | 1:27:36 | 167 | 0.9066 | 1:19:25 | 7:33 | 2 |
| Spirit | Swan 38 | 5181 | R. Imbrale | 7:59:19 | 1:26:19 | 152 | 0.9259 | 1:19:55 | 0:31 | 3 |
| Crescendo | Frers 41 | 41866 | G. Bay | 7:55:49 | 1:22:49 | 106 | 0.9909 | 1:22:04 | 2:08 | 4 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 8:00:07 | 1:27:07 | 114 | 0.9789 | 1:25:17 | 3:13 | 5 |
| Bellatrix | C&C 33 | 40852 | R. Roland | DNC | 165 | 0.9091 | DNC | |||
| Duck Soup | C&C 37/40 | 42700 | S. Johnson | DNC | 91 | 1.0140 | DNC | |||
| Epiphany | S2 9.1 | 33673 | J. Roy | DNC | 155 | 0.9220 | DNC | |||
| Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 141 | 0.9407 | DNC | |||
| Rigole | Sabre 402 | 50678 | C. Pyle | DNC | 97 | 1.0046 | DNC | |||
| E CLASS | ||||||||||
| Non-Spinnaker >=190 | ||||||||||
| DATE: | 8/21/2001 | WIND: | 210@6 | |||||||
| START TIME: | 6:39 | COURSE #: | 23 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | ZpTpZs | DISTANCE: | 3.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Great Republican | P Electra | 192 | R. Bestoso | 7:48:55 | 1:09:55 | 289 | 0.7747 | 0:54:10 | 1 | |
| Goodnight Moon | Albin Nova | 101 | A. Baines | 7:40:55 | 1:01:55 | 190 | 0.8784 | 0:54:23 | 0:13 | 2 |
| Katie C | Pearson 30 | 22897 | V.Calabretta | 7:44:49 | 1:05:49 | 214 | 0.8508 | 0:56:00 | 1:37 | 3 |
| Saoirse | C&C 29 | 32395 | P. Muldoon | 7:46:52 | 1:07:52 | 213 | 0.8519 | 0:57:49 | 1:49 | 4 |
| Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 7:52:35 | 1:13:35 | 245 | 0.8176 | 1:00:10 | 2:21 | 5 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | 7:54:11 | 1:15:11 | 239 | 0.8238 | 1:01:56 | 1:47 | 6 |
| Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
| Emma | Watch Hill 15 | H-15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
| Indulgence | Cal 34 | 11 | S. Farrelly | DNC | 206 | 0.8598 | DNC | |||
| Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/21/2001 9:14:31 PM