| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPORT BOATS | ||||||||||
| DATE: | 8/15/00 | WIND: | NNE@18 | |||||||
| START TIME: | 6:20 | COURSE #: | 153 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | 13sSsZpTs Rs | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Rumours | Thompson 35 | 51351 | T. Woodhouse | 7:02:05 | 0:42:05 | -3 | 1.1883 | 0:50:00 | 1 | |
| Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 7:05:09 | 0:45:09 | 36 | 1.1092 | 0:50:05 | 0:04 | 2 |
| Unplugged | C28 | 50 | S. Murray | 7:07:30 | 0:47:30 | 63 | 1.0604 | 0:50:22 | 0:17 | 3 |
| MACX | C28 | 48 | B. MacGowan | 7:10:24 | 0:50:24 | 76 | 1.0383 | 0:52:20 | 1:58 | 4 |
| In Theory | Kiwi 35 Mod | US-173 | P. Coristine | 7:11:40 | 0:51:40 | 45 | 1.0924 | 0:56:27 | 4:07 | 5 |
| No Name | Quest 30 | 50686 | P. Hallowell | DNC | 45 | 1.0924 | DNC | |||
| Surprise | Mount Gay 30 | 51036 | G. Van Gorkom | DNC | 78 | 1.0350 | DNC | |||
| B CLASS | ||||||||||
| SPINNAKER | <170 | |||||||||
| DATE: | 8/15/00 | WIND: | NNE@18 | |||||||
| START TIME: | 6:25 | COURSE #: | 142 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | 13sZpTsZs | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Ushuaia | J/35 | 73027 | S. Clarke | 7:13:45 | 0:48:45 | 73 | 1.0433 | 0:50:52 | 1 | |
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:21:00 | 0:56:00 | 156 | 0.9207 | 0:51:33 | 0:42 | 2 |
| honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 7:19:55 | 0:54:55 | 138 | 0.9448 | 0:51:53 | 0:20 | 3 |
| Puff | Beneteau 40.7 | 40788 | M. Kimation | 7:13:37 | 0:48:37 | 57 | 1.0708 | 0:52:04 | 0:11 | 4 |
| Cloud 9 | J/105 | 332 | B. & P. Kelley | 7:16:32 | 0:51:32 | 90 | 1.0156 | 0:52:20 | 0:17 | 5 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 7:21:37 | 0:56:37 | 152 | 0.9259 | 0:52:25 | 0:05 | 6 |
| Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:24:02 | 0:59:02 | 151 | 0.9272 | 0:54:44 | 2:19 | 7 |
| Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 7:19:38 | 0:54:38 | 98 | 1.0031 | 0:54:48 | 0:04 | 8 |
| Vale | J/105 | 247 | V. Bell | 7:21:49 | 0:56:49 | 81 | 1.0301 | 0:58:32 | 3:44 | 9 |
| Cat Came Back, The | J/105 | 256 | L. Mossop | OCS | 81 | 1.0301 | 11 | |||
| Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
| Search | Tartan 30 | 20078 | A. Kallfelz | DNC | 168 | 0.9053 | DNC | |||
| Tiberius | Beneteau 40.7 | 51317 | P. Nielson | DNC | 54 | 1.0762 | DNC | |||
| C CLASS | ||||||||||
| SPINNAKER | >= 170 | |||||||||
| DATE: | 8/15/00 | WIND: | NNE@18 | |||||||
| START TIME: | 6:40 | COURSE #: | 142 | l | ||||||
| RACE NUMBER: | Summer 8 | COURSE: | 13sZpTsZs | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
| Tasmanian Devil | J/24 | 3969 | S. Wood | 7:34:10 | 0:54:10 | 174 | 0.8978 | 0:48:38 | 1 | |
| Fast Lane | J/24 | 3294 | H.&A. Lane | 7:35:34 | 0:55:34 | 174 | 0.8978 | 0:49:53 | 1:15 | 2 |
| Skeleton Crew | J/24 | 1330 | F. Hull | 7:36:47 | 0:56:47 | 174 | 0.8978 | 0:50:59 | 1:06 | 3 |
| Windward | Ranger 26 | 11059 | J. Rienzo | 7:39:28 | 0:59:28 | 198 | 0.8690 | 0:51:41 | 0:42 | 4 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:38:37 | 0:58:37 | 186 | 0.8832 | 0:51:46 | 0:06 | 5 |
| Catch | J/22 | 244 | Hubbard/Lippincott | 7:38:48 | 0:58:48 | 186 | 0.8832 | 0:51:56 | 0:10 | 6 |
| Jazz | J/24 | 1033 | D. Nixon | 7:37:59 | 0:57:59 | 174 | 0.8978 | 0:52:03 | 0:08 | 7 |
| Breakaway | S2 6.9 | 1131 | J. Roy | 7:41:15 | 1:01:15 | 213 | 0.8519 | 0:52:11 | 0:07 | 8 |
| Wreckless | J/22 | 423 | S. Garnett | 7:40:26 | 1:00:26 | 186 | 0.8832 | 0:53:22 | 1:12 | 9 |
| Patriot | J/24 | 1331 | M. Doherty | 7:39:55 | 0:59:55 | 174 | 0.8978 | 0:53:48 | 0:25 | 10 |
| Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:49:05 | 1:09:05 | 270 | 0.7927 | 0:54:46 | 0:58 | 11 |
| Bad News | J/22 | 224 | J. Quinn | DNF | 186 | 0.8832 | 13 | |||
| Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
| Caya | Holiday 35 | 7 | K. Sorensen | DNC | 181 | 0.8892 | DNC | |||
| No Justice | Sonar 23 | 450 | R. Pierce | DNC | 180 | 0.8904 | DNC | |||
| D CLASS | ||||||||||
| CRUISING | ||||||||||
| DATE: | 8/15/00 | WIND: | NNE@18 | |||||||
| START TIME: | 6:35 | COURSE #: | 151 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | 13s11sZs | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
| Crescendo | Frers 41 | 41866 | G. Bay | 7:11:59 | 0:36:59 | 106 | 0.9909 | 0:36:39 | 1 | |
| Emma | Herreshoff 15 | H-15 | J. Pearsall | 7:22:18 | 0:47:18 | 282 | 0.7813 | 0:36:57 | 0:18 | 2 |
| XS | Diva 39 | 37 | M. & N. Hassel | 7:13:23 | 0:38:23 | 119 | 0.9716 | 0:37:18 | 0:20 | 3 |
| Madrigal | J/130 | 50316 | W. Kimball | 7:09:55 | 0:34:55 | 50 | 1.0833 | 0:37:50 | 0:32 | 4 |
| Goodnight Moon | Albin Nova | A. Baines | 7:18:23 | 0:43:23 | 190 | 0.8784 | 0:38:06 | 0:17 | 5 | |
| Rigole | C&C 37/40+ | 46193 | C & A Pyle | 7:14:13 | 0:39:13 | 114 | 0.9789 | 0:38:23 | 0:17 | 6 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 7:14:52 | 0:39:52 | 114 | 0.9789 | 0:39:02 | 0:38 | 7 |
| Saoirse | C&C 29 | 32395 | P. Muldoon | 7:21:05 | 0:46:05 | 213 | 0.8519 | 0:39:16 | 0:14 | 8 |
| Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:23:04 | 0:48:04 | 245 | 0.8176 | 0:39:18 | 0:02 | 9 |
| Urabamba | Sabre 28 | 150 | J. DiGiando | 7:22:58 | 0:47:58 | 239 | 0.8238 | 0:39:31 | 0:13 | 10 |
| Indulgence | Cal 34 | S. Farrelly | 7:24:13 | 0:49:13 | 203 | 0.8632 | 0:42:29 | 2:58 | 11 | |
| First Hurrah | Sabre 28 | 111 | J. McCabe | RET | 244 | 0.8186 | 13 | |||
| Annie | Sonar 23 | 459 | K. & A. Seemann | DNC | 196 | 0.8713 | DNC | |||
| Dakota | Bahama 30 | 330 | R. Roland | DNC | 213 | 0.8519 | DNC | |||
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
| MOJO | J/105 | 339 | P. Johnstone | DNC | 103 | 0.9954 | DNC | |||
| Potential Difference | Gib Sea 30 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/19/00 7:57:53 PM