| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spin Sprt Bts | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Unplugged | C28 | 50 | S. Murray | 2 | * | 0.75 | 0.75 | 0.75 | 0.75 | 2 | * | 0.75 | 0.75 | 2 | * | 0.750 | 1 | ||||||||
| MACX | C28 | 48 | B. MacGowan | 0.75 | 2 | 2 | 5 | Q* | 2 | 3 | * | 3 | * | 5 | Q | 0.75 | 2.083 | 2 | |||||||
| Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 3 | DNC | 3 | 5 | Q | DNC | 0.75 | 2 | 2 | DNC | 2.625 | 3 | ||||||||||
| In Theory | Kiwi 35B | 173 | M. Nannini | 5 | * | 3 | 4 | * | 2 | 3 | 4 | * | 4 | 3 | 3 | 2.800 | 4 | ||||||||
| Surprise | Mount Gay 30 | 51036 | G. Van Gorkahm | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||
| B CLASS | |||||||||||||||||||||||||
| Spinnaker <170 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 3 | 3 | 9 | * | 4 | * | 0.75 | 0.75 | 14 | F* | 2 | 3 | 2.083 | 1 | ||||||||
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 2 | 4 | 3 | 3 | 8 | * | 4 | 2 | 6 | * | 13 | * | 3.000 | 2 | ||||||||
| Cat Came Back, The | J/105 | 256 | L. Mossop | 6 | DNC | 6 | 11 | F* | 3 | 2 | 8 | * | 0.75 | 0.75 | 3.083 | 3 | |||||||||
| honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 7 | * | 2 | DNC | 0.75 | 4 | 3 | 6 | 4 | 13 | * | 3.292 | 4 | |||||||||
| Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 5 | 5 | 0.75 | 5 | DNC | 10 | * | 10 | * | 3 | 4 | 3.792 | 5 | |||||||||
| Granuelle | Olson 34 | 12795 | L. Bryer | 0.75 | 10 | * | 4 | 11 | R* | DNC | 8 | 7 | 5 | 5 | 4.958 | 6 | |||||||||
| Belle | Luders 24 | L24/2 | J. Loughborough | DNC | DNC | 2 | 11 | Q | 5 | 5 | 0.75 | 8 | DNC | 5.292 | 7 | ||||||||||
| Anxiety3 | J/80 | 16 | B.&P. Kelley | 9 | 0.75 | DNC | 11 | Q | 6 | 13 | 3 | DNC | 2 | 6.393 | 8 | ||||||||||
| Search | Tartan 30 | 20078 | A. Kallfelz | 10 | * | 7 | 7 | 2 | 9 | 9 | 9 | 14 | F* | 13 | * | 7.167 | 9 | ||||||||
| Perturbation | J/30 | 295 | J. Sammis | 4 | 6 | 10 | DNC | 7 | 7 | DNC | 10 | 13 | * | 7.333 | 10 | ||||||||||
| Adrenalin | J/80 | USA 99 | G. Morash | 8 | DNC | 8 | DNC | 2 | 6 | 14 | R | 7 | DNC | 7.500 | 11 | ||||||||||
| Footloose | Pearson Flyer | 30950 | A. Yates | DNC | 9 | 5 | 11 | R | 10 | 12 | 4 | 12 | * | 13 | * | 8.500 | 12 | ||||||||
| Thunder | Peterson 34 | 22441 | J. Stamos | 10 | 8 | 11 | DNC | 12 | * | 11 | * | 11 | 11 | 6 | 9.500 | 13 | |||||||||
| Crescendo | J/30 | 30 | W. Kimbell | 12 | DNC | 12 | DNC | 11 | DNC | 5 | 8 | 13 | 10.167 | 14 | |||||||||||
| C CLASS | |||||||||||||||||||||||||
| Spinnaker >=170 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Skeleton Crew | J/24 | 1330 | F. Hull | 4 | 2 | 0.75 | 0.75 | 2 | 4 | * | 13 | O* | DNC | 0.75 | 1.708 | 1 | |||||||||
| Jazz | J/24 | 1033 | D. Nixon | 0.75 | 0.75 | 2 | 3 | * | 3 | * | 3 | 2 | 2 | DNC | 1.750 | 2 | |||||||||
| Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | DNC | 4 | 6 | 0.75 | 0.75 | DNC | 0.75 | 3 | 2.542 | 3 | |||||||||||
| Hustler | Morgan 27 | 10765 | R. Crockett | 6 | 3 | 3 | 2 | 7 | * | 7 | * | 3 | 10 | * | 5 | 3.667 | 4 | ||||||||
| Bad News | J/22 | 224 | J. Quinn | 5 | 6 | 6 | DNC | 6 | 8 | * | 13 | O* | 7 | 4 | 5.667 | 5 | |||||||||
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 3 | 11 | Q | 7 | DNC | 8 | 5 | 4 | 12 | * | 14 | * | 6.333 | 6 | ||||||||
| Great Republican | P. Electra 22 | 192 | R. Bestoso | 2 | 8 | 9 | 9 | 9 | * | 11 | * | 5 | 9 | 14 | * | 7.000 | 7 | ||||||||
| Breakaway | S2 6.9 | 1131 | J. Roy | 9 | * | 7 | 10 | * | 7 | 5 | 9 | 8 | 8 | 14 | * | 7.333 | 8 | ||||||||
| Wreckless | J/22 | 423 | S. Garnett | 7 | 9 | 12 | * | 4 | 12 | DNC | 7 | 6 | 14 | * | 7.500 | 9 | |||||||||
| Patriot | J/24 | 1331 | M. Doherty | 8 | 4 | 11 | 8 | 11 | * | 10 | 13 | O* | 5 | DNC | 7.667 | 10 | |||||||||
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 5 | 8 | 10 | 4 | DNC | 9 | 11 | 14 | * | 7.833 | 11 | ||||||||||
| Catch | J/22 | 244 | Hubbard/Lippincott | DNC | DNC | 5 | 5 | DNC | DNC | DNC | 4 | 2 | |||||||||||||
| No Justice | Sonar 23 | 450 | R. Pierce | DNC | DNC | DNC | DNC | DNC | 2 | 0.75 | 3 | 6 | |||||||||||||
| Puff | J/22 | 200/60 | B. Brakenhoff | DNC | DNC | DNC | DNC | 10 | 13 | 6 | DNC | 14 | |||||||||||||
| US Blues | 110 | 631 | J. Adam | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 14 | |||||||||||||
| D CLASS | |||||||||||||||||||||||||
| Non-Spinnaker | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Wind Ensemble | Omega 30 | US-131 | D. Stoops | 2 | 0.75 | 2 | 5 | * | 4 | * | 4 | * | 0.75 | 0.75 | 0.75 | 1.167 | 1 | ||||||||
| Impulse | Peterson 43 ctm | 22399 | D. Bresnan | 0.75 | DNC | 5 | * | 4 | 0.75 | 0.75 | 2 | 3 | 5 | * | 1.875 | 2 | |||||||||
| Rigole | C&C 37/40+ | 46193 | C & A Pyle | DNC | DNC | 4 | 6 | 3 | 5 | P | DNC | 2 | 2 | 3.667 | 3 | ||||||||||
| Brijan | Tanzer 22 | 145 | R. Guay | DNC | DNC | 6 | 0.75 | 5 | 2 | 5 | 7 | 8 | * | 4.292 | 4 | ||||||||||
| Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 4 | DNC | 0.75 | 3 | 6 | 8 | * | 7 | 5 | DNC | 4.292 | 5 | ||||||||||
| Press Pass | Olson 34 TM | 42534 | McDonough/Turley | 7 | DNC | DNC | 7 | DNC | 10 | 4 | 8 | 3 | p | 6.500 | 6 | ||||||||||
| Urabamba | Sabre 28 | 150 | J. DiGiando | DNC | DNC | 3 | 10 | * | 9 | 7 | 8 | 6 | 7 | 6.667 | 7 | ||||||||||
| Bellverde | Sabre 28 | 22385 | V/S Bell/Green | 5 | 4 | 7 | 2 | 12 | 12 | * | 11 | * | 13 | * | 11 | 6.833 | 8 | ||||||||
| Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | 10 | 3 | 8 | 11 | DNC | 13 | * | 6 | 11 | DNC | 8.167 | 9 | ||||||||||
| Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 9 | 5 | 9 | 8 | 11 | * | 11 | * | 9 | 14 | * | 10 | 8.333 | 10 | ||||||||
| Saoirse | C&C 29 | 32395 | P. Muldoon | 6 | 6 | 10 | DNC | 10 | DNC | DNC | 10 | 9 | 8.500 | 11 | |||||||||||
| Relentless | Pearson 30 | 319 | J. Bollard | DNC | DNC | 12 | * | 9 | 7 | 9 | 12 | 9 | 12 | 9.667 | 12 | ||||||||||
| Dakota | Islander 30 | B30 | B. Roland | DNC | 7 | 13 | 12 | 13 | 15 | 13 | DNC | DNC | 12.167 | 13 | |||||||||||
| Alerion | Alerion 38 | A01 | R. Moody | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||
| Crescendo | Frers 41 | 41866 | G. Bay | 11 | DNC | DNC | DNC | DNC | 3 | DNC | 4 | 4 | |||||||||||||
| First Hurrah | Sabre 28 | 111 | J. McCabe | DNC | DNC | DNC | DNC | 7 | 14 | 10 | 12 | DNC | |||||||||||||
| Imagine | Morgan 32-3 SD | 442 | L. Buckley | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||
| Needle's Eye | Soiling 27 | 25 | C. von Honenletten | DNC | DNC | 11 | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||||||
| No Justice | Sonar 23 | 450 | R. Pierce | DNC | 2 | DNC | DNC | 15 | O | DNC | DNC | DNC | DNC | ||||||||||||
| Sherman's March | Santana 35 | 22655 | L. Siegmund | DNC | DNC | 14 | DNC | 2 | 6 | 3 | DNC | 6 | |||||||||||||
Go back to the Racing Page
Created by Roy Guay - 8/26/1999 12:17:48 AM