| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPINNAKER | Sport Boats | |||||||||
| DATE: | 6/15/1999 | WIND: | W@8 | |||||||
| START TIME: | 6:20 | COURSE #: | special | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | 1p3p1p3p | DISTANCE: | 6.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| MACX | C28 | 48 | B. MacGowan | 7:20:05 | 1:00:05 | 76 | 1.0383 | 1:02:23 | 1 | |
| Unplugged | C28 | 50 | S. Murray | 7:21:27 | 1:01:27 | 69 | 1.0501 | 1:04:32 | 2:08 | 2 |
| Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 7:18:47 | 0:58:47 | 33 | 1.1149 | 1:05:32 | 1:01 | 3 |
| Surprise | Mount Gay 30 | 51036 | G. Van Gorkahm | 7:26:07 | 1:06:07 | 78 | 1.0350 | 1:08:26 | 2:54 | 4 |
| In Theory | Kiwi 35B | 173 | M. Nannini | 7:26:45 | 1:06:45 | 51 | 1.0815 | 1:12:12 | 3:46 | 5 |
| B CLASS | ||||||||||
| SPINNAKER | <170 | |||||||||
| DATE: | 6/15/1999 | WIND: | w@8 | |||||||
| START TIME: | 6:25 | COURSE #: | speical | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | 1p3p1p3p | DISTANCE: | 6.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Granuelle | Olson 34 | 12795 | L. Bryer | 7:37:21 | 1:12:21 | 120 | 0.9701 | 1:10:11 | 1 | |
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:41:54 | 1:16:54 | 156 | 0.9207 | 1:10:48 | 0:37 | 2 |
| Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 7:36:01 | 1:11:01 | 98 | 1.0031 | 1:11:14 | 0:26 | 3 |
| Perturbation | J/30 | 295 | J. Sammis | 7:40:37 | 1:15:37 | 137 | 0.9461 | 1:11:33 | 0:18 | 4 |
| Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 7:37:03 | 1:12:03 | 101 | 0.9985 | 1:11:56 | 0:24 | 5 |
| Cat Came Back, The | J/105 | 256 | L. Mossop | 7:37:00 | 1:12:00 | 81 | 1.0301 | 1:14:10 | 2:14 | 6 |
| honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 7:43:57 | 1:18:57 | 138 | 0.9448 | 1:14:35 | 0:25 | 7 |
| Adrenalin | J/80 | USA 99 | G. Morash | 7:42:20 | 1:17:20 | 123 | 0.9658 | 1:14:41 | 0:06 | 8 |
| Anxiety3 | J/80 | 16 | B.&P. Kelley | 7:43:19 | 1:18:19 | 123 | 0.9658 | 1:15:38 | 0:57 | 9 |
| Search | Tartan 30 | 20078 | A. Kallfelz | 7:48:53 | 1:23:53 | 168 | 0.9053 | 1:15:56 | 0:18 | 10 |
| Thunder | Peterson 34 | 22441 | J. Stamos | 7:43:17 | 1:18:17 | 120 | 0.9701 | 1:15:57 | 0:00 | 10 |
| Crescendo | J/30 | 30 | W. Kimbell | 7:46:08 | 1:21:08 | 137 | 0.9461 | 1:16:46 | 0:49 | 12 |
| Footloose | Pearson Flyer | 30950 | A. Yates | DNC | 152 | 0.9259 | DNC | |||
| C CLASS | ||||||||||
| SPINNAKER | >=170 | |||||||||
| DATE: | 6/15/1999 | WIND: | w@8 | |||||||
| START TIME: | 6:30 | COURSE #: | special | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | 1p3p6p3p | DISTANCE: | 5.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Jazz | J/24 | 1033 | D. Nixon | 7:42:38 | 1:12:38 | 174 | 0.8978 | 1:05:13 | 1 | |
| Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:52:20 | 1:22:20 | 270 | 0.7927 | 1:05:16 | 0:03 | 2 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:44:46 | 1:14:46 | 186 | 0.8832 | 1:06:02 | 0:46 | 3 |
| Skeleton Crew | J/24 | 1330 | F. Hull | 7:43:35 | 1:13:35 | 174 | 0.8978 | 1:06:04 | 0:02 | 4 |
| Bad News | J/22 | 224 | J. Quinn | 7:46:02 | 1:16:02 | 186 | 0.8832 | 1:07:09 | 1:05 | 5 |
| Hustler | Morgan 27 | 10765 | R. Crockett | 7:46:20 | 1:16:20 | 183 | 0.8868 | 1:07:41 | 0:32 | 6 |
| Wreckless | J/22 | 423 | S. Garnett | 7:48:09 | 1:18:09 | 186 | 0.8832 | 1:09:01 | 1:20 | 7 |
| Patriot | J/24 | 1331 | M. Doherty | 7:47:25 | 1:17:25 | 174 | 0.8978 | 1:09:30 | 0:29 | 8 |
| Breakaway | S2 6.9 | 1131 | J. Roy | 8:00:09 | 1:30:09 | 213 | 0.8519 | 1:16:48 | 7:18 | 9 |
| Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | 174 | 0.8978 | DNC | |||
| No Justice | Sonar 23 | 450 | R. Pierce | DNC | 180 | 0.8904 | DNC | |||
| D CLASS | ||||||||||
| CRUISING | ALL | |||||||||
| DATE: | 6/15/1999 | WIND: | w@8 | |||||||
| START TIME: | 6:35 | COURSE #: | special | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | 6p3p6p3p | DISTANCE: | 5.1 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Impulse | Peterson 43 ctm | 22399 | D. Bresnan | 7:28:35 | 0:53:35 | 94 | 1.0093 | 0:54:05 | 1 | |
| Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:35:15 | 1:00:15 | 170 | 0.9028 | 0:54:24 | 0:19 | 2 |
| Alerion | Alerion 38 | A01 | R. Moody | 7:35:21 | 1:00:21 | 144 | 0.9366 | 0:56:31 | 2:08 | 3 |
| Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 7:39:55 | 1:04:55 | 196 | 0.8713 | 0:56:34 | 0:02 | 4 |
| Bellverde | Sabre 28 | 22385 | V/S Bell/Green | 7:44:39 | 1:09:39 | 240 | 0.8228 | 0:57:18 | 0:45 | 5 |
| Saoirse | C&C 29 | 32395 | P. Muldoon | 7:43:40 | 1:08:40 | 212 | 0.8530 | 0:58:34 | 1:16 | 6 |
| Press Pass | Olson 34 TM | 42534 | McDonough/Turley | 7:36:58 | 1:01:58 | 132 | 0.9531 | 0:59:04 | 0:29 | 7 |
| Imagine | Morgan 32-3 SD | 442 | L. Buckley | 7:47:01 | 1:12:01 | 227 | 0.8366 | 1:00:15 | 1:11 | 8 |
| Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:49:18 | 1:14:18 | 245 | 0.8176 | 1:00:45 | 0:30 | 9 |
| Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | 7:36:23 | 1:01:23 | 91 | 1.0140 | 1:02:15 | 1:30 | 10 |
| Crescendo | Frers 41 | 41866 | G. Bay | 7:40:39 | 1:05:39 | 106 | 0.9909 | 1:05:03 | 2:48 | 11 |
| Dakota | Islander 30 | B30 | B. Roland | DNC | 213 | 0.8519 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/15/1999 9:40:39 PM