| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spin Sprt Bts | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Unplugged | C28 | 50 | S. Murray | 0.75 | 2 | 4 | 8 | Q | 2 | 0.75 | 3 | 0.75 | 5 | 0.75 | 1.429 | 1 | |||||||||
| Wai Rere | Thompson 8M | 50714 | C. Bouzaid | 4 | DNC | 2 | 0.75 | 3 | 2 | 0.75 | 2 | 0.75 | 3 | 1.607 | 2 | ||||||||||
| Macx | C28 | 48 | B. MacGowan | 3 | 0.75 | 0.75 | 3 | 0.75 | 4 | Q | 4 | 3 | 2 | 2 | 1.750 | 3 | |||||||||
| Barking Mad | Farr 40 | 50955 | J. Richardson | DNC | DNC | 3 | 2 | DNC | DNC | 7 | 4 | 3 | 4 | DNQ | |||||||||||
| Bob | Mumm 30 | USA 21 | P. Comfort | 6 | 3 | DNC | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
| Picnte | 1D 35 | 35010 | R. Salk | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNQ | |||||||||||
| Ragtime | J-90 | 50090 | R. Johnstone | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNQ | |||||||||||
| Rumours | 1D 35 | 51135 | T. Woodhouse | 8 | O | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | DNQ | ||||||||||
| Sure Cure | J-90 | US 4 | D. Coppe | 5 | DNC | DNC | 8 | Q | 4 | DNC | 2 | 5 | DNC | DNC | DNQ | ||||||||||
| Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | 2 | DNC | DNC | 5 | DNC | DNC | 6 | DNC | 8 | DNC | DNQ | |||||||||||
| B CLASS | |||||||||||||||||||||||||
| Spinnaker <150 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 2 | 0.75 | 0.75 | 2 | 4 | 6 | 3 | 2 | 5 | 3 | 1.929 | 1 | ||||||||||
| Cat Came Back | J/30 | 308 | L. Mossop | 0.75 | DNC | 4 | 4 | 3 | 2 | 0.75 | 4 | 3 | DNC | 2.500 | 2 | ||||||||||
| Adrenalin | J/80 | USA 99 | G. Morash | 4 | DNC | DNC | 0.75 | 6 | 5 | DNC | 0.75 | 2 | 2 | 2.929 | 3 | ||||||||||
| Granuelle | Olson 34 | 0 | J. & L. Bryer | 5 | 3 | 2 | 7 | 8 | DNC | 2 | 3 | 7 | DNC | 4.143 | 4 | ||||||||||
| Anxiety3 | J/80 | 16 | B & P Kelley | DNC | DNC | 3 | 8 | 7 | 4 | 6 | R | 7 | DNC | 4 | 5.571 | 5 | |||||||||
| Belle | Luders 24 | L24-2 | J. Loughborough | DNC | DNC | DNC | 5 | 5 | 0.75 | DNC | 5 | 0.75 | DNC | DNQ | |||||||||||
| Crescendo | J/30 | 30 | W. Kimbell | 3 | DNC | DNC | 6 | 2 | 3 | DNC | DNC | 6 | 0.75 | DNQ | |||||||||||
| Floating Point | Frers 40 | 32666 | R. Guay | 6 | 2 | 5 | 9 | DNC | DNC | DNC | DNC | 4 | 5 | DNQ | |||||||||||
| The Ugly Duckling | Swan 44 | 51016 | 15 Webster | DNC | DNC | DNC | 3 | 0.75 | DNC | 6 | Q | 6 | DNC | DNC | DNQ | ||||||||||
| C CLASS | |||||||||||||||||||||||||
| Spinnaker >=150 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Skeleton Crew | J/24 | 1330 | F. Hull | 5 | 0.75 | 0.75 | 2 | DNC | 0.75 | 2 | 0.75 | 3 | 3 | 1.429 | 1 | ||||||||||
| Hellion | Morgan 27 | 11411 | R. Boes | 3 | 9 | 3 | 3 | 0.75 | 2 | 0.75 | 2 | 5 | 0.75 | 1.750 | 2 | ||||||||||
| Jazz | J/24 | 1033 | D. Nixon | 0.75 | DNC | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 2.393 | 3 | ||||||||||
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 6 | 4 | 9 | 5 | 2 | 4 | 8 | 7 | 0.75 | 5 | 3.821 | 4 | ||||||||||
| Fast Lane | J/24 | 3294 | H. Lane | 2 | 5 | 5 | 7 | 4 | 5 | 10 | 4 | 4 | DNC | 4.143 | 5 | ||||||||||
| Aquila | Newport 28 | 214 | M. Nannini | 4 | 6 | 7 | 10 | 5 | 6 | 7 | 9 | 2 | DNC | 5.286 | 6 | ||||||||||
| Bad News | J/22 | 224 | J. Quinn | 8 | 8 | 4 | 11 | 9 | DNC | 4 | 6 | 8 | 4 | 6.000 | 7 | ||||||||||
| Catch | J/22 | 244 | J. Hubbard | 10 | 2 | DNC | 0.75 | 12 | 7 | 6 | DNC | 10 | 8 | 6.250 | 8 | ||||||||||
| Wreckless | J/22 | 423 | S. Garnett | DNC | 11 | 6 | 9 | 10 | 8 | 5 | DNC | 12 | DNC | 8.714 | 9 | ||||||||||
| Puff | J/22 | 60 | B. Brakenhoff | DNC | DNC | 12 | 8 | 7 | 10 | 12 | DNC | 7 | 9 | 9.286 | 10 | ||||||||||
| Patriot | J/24 | 1331 | E. Doherty | 12 | 12 | DNC | 12 | 8 | 9 | 11 | 10 | 9 | 7 | 9.429 | 11 | ||||||||||
| Not So Great Republican | P Electra 22 | 192 | R. Bestoso | 9 | 7 | 11 | 13 | 13 | 12 | DNC | 11 | DNC | 6 | 9.857 | 12 | ||||||||||
| Search | Tartan 30 | 20078 | A. Kallfelz | 13 | 13 | 8 | DNC | 11 | 11 | 13 | 5 | DNC | 11 | 10.286 | 13 | ||||||||||
| Blue Nose | Sheilds | 224 | R. Cranwell | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 8 | DNC | DNC | DNQ | |||||||||||
| Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 3 | 10 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
| No Justice | Sonar 23 | 450 | R. Pierce | 7 | DNC | DNC | 15 | Q | 6 | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||
| Rhapsody | J/22 | 60 | G. Day | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
| Stars & Stripes | Sonar 23 | 552 | P. Callahan | 11 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
| D CLASS | |||||||||||||||||||||||||
| Non-Spinnaker | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Katie C | Pearson 30 | 22897 | V. Calabretta | 11 | F | 0.75 | 0.75 | 2 | 4 | 0.75 | 0.75 | 2 | 2 | DNC | 1.286 | 1 | |||||||||
| Potential Difference | Gib Sea 30 | 41Y | W. Knight | 0.75 | 2 | 3 | 0.75 | 2 | 3 | 4 | 7 | DNC | DNC | 2.214 | 2 | ||||||||||
| Press Pass | Olson 34 | 42534 | McDonough/Turley | 6 | DNC | DNC | 9 | 0.75 | 2 | 2 | 0.75 | 0.75 | 4 | 2.321 | 3 | ||||||||||
| Breakaway | S2 6.9 | 1131 | J. Roy | 2 | 3 | 2 | 3 | 6 | 5 | 6 | 3 | 3 | 9 | 3.000 | 4 | ||||||||||
| Wind Ensemble | Omega 30 | US 131 | D. Stoops | 3 | DNC | DNC | 7 | 3 | 4 | 3 | 5 | DNC | 2 | 3.857 | 5 | ||||||||||
| Gabriella | S2 8.0B | 1118 | Brown/Hakki | 7 | 6 | 5 | 5 | 11 | 10 | 13 | 8 | 4 | 6 | 5.857 | 6 | ||||||||||
| Urubamba | Sabre 28 | 150 | J. DiGiando | 5 | 5 | DNC | 6 | 10 | 6 | 10 | DNC | 7 | 5 | 6.286 | 7 | ||||||||||
| Saoirse | C&C 29 | 32395 | P. Muldoon | 8 | 4 | DNC | 4 | 9 | 8 | 11 | DNC | 6 | DNC | 7.143 | 8 | ||||||||||
| Annie | Sabre 30 | 221 | K. & A. Seeman | 9 | 7 | 4 | 10 | 7 | 7 | 9 | 9 | 9 | 11 | 7.429 | 9 | ||||||||||
| Bellverde | Sabre 28 | 22385 | V. Bell | 4 | DNC | DNC | 8 | 8 | 9 | 12 | 10 | DNC | 8 | 8.429 | 10 | ||||||||||
| Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | DNC | DNC | DNQ | |||||||||||
| Crescendo | Frers 41 | 41866 | G. Bay | DNC | DNC | DNC | DNC | 5 | DNC | 7 | DNC | DNC | DNC | DNQ | |||||||||||
| Footloose | Pearson Flyer | 30950 | A. Yates | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 6 | 5 | 0.75 | DNQ | |||||||||||
| Imagine | Morgan 32-3 SD | 4422 | L. Buckley | DNC | DNC | DNC | 11 | 12 | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
| Relentless | Pearson 30 | 319 | J. Bollard | DNC | DNC | DNC | DNC | DNC | DNC | 14 | 11 | 11 | 7 | DNQ | |||||||||||
| Rigole | C&C 37/40+ | 46193 | C. Pyle | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 8 | 3 | DNQ | |||||||||||
Go back to the Racing Page
Created by Roy Guay - 8/29/98 9:40:18 AM