| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPINNAKER | <150 | |||||||||
| DATE: | 9/13/98 | WIND: | N 5-8 | |||||||
| START TIME: | 1:40 | COURSE #: | 147 | |||||||
| RACE NUMBER: | Fall 2 | COURSE: | 13sVs11s13pRs | DISTANCE: | 6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Belle | Luders 24 | L24-2 | J. Loughborough | 3:55:47 | 2:15:47 | 138 | 0.9448 | 2:08:17 | 1 | |
| Unplugged | C28 | 50 | S. Murray | 3:44:22 | 2:04:22 | 80 | 1.0317 | 2:08:19 | 0:02 | 2 |
| honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 3:59:38 | 2:19:38 | 138 | 0.9448 | 2:11:55 | 3:36 | 3 |
| Renegade | Tartan 10 | 22486 | B. Demos | 4:02:16 | 2:22:16 | 128 | 0.9587 | 2:16:23 | 4:28 | 4 |
| Rocksteady | Baltic 35 VTM | 40582 | L. Pierce | 3:59:58 | 2:19:58 | 110 | 0.9848 | 2:17:51 | 1:27 | 5 |
| MACX | C28 | 48 | B. MacGowan | 3:54:02 | 2:14:02 | 79 | 1.0334 | 2:18:30 | 0:40 | 6 |
| Floating Point | Frers 40 | 32666 | R. Guay | 3:57:20 | 2:17:20 | 75 | 1.0400 | 2:22:50 | 4:19 | 7 |
| Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 4:09:07 | 2:29:07 | 101 | 0.9985 | 2:28:53 | 6:04 | 8 |
| Ocean Kids | Kiwi 35 | 173 | M. Nannini | 3:56:45 | 2:16:45 | 36 | 1.1092 | 2:31:41 | 2:48 | 9 |
| Anxiety3 | J/80 | 16 | B & P Kelley | DNC | 123 | 0.9658 | DNC | |||
| Bob | Mumm 30 | USA 21 | P. Comfort | DNC | 51 | 1.0815 | DNC | |||
| Cat Came Back | J/30 | 308 | L. Mossop | DNC | 134 | 0.9503 | DNC | |||
| Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
| Picante | 1D 35 | 35010 | R. Salk | DNC | 30 | 1.1207 | DNC | |||
| Ragtime | J-90 | 50090 | R. Johnstone | DNC | 48 | 1.0870 | DNC | |||
| Sure Cure | J-90 | US 4 | D. Coppe | DNC | 48 | 1.0870 | DNC | |||
| Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | DNC | 78 | 1.0350 | DNC | |||
| The Ugly Duckling | Swan 44 | 51016 | 15 Webster | DNC | 80 | 1.0317 | DNC | |||
| Wai Rere | Thompson 8M | 50714 | C. Bouzaid | DNC | 78 | 1.0350 | DNC | |||
| B CLASS | ||||||||||
| SPINNAKER | >=150 | |||||||||
| DATE: | 9/13/98 | WIND: | N 5-8 | |||||||
| START TIME: | 1:45 | COURSE #: | 147 | |||||||
| RACE NUMBER: | Fall 2 | COURSE: | 13sVs11s13pRs | DISTANCE: | 6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Wreckless | J/22 | 423 | S. Garnett | 3:59:06 | 2:14:06 | 186 | 0.8832 | 1:58:26 | 1 | |
| Breakaway | S2 6.9 | 1131 | J. Roy | 4:04:28 | 2:19:28 | 213 | 0.8519 | 1:58:49 | 0:23 | 2 |
| Jazz | J/24 | 1033 | D. Nixon | 3:58:47 | 2:13:47 | 174 | 0.8978 | 2:00:07 | 1:18 | 3 |
| Bad News | J/22 | 224 | J. Quinn | 4:02:01 | 2:17:01 | 186 | 0.8832 | 2:01:00 | 0:54 | 4 |
| Catch | J/22 | 244 | J. Hubbard | 4:03:19 | 2:18:19 | 186 | 0.8832 | 2:02:09 | 1:09 | 5 |
| Hellion | Morgan 27 | 11411 | R. Boes | 4:01:23 | 2:16:23 | 174 | 0.8978 | 2:02:27 | 0:17 | 6 |
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 3:59:43 | 2:14:43 | 156 | 0.9207 | 2:04:02 | 1:35 | 7 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 4:05:59 | 2:20:59 | 152 | 0.9259 | 2:10:32 | 6:31 | 8 |
| Puff | J/22 | 60 | B. Brakenhoff | DNS | 186 | 0.8832 | 10 | |||
| Blue Nose | Shields | 224 | R. Cranwell | DNC | 177 | 0.8941 | DNC | |||
| Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
| Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
| Search | Tartan 30 | 20078 | A. Kallfelz | DNC | 168 | 0.9053 | DNC | |||
| Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
| Stars & Stripes | Sonar 23 | 552 | P. Callahan | DNC | 180 | 0.8904 | DNC | |||
| C CLASS | ||||||||||
| CRUISING | ALL | |||||||||
| DATE: | 9/13/98 | WIND: | N 5-8 | |||||||
| START TIME: | 1:45 | COURSE #: | 153 | |||||||
| RACE NUMBER: | Fall 2 | COURSE: | 13sSsZsTsRs | DISTANCE: | 5.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Barfly | J/24 | 3360 | R. Lambert | 2:58:13 | 1:13:13 | 193 | 0.8748 | 1:04:03 | 1 | |
| Not So Great Republican | P Electra 22 | 192 | R. Bestoso | 3:07:42 | 1:22:42 | 289 | 0.7747 | 1:04:04 | 0:01 | 2 |
| Granuelle | Olson 34 | 12795 | J. Bryer | 2:55:01 | 1:10:01 | 141 | 0.9407 | 1:05:52 | 1:48 | 3 |
| Gabriella | S2 8.0B | 1118 | Brown/Hakki | 3:09:20 | 1:24:20 | 245 | 0.8176 | 1:08:57 | 3:05 | 4 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | 3:10:16 | 1:25:16 | 239 | 0.8238 | 1:10:15 | 1:18 | 5 |
| Annie | Sabre 30 | 221 | K. Seemann | 3:10:15 | 1:25:15 | 191 | 0.8772 | 1:14:47 | 4:32 | 6 |
| Bellverde | Sabre 28 | 22385 | V. Bell | DNC | 240 | 0.8228 | DNC | |||
| Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | 144 | 0.9366 | DNC | |||
| Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
| Impulse | Peterson 43ctm | 22389 | D. Bresnan | DNC | 92 | 1.0125 | DNC | |||
| Katie C | Pearson 30 | 22897 | V. Calabretta | DNC | 203 | 0.8632 | DNC | |||
| Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
| Relentless | Pearson 30 | 319 | J. Bollard | DNC | 210 | 0.8553 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/13/98 8:27:05 PM