| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPINNAKER | <150 | |||||||||
| DATE: | 9/1/98 | WIND: | SSW @ 8 | |||||||
| START TIME: | 6:20 | COURSE #: | 3 | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | Zp8sRs | DISTANCE: | 4.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Unplugged | C28 | 50 | S. Murray | 7:09:49 | 0:49:49 | 80 | 1.0317 | 0:51:24 | 1 | |
| Sure Cure | J-90 | US 4 | D. Coppe | 7:10:10 | 0:50:10 | 48 | 1.0870 | 0:54:32 | 3:08 | 2 |
| honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 7:19:07 | 0:59:07 | 138 | 0.9448 | 0:55:51 | 1:19 | 3 |
| Crescendo | J/30 | 30 | W. Kimbell | 7:20:54 | 1:00:54 | 137 | 0.9461 | 0:57:37 | 1:46 | 4 |
| Cat Came Back | J/30 | 308 | L. Mossop | 7:22:37 | 1:02:37 | 134 | 0.9503 | 0:59:30 | 1:53 | 5 |
| Anxiety3 | J/80 | 16 | B & P Kelley | DNS | 123 | 0.9658 | 8 | |||
| MACX | C28 | 48 | B. MacGowan | DSQ | 79 | 1.0334 | 8 | |||
| Belle | Luders 24 | L24-2 | J. Loughborough | DNC | 138 | 0.9448 | DNC | |||
| Bob | Mumm 30 | USA 21 | P. Comfort | DNC | 51 | 1.0815 | DNC | |||
| Floating Point | Frers 40 | 32666 | R. Guay | DNC | 75 | 1.0400 | DNC | |||
| Ocean Kids | Kiwi 35 | 173 | M. Nannini | DNC | 36 | 1.1092 | DNC | |||
| Picante | 1D 35 | 35010 | R. Salk | DNC | 30 | 1.1207 | DNC | |||
| Ragtime | J-90 | 50090 | R. Johnstone | DNC | 48 | 1.0870 | DNC | |||
| Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | DNC | 78 | 1.0350 | DNC | |||
| The Ugly Duckling | Swan 44 | 51016 | 15 Webster | DNC | 80 | 1.0317 | DNC | |||
| Wai Rere | Thompson 8M | 50714 | C. Bouzaid | DNC | 78 | 1.0350 | DNC | |||
| B CLASS | ||||||||||
| SPINNAKER | >=150 | |||||||||
| DATE: | 9/1/98 | WIND: | SSW @ 8 | |||||||
| START TIME: | 6:35 | COURSE #: | 2 | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | Zp8sZs | DISTANCE: | 4.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Skeleton Crew | J/24 | 1330 | F. Hull | 7:35:32 | 1:00:32 | 174 | 0.8978 | 0:54:21 | 1 | |
| Jazz | J/24 | 1033 | D. Nixon | 7:37:08 | 1:02:08 | 174 | 0.8978 | 0:55:47 | 1:26 | 2 |
| Hellion | Morgan 27 | 11411 | R. Boes | 7:38:20 | 1:03:20 | 174 | 0.8978 | 0:56:52 | 1:05 | 3 |
| Catch | J/22 | 244 | J. Hubbard | 7:41:21 | 1:06:21 | 186 | 0.8832 | 0:58:36 | 1:44 | 4 |
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:39:38 | 1:04:38 | 156 | 0.9207 | 0:59:30 | 0:55 | 5 |
| Search | Tartan 30 | 20078 | A. Kallfelz | 7:41:38 | 1:06:38 | 168 | 0.9053 | 1:00:19 | 0:49 | 6 |
| Wreckless | J/22 | 423 | S. Garnett | 7:45:29 | 1:10:29 | 186 | 0.8832 | 1:02:15 | 1:55 | 7 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 7:42:18 | 1:07:18 | 152 | 0.9259 | 1:02:19 | 0:04 | 8 |
| Breakaway | S2 6.9 | 1131 | J. Roy | 7:48:30 | 1:13:30 | 213 | 0.8519 | 1:02:37 | 0:18 | 9 |
| Bad News | J/22 | 224 | J. Quinn | OCS | 186 | 0.8832 | 11 | |||
| Blue Nose | Shields | 224 | R. Cranwell | DNC | 177 | 0.8941 | DNC | |||
| Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
| Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
| Puff | J/22 | 60 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
| Stars & Stripes | Sonar 23 | 552 | P. Callahan | DNC | 180 | 0.8904 | DNC | |||
| C CLASS | ||||||||||
| CRUISING | ALL | |||||||||
| DATE: | 9/1/98 | WIND: | SSW @ 8 | |||||||
| START TIME: | 6:30 | COURSE #: | 1 | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | Zp6sZs | DISTANCE: | 3.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Not So Great Republican | P Electra 22 | 192 | R. Bestoso | 7:26:23 | 0:56:23 | 289 | 0.7747 | 0:43:41 | 1 | |
| Granuelle | Olson 34 | 0 | J. Bryer | 7:20:03 | 0:50:03 | 141 | 0.9407 | 0:47:05 | 3:24 | 2 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | 7:31:11 | 1:01:11 | 239 | 0.8238 | 0:50:24 | 3:19 | 3 |
| Relentless | Pearson 30 | 319 | J. Bollard | 7:35:24 | 1:05:24 | 210 | 0.8553 | 0:55:56 | 5:32 | 4 |
| Gabriella | S2 8.0B | 1118 | Brown/Hakki | 7:38:42 | 1:08:42 | 245 | 0.8176 | 0:56:10 | 0:14 | 5 |
| Annie | Sabre 30 | 221 | K. Seemann | 7:35:25 | 1:05:25 | 191 | 0.8772 | 0:57:23 | 1:13 | 6 |
| Bellverde | Sabre 28 | 22385 | V. Bell | DNC | 240 | 0.8228 | DNC | |||
| Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | 144 | 0.9366 | DNC | |||
| Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
| Katie C | Pearson 30 | 22897 | V. Calabretta | DNC | 203 | 0.8632 | DNC | |||
| Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/1/98 9:32:59 PM