| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPINNAKER | Sport Boats | |||||||||
| DATE: | 8/18/98 | WIND: | W @ 8 | |||||||
| START TIME: | 6:20 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | XsZp1p | DISTANCE: | 6.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Wai Rere | Thompson 8M | 50714 | C. Bouzaid | 7:32:32 | 1:12:32 | 78 | 1.0350 | 1:15:04 | 1 | |
| MACX | C28 | 48 | B. MacGowan | 7:35:31 | 1:15:31 | 79 | 1.0334 | 1:18:02 | 2:58 | 2 |
| Barking Mad | Farr 40 | USA 50955 | J. Richardson | 7:28:46 | 1:08:46 | 7 | 1.1670 | 1:20:15 | 2:13 | 3 |
| Rumours | 1D 35 | 51135 | T. Woodhouse | 7:32:13 | 1:12:13 | 30 | 1.1207 | 1:20:56 | 0:41 | 4 |
| Unplugged | C28 | 50 | S. Murray | 7:40:09 | 1:20:09 | 80 | 1.0317 | 1:22:42 | 1:46 | 5 |
| Picante | 1D 35 | 35010 | R. Salk | 7:35:19 | 1:15:19 | 30 | 1.1207 | 1:24:24 | 1:43 | 6 |
| Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | DSQ | 78 | 1.0350 | 8 | |||
| Bob | Mumm 30 | USA 21 | P. Comfort | DNC | 51 | 1.0815 | DNC | |||
| Ragtime | J-90 | 50090 | R. Johnstone | DNC | 48 | 1.0870 | DNC | |||
| Sure Cure | J-90 | US 4 | D. Coppe | DNC | 48 | 1.0870 | DNC | |||
| B CLASS | ||||||||||
| SPINNAKER | <150 | |||||||||
| DATE: | 8/18/98 | WIND: | W @ 8 | |||||||
| START TIME: | 6:25 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | 11sZp1p | DISTANCE: | 5.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Belle | Luders 24 | L24-2 | J. Loughborough | 7:54:59 | 1:29:59 | 138 | 0.9448 | 1:25:01 | 1 | |
| Adrenalin | J/80 | USA 99 | G. Morash | 7:57:58 | 1:32:58 | 123 | 0.9658 | 1:29:47 | 4:47 | 2 |
| Cat Came Back | J/30 | 308 | L. Mossop | 8:02:55 | 1:37:55 | 134 | 0.9503 | 1:33:03 | 3:16 | 3 |
| Floating Point | Frers 40 | 32666 | R. Guay | 7:56:37 | 1:31:37 | 75 | 1.0400 | 1:35:17 | 2:14 | 4 |
| honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 8:09:20 | 1:44:20 | 138 | 0.9448 | 1:38:34 | 3:17 | 5 |
| Crescendo | J/30 | 30 | W. Kimbell | 8:09:42 | 1:44:42 | 137 | 0.9461 | 1:39:04 | 0:29 | 6 |
| Granuelle | Olson 34 | 0 | J. Bryer | 8:10:50 | 1:45:50 | 129 | 0.9573 | 1:41:19 | 2:15 | 7 |
| Anxiety3 | J/80 | 16 | B & P Kelley | DNC | 123 | 0.9658 | DNC | |||
| The Ugly Duckling | Swan 44 | 51016 | S. Mattos | DNC | 80 | 1.0317 | DNC | |||
| C CLASS | ||||||||||
| SPINNAKER | >=150 | |||||||||
| DATE: | 8/18/98 | WIND: | W @ 8 | |||||||
| START TIME: | 6:30 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | 10sZp1p | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 8:00:09 | 1:30:09 | 156 | 0.9207 | 1:23:00 | 1 | |
| Aquila | Newport 28 | 214 | M. Nannini | 8:12:17 | 1:42:17 | 195 | 0.8725 | 1:29:14 | 6:14 | 2 |
| Skeleton Crew | J/24 | 1330 | F. Hull | 8:10:09 | 1:40:09 | 174 | 0.8978 | 1:29:55 | 0:40 | 3 |
| Fast Lane | J/24 | 3294 | H. Lane | 8:11:31 | 1:41:31 | 174 | 0.8978 | 1:31:08 | 1:14 | 4 |
| Hellion | Morgan 27 | 11411 | R. Boes | 8:11:43 | 1:41:43 | 174 | 0.8978 | 1:31:19 | 0:11 | 5 |
| Jazz | J/24 | 1033 | D. Nixon | 8:12:16 | 1:42:16 | 174 | 0.8978 | 1:31:49 | 0:30 | 6 |
| Puff | J/22 | 60 | B. Brakenhoff | 8:14:46 | 1:44:46 | 186 | 0.8832 | 1:32:31 | 0:43 | 7 |
| Bad News | J/22 | 224 | J. Quinn | 8:15:33 | 1:45:33 | 186 | 0.8832 | 1:33:13 | 0:42 | 8 |
| Patriot | J/24 | 1331 | E. Doherty | 8:16:34 | 1:46:34 | 174 | 0.8978 | 1:35:40 | 2:27 | 9 |
| Catch | J/22 | 244 | J. Hubbard | 8:18:43 | 1:48:43 | 186 | 0.8832 | 1:36:01 | 0:20 | 10 |
| Wreckless | J/22 | 423 | S. Garnett | DNF | 186 | 0.8832 | 12 | |||
| Blue Nose | Shields | 224 | R. Cranwell | DNC | 177 | 0.8941 | DNC | |||
| Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
| No Justice | Sonar 23 | 450 | R. Pierce | DNC | 180 | 0.8904 | DNC | |||
| Not So Great Republican | P Electra 22 | 192 | R. Bestoso | DNC | 270 | 0.7927 | DNC | |||
| Rhapsody | J/22 | 60 | G. Day | DNC | 186 | 0.8832 | DNC | |||
| Search | Tartan 30 | 20078 | A. Kallfelz | DNC | 168 | 0.9053 | DNC | |||
| Stars & Stripes | Sonar 23 | 552 | P. Callahan | DNC | 180 | 0.8904 | DNC | |||
| D CLASS | ||||||||||
| CRUISING | ALL | |||||||||
| DATE: | 8/18/98 | WIND: | W @ 8 | |||||||
| START TIME: | 6:45 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | 10sZp | DISTANCE: | 3.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Press Pass | Olson 34 | 42534 | McDonough/Turley | 7:51:19 | 1:06:19 | 132 | 0.9531 | 1:03:12 | 1 | |
| Katie C | Pearson 30 | 22897 | V. Calabretta | 8:04:21 | 1:19:21 | 203 | 0.8632 | 1:08:30 | 5:17 | 2 |
| Breakaway | S2 6.9 | 1131 | J. Roy | 8:09:00 | 1:24:00 | 230 | 0.8333 | 1:10:00 | 1:30 | 3 |
| Gabriella | S2 8.0B | 1118 | Brown/Hakki | 8:11:18 | 1:26:18 | 245 | 0.8176 | 1:10:34 | 0:34 | 4 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 8:03:45 | 1:18:45 | 166 | 0.9078 | 1:11:29 | 0:56 | 5 |
| Saoirse | C&C 29 | 32395 | P. Muldoon | 8:11:35 | 1:26:35 | 212 | 0.8530 | 1:13:51 | 2:22 | 6 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | 8:15:04 | 1:30:04 | 239 | 0.8238 | 1:14:12 | 0:21 | 7 |
| Rigole | C&C 37/40+ | 46193 | C. Pyle | 8:02:17 | 1:17:17 | 108 | 0.9878 | 1:16:21 | 2:09 | 8 |
| Annie | Sabre 30 | 221 | K. Seemann | 8:17:40 | 1:32:40 | 191 | 0.8772 | 1:21:17 | 4:57 | 9 |
| Relentless | Pearson 30 | 319 | J. Bollard | DSQ | 210 | 0.8553 | 11 | |||
| Bellverde | Sabre 28 | 22385 | V. Bell | DNC | 240 | 0.8228 | DNC | |||
| Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | 144 | 0.9366 | DNC | |||
| Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
| Imagine | Morgan 32-3 SD | 4422 | L. Buckley | DNC | 227 | 0.8366 | DNC | |||
| Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
| Wind Ensemble | Omega 30 | US 131 | D. Stoops | DNC | 167 | 0.9066 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/18/98 10:10:37 PM