| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker<150 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Unplugged | C28 | 50 | S. Murray | 0.75 | 2 | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||||
| Belle | Luders 24 | L24-2 | J. Loughborough | DNC | 0.75 | 4 | 3 | DNC | 2.583 | 2 | |||||
| honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 3 | 3 | 5 | 4 | 2 | 2.667 | 3 | |||||
| Macx | C28 | 48 | B. MacGowan | 8 | 6 | 3 | 2 | 3 | 2.667 | 4 | |||||
| Renegade | Tartan 10 | 22486 | B. Demos | DNC | 4 | 6 | DNC | 4 | 4.667 | 5 | |||||
| Ocean Kids | Kiwi 35 | 173 | M. Nannini | DNC | 9 | 8 | 6 | 5 | 6.333 | 6 | |||||
| Dark Star | Evelyn 32-2 | 32170 | D. Lodge | DNC | 8 | 11 | 7 | 6 | 7.000 | 7 | |||||
| Floating Point | Frers 40 | 32666 | R. Guay | DNC | 7 | 7 | 8 | DNC | 7.333 | 8 | |||||
| Anxiety3 | J/80 | 16 | B & P Kelley | 8 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Bob | Mumm 30 | USA 21 | P. Comfort | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Cat Came Back | J/30 | 308 | L. Mossop | 5 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Crescendo | J/30 | 30 | W. Kimbell | 4 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Idler | NM 50 | 25555 | G. David | DNC | DNC | 11 | R | DNC | DNC | DNQ | |||||
| Picante | 1D 35 | 35010 | R. Salk | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Ragtime | J-90 | 50090 | R. Johnstone | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Rocksteady | Baltic 35 VTM | 40582 | L. Pierce | DNC | 5 | DNC | 5 | DNC | DNQ | ||||||
| Sure Cure | J-90 | US 4 | D. Coppe | 2 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| The Ugly Duckling | Swan 44 | 51016 | 15 Webster | DNC | DNC | 2 | DNC | DNC | DNQ | ||||||
| Wai Rere | Thompson 8M | 50714 | C. Bouzaid | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| B CLASS | |||||||||||||||
| Spinnaker >=150 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Jazz | J/24 | 1033 | D. Nixon | 2 | 3 | 0.75 | 3 | 2 | 1.583 | 1 | |||||
| Hellion | Morgan 27 | 11411 | R. Boes | 3 | 6 | 2 | DNC | 0.75 | 1.917 | 2 | |||||
| Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 5 | 7 | DNC | 0.75 | 3 | 2.917 | 3 | |||||
| Bad News | J/22 | 224 | J. Quinn | 11 | 4 | 4 | 2 | 7 | 3.333 | 4 | |||||
| Catch | J/22 | 244 | J. Hubbard | 4 | 5 | 3 | 4 | 4 | 3.667 | 5 | |||||
| Wreckless | J/22 | 423 | S. Garnett | 7 | 0.75 | 5 | 6 | 6 | 3.917 | 6 | |||||
| Breakaway | S2 6.9 | 1131 | J. Roy | 9 | 2 | DNC | 7 | 5 | 4.667 | 7 | |||||
| Search | Tartan 30 | 20078 | A. Kallfelz | 6 | DNC | 6 | 5 | 8 | 5.667 | 8 | |||||
| Footloose | Pearson Flyer | 30950 | A. Yates | 8 | 8 | 7 | 8 | 9 | 7.667 | 9 | |||||
| Blue Nose | Sheilds | 224 | R. Cranwell | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Hustler | Morgan 27 | 10765 | R. Crockett | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Patriot | J/24 | 1331 | E. Doherty | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Puff | J/22 | 60 | B. Brakenhoff | DNC | 10 | DNC | DNC | DNC | DNQ | ||||||
| Skeleton Crew | J/24 | 1330 | F. Hull | 0.75 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Stars & Stripes | Sonar 23 | 552 | P. Callahan | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| C CLASS | |||||||||||||||
| Non-Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Not So Great Republican | P Electra 22 | 192 | R. Bestoso | 0.75 | 2 | 4 | 0.75 | 0.75 | 0.750 | 1 | |||||
| Granuelle | Olson 34 | 12795 | J. & L. Bryer | 2 | 3 | 0.75 | 2 | 3 | 1.583 | 2 | |||||
| Barfly | J/24 | 3360 | R. Lambert | DNC | 0.75 | 3 | 3 | DNC | 2.250 | 3 | |||||
| Urubamba | Sabre 28 | 150 | J. DiGiando | 3 | 5 | 5 | 4 | 4 | 3.667 | 4 | |||||
| Relentless | Pearson 30 | 319 | J. Bollard | 4 | DNC | DNC | 5 | 5 | 4.667 | 5 | |||||
| Gabriella | S2 8.0B | 1118 | Brown/Hakki | 5 | 4 | 6 | DNC | DNC | 5.000 | 6 | |||||
| Annie | Sabre 30 | 221 | K. & A. Seeman | 6 | 6 | 7 | DNC | 6 | 6.000 | 7 | |||||
| Bellverde | Sabre 28 | 22385 | V. Bell | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Crescendo | Frers 41 | 41866 | G. Bay | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Impulse | Peterson 43ctm | 22399 | D. Bresnan | DNC | DNC | 2 | DNC | 2 | DNQ | ||||||
| Katie C | Pearson 30 | 22897 | V. Calabretta | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Go back to the Racing Page
Created by Roy Guay - 10/4/98 6:40:59 PM