| A CLASS | ||||||||||||
| Spinnaker | <160 | |||||||||||
| BOAT | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | AVG | POS | |||
| Unplugged | 50 | S. Murray | DNC | 2# | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||
| Wai Rere | 50714 | C. Bouzaid | 0.75 | 0.75 | 2 | 2# | DNC | 1.167 | 2 | |||
| MACX | 28 | W. MacGowan | 2 | 4# | 6# | DNF | 3 | 2 | 2.333 | 3 | ||
| Belle | L24-2 | J. Loughborough | 4# | 6# | 3 | 4 | 3 | 3.333 | 4 | |||
| honky-tonk Attitude | 31670 | J. Cone | 3 | 5# | 4 | 5# | 4 | 3.667 | 5 | |||
| Airgo Zoom | USA-31 | K. Thompson | DNC | 3 | DNC | DNC | DNC | DNQ | ||||
| B CLASS | ||||||||||||
| Spinnaker | >=160 | |||||||||||
| BOAT | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | AVG | POS | |||
| Jazz | 1033 | D. Nixon | 0.75 | 6# | 0.75 | 0.75 | 4# | 0.750 | 1 | |||
| Aquila | 214 | M. Nannini | 2 | 0.75 | 3# | 3 | 3# | 1.917 | 2 | |||
| Hellion | 11411 | R. Boes | 3# | 2 | 2 | 2 | 2# | 2.000 | 3 | |||
| Bad News | 224 | J. Quinn | DNC | 3 | DNC | 5 | 0.75 | 2.917 | 4 | |||
| Fast Lane | 3294 | H. Lane | 6# | 7# | 5 | 4 | 5 | 4.667 | 5 | |||
| Rhode Runner | 22872 | C. Cummings | 4 | 5 | DNC | 6 | 7# | 5.000 | 6 | |||
| Catch | 244 | J. Hubbard | 5 | 4 | 6 | DNC | 9# | OCS | 5.000 | 7 | ||
| Wreckless | 423 | S. Garnett | 7 | 8 | 4 | 9# | RET | DNC | 6.333 | 8 | ||
| Caya | 7 | K. Sorensen | 8# | 9# | 7 | 7 | 6 | 6.667 | 9 | |||
| C CLASS | ||||||||||||
| Non-Spinnaker | All | |||||||||||
| BOAT | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | AVG | POS | |||
| Great Republican | 192 | R. Bestoso | 0.75 | 0.75 | 2# | 0.75 | 0.75 | 0.750 | 1 | |||
| Potential Difference | 41Y | W. Knight | 2# | 2 | 0.75 | 2 | 2 | 1.688 | 2 | |||
| Urubamba | 150 | J. Digiando | DNC | 3 | DNC | 3 | 3 | 3.000 | 3 | |||
| Breakaway | 131 | J. Roy | 3 | 4# | 3 | 4 | DNC | 3.333 | 4 | |||
| Annie | 221 | K. Seemann | 4 | 5 | DNC | DNC | 6 | RET | 5.000 | 5 | ||
| Imagine | 442 | L. Buckley | DNC | DNC | DNC | DNC | 4 | DNQ | ||||
| # Throw Out |
Last Updated on 10/5/97
By Roy H. Guay