| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=46 | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Qubit | IC37 | 17 | Chris Lewis |   |   |   |   |   |   |   |   | 2 |   | DNC |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Boudicca | RP-66 | USA50085 | Rich Moody | 4 |   | 5 |   | DNC |   |   |   | 0.75 |   | 0.75 |   |   |   |   |   |   |   |   |   | 2.625 |   |
| Bully Circus | Farr 30 EVO | 45 | Buster Pike | DNC |   | 0.75 |   | 4 |   |   |   | 4 |   | 4 |   |   |   |   |   |   |   |   |   | 3.188 |   |
| Leading Edge | J/122 | 74 | Tom Sutton | 2 |   | DNC |   | 0.75 |   |   |   | DNC |   | 7 |   |   |   |   |   |   |   |   |   | 3.250 |   |
| Salacia | J/120 | 61200 | Mark Nannini | 3 |   | DNC |   | 2 |   |   |   | 3 |   | 6 |   |   |   |   |   |   |   |   |   | 3.500 |   |
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | 0.75 |   | 3 |   | 6 |   |   |   | 6 |   | 2 |   |   |   |   |   |   |   |   |   | 3.550 |   |
| Rhody Red | IC37 | 031 | Sail Newport (W Connelly) |   |   | 2 |   | 8 |   |   |   | 5 |   | 3 |   |   |   |   |   |   |   |   |   | 4.500 |   |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 5 |   | 6 |   | 3 |   |   |   | 7 |   | DNC |   |   |   |   |   |   |   |   |   | 5.250 |   |
| Eclipse | C&C | 60017 | Mark Coleman | DNC |   | 4 |   | 5 |   |   |   | 10 |   | DNC |   |   |   |   |   |   |   |   |   | 6.333 |   |
| Knot Today | Melges IC37 | 28 | Juliana Wilson | DNC |   | DNC |   | DNC |   |   |   | 8 |   | 5 |   |   |   |   |   |   |   |   |   | 6.500 |   |
| Kuai | IC37 | 027 | Daniel Thielman | DNC |   | DNC |   | DNC |   |   |   | 9 |   | DNC |   |   |   |   |   |   |   |   |   | 9.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||||||||||||
| CLASS B | Spinnaker 47-99 | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Five East | Beneteau 36.7 | 110 | Ed Adams | 6 |   | 0.75 |   | 2 |   |   |   | 2 |   | 0.75 |   |   |   |   |   |   |   |   |   | 2.300 |   |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS 02 (T Corbett) | 2 |   | 2 |   | 5 |   |   |   | 0.75 |   | 3 |   |   |   |   |   |   |   |   |   | 2.550 |   |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 0.75 |   | DNC |   | 3 |   |   |   | 8 |   | 4 |   |   |   |   |   |   |   |   |   | 3.938 |   |
| Picante | J/109 | 126 | John Sahagian | 3 |   | DNC |   | 6 |   |   |   | 5 |   | 2 |   |   |   |   |   |   |   |   |   | 4.000 |   |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 6 |   | 0.75 |   |   |   | 7 |   | 6 |   |   |   |   |   |   |   |   |   | 4.938 |   |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson |   |   |   |   | 4 |   |   |   | 6 |   | 7 |   |   |   |   |   |   |   |   |   | 5.667 |   |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 4 |   | DNC |   | 10 |   |   |   | 4 |   | 5 |   |   |   |   |   |   |   |   |   | 5.750 |   |
| Nyabinghi | C&C 30 | US 30007 | Sail Newport EOS 01 (R Shore) | 9 |   | DNC |   | 7 |   |   |   | 3 |   | 8 |   |   |   |   |   |   |   |   |   | 6.750 |   |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 7 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   | 7.000 |   |
| Spirit | J/92S | 56 | EC Helme | 5 |   | 6 |   | 8 |   |   |   | 9 |   | DNC |   |   |   |   |   |   |   |   |   | 7.000 |   |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 8 |   | 3 |   | 9 |   |   |   | 10 |   | DNC |   |   |   |   |   |   |   |   |   | 7.500 |   |
| Rapscallion | Beneteau Figaro II | USA 77 | Paul Grimes |   |   |   |   |   |   |   |   |   |   | 9 |   |   |   |   |   |   |   |   |   | 9.000 |   |
| Floating Point | Frers | 32666 | Roy Guay | DNC |   | DNC |   | 12 |   |   |   | 11 |   | 10 |   |   |   |   |   |   |   |   |   | 11.000 |   |
| Manic | Shaw 6.5 | T4171 | Alex Wadson |   |   |   |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||||||||||||
| CLASS C | Spinnaker 100+ | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Free Bird | Etchells | 1262 | Ben Wilkinson | 0.75 |   | DNC |   | 0.75 |   |   |   | 0.75 |   | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Barfly | J/24 | 3360 | Rob Lambert | 2 |   | 0.75 |   | 5 |   |   |   | 3 |   | 4 |   |   |   |   |   |   |   |   |   | 2.950 |   |
| N/A (CYC) | J/22 | 1508 | CYC (M Myles) | DNC |   | DNC |   | 3 |   |   |   | DNC |   | 3 |   |   |   |   |   |   |   |   |   | 3.000 |   |
| Captain Sluggo | Hobie 33 mod | USA 7833 | Tommy Henshaw | 4 |   | DNC |   | DNC |   |   |   | 2 |   | 5 |   |   |   |   |   |   |   |   |   | 3.667 |   |
| Glory | Shields | 158 | Ron Oard | 3 |   | DNC |   | DNC |   |   |   | 4 |   | 7 |   |   |   |   |   |   |   |   |   | 4.667 |   |
| Epiphany-33673 | S2 | 33673 | Jeffrey Roy | 7 |   | 4 |   | 7 |   |   |   | 5 |   | 2 |   |   |   |   |   |   |   |   |   | 5.000 |   |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 5 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   | 5.000 |   |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 6 |   | 3 |   | 4 |   |   |   | 7 |   | 9 |   |   |   |   |   |   |   |   |   | 5.800 |   |
| Dragon | VX One | 195 | Liz Swain | 11 |   | DNC |   | 2 |   |   |   | 6 |   | DNC |   |   |   |   |   |   |   |   |   | 6.333 |   |
| Phantom | J/80 | 49 | Eric and Victor Bell | 8 |   | 2 |   | 8 |   |   |   | 8 |   | 6 |   |   |   |   |   |   |   |   |   | 6.400 |   |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 10 |   | 6 |   | 6 |   |   |   | 10 |   | 10 |   |   |   |   |   |   |   |   |   | 8.400 |   |
| Party Tree | J/80 | 3 | Party Tree Racing | 9 |   | DNC |   | 9 |   |   |   | 9 |   | 8 |   |   |   |   |   |   |   |   |   | 8.750 |   |
| "the Friend Ship" | Ericson | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Mary Holly | VX One | 329 | Doug Newhouse |   |   |   |   |   |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Radiance | Luders | 294 | Peter Johnstone |   |   |   |   |   |   |   |   |   |   | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Splash Tango | J/27 | 40559 | Don Miller | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |
| STR?M | Soling | US 563 | James Langston | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Vorpal | J/80 | 668 | Steve Parks |   |   |   |   |   |   |   |   |   |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | |||||||||||||||||||||||||
| CLASS D | Non-Spinnaker | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Una | J/35 | 42705 | Kim & Scott Ferguson | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Grace | Shields | 107 | John Burnham | 0.75 |   | 0.75 |   | DNC |   |   |   | 0.75 |   | 4 |   |   |   |   |   |   |   |   |   | 1.563 |   |
| Presto | Star | 8318 | Dwight Escalera | 2 |   | 2 |   | 0.75 |   |   |   | 2 |   | 3 |   |   |   |   |   |   |   |   |   | 1.950 |   |
| Phoenix | J/112e | 79 | Sean and Susan Doyle | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 2 |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Relentless | Frers | 41354 | Charles Beal | 3 |   | 3 |   | 3 |   |   |   | 3 |   | 5 |   |   |   |   |   |   |   |   |   | 3.400 |   |
| Chairman Arafat | Electra | 192 | Rob Bestoso | 4 |   | 4 |   | 2 |   |   |   | 4 |   | 6 |   |   |   |   |   |   |   |   |   | 4.000 |   |
| Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | DNC |   | DNC |   | DNC |   |   |   | 5 |   | 7 |   |   |   |   |   |   |   |   |   | 6.000 |   |
| Framboise | J/24 | 4350 | John Stokes |   |   |   |   |   |   |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 7/29/2025 8:16:14 PM