| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=70 | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Leading Edge | J Boat | 74 | William Sutton | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Salacia | J/120 | 61200 | Mark Nannini | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3.000 |   |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4.000 |   |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5.000 |   |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6.000 |   |
| Eclipse | C&C | 60017 | Coleman | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8.000 |   |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Gamecock | IC37 | 012 | Peter McClennen | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| J Hawk | J/40 | USA 40400 | J Boats, Inc. | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Knot Today | IC37 | 28 | Juliana Wilson | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Yonder | Spirit 52 | USA 3 | Douglas Newhouse |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||||||||||||
| CLASS B | Spinnaker 71-100 | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Five East | Beneteau First 36.7 | 110 | Ed Adams | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Slim Shady | JS9000 | 85280 | Jeff O'Brien/Moose McClintock | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Picante | J/109 | 126 | John Sahagian | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3.000 |   |
| Spirit | J/92S | 56 | EC Helme | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4.000 |   |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7.000 |   |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7.000 |   |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Floating Point | Frers 40 CTM | 32666 | Roy Guay | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Life's Journey | Saffier | 61986 | Peter Vessella | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||||||||||||
| CLASS C | Spinnaker 101+ | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Barfly | J/24 | USA 3360 | Rob Lambert | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Party Tree | J/80 | 3 | Party Tree Racing | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3.000 |   |
| Blues Eracer | J/22 | 366 | Jonathan Porter | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4.000 |   |
| Epiphany | S2 | 33673 | Jeff Roy | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6.000 |   |
| Benutii | Beneteau | 135 | Simon Milne / Andres Milne | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Glory | Shields | 158 | Ron Oard | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Lead Mine | J/80 | 251 | Douglas Young | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Strøm | Soling | 563 | James Langston | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | |||||||||||||||||||||||||
| CLASS D | Non-Spinnaker | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Grace | Shields | 107 | John Burnham | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Presto | Star | 8318 | Dwight Escalera | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Phoenix | J112e | 79 | Susan and Sean Doyle | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 6/23/2026 6:59:23 PM