| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=75 | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Vento Solare | J/109 | USA 266 | Bill Kneller | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 2 |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Rumble | JPK | USA 61782 | Bradford Gibbs | 3 |   |   |   |   |   |   |   |   |   | 3.000 |   |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Gamecock | IC37 | ?? | Peter McClennen | DNC |   |   |   |   |   |   |   |   |   |   |   |
| J Hawk | J/40 | USA 40400 | J Boats, Inc. | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Picante | J/109 | 126 | John Sahagian | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Salacia | J/120 | 61200 | Mark Nannini | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| CLASS B | Spinnaker 76+ | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Barfly | J/24 | 3360 | Rob Lambert | 2 |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 3 |   |   |   |   |   |   |   |   |   | 3.000 |   |
| Spirit | J/92S | 56 | EC Helme | 4 |   |   |   |   |   |   |   |   |   | 4.000 |   |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Floating Point | Frers | 32666 | Roy Guay | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Glory | Shields | 158 | Ron Oard | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Lead Mine | J/80 | 251 | Douglas Young | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Leading Edge | J/122 | 74 | Tom & Diana Sutton | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Party Tree | J/80 | 3 | Party Tree Racing | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| CLASS C | Non-Spinnaker | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Presto | Star | 8318 | Dwight Escalera | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 2 |   |   |   |   |   |   |   |   |   | 2.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 5/12/2026 8:03:53 PM