| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=58 | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 2 |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Leading Edge | J/122 | 74 | William Sutton | 3 |   |   |   |   |   |   |   |   |   | 3.000 |   |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 4 |   |   |   |   |   |   |   |   |   | 4.000 |   |
| Brigadoon | J/124 | 333 | Robert Morton, Richard Jaffe | 5 |   |   |   |   |   |   |   |   |   | 5.000 |   |
| Blue Yonder III | J/40-2 | USA 14 | Don Dwyer | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Gamecock | IC37 | 012 | Peter McClennen | DNC |   |   |   |   |   |   |   |   |   |   |   |
| J Hawk | J/40 | USA 40400 | Jeff Johnstone/Rick Lyall | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Knot Today | IC37 | 28 | Juliana Wilson | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Rapscallion | Figaro 2 | USA 77 | Grimes/Komar/Hoag | DNC |   |   |   |   |   |   |   |   |   |   |   |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Salacia | J/120 | 61200 | Mark Nannini | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Yonder | Spirit 52 | USA 3 | Douglas Newhouse | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| CLASS B | Spinnaker 59+ | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Barfly | J/24 | USA 3360 | Rob Lambert | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Party Tree | J/80 | 3 | Party Tree Racing | 2 |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 3 |   |   |   |   |   |   |   |   |   | 3.000 |   |
| Life's Journey | Saffier | 61986 | Peter Vessella | 4 |   |   |   |   |   |   |   |   |   | 4.000 |   |
| Macx | custom | 28 | Bill Macgowan | 5 |   |   |   |   |   |   |   |   |   | 5.000 |   |
| Floating Point | Frers 40 CTM | 32666 | Roy Guay | 6 |   |   |   |   |   |   |   |   |   | 6.000 |   |
| Phantom | J/80 | 49 | Victor and Eric Bell | 8 |   |   |   |   |   |   |   |   |   | 8.000 |   |
| Blues Eracer | J/22 | 366 | Jonathan Porter | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Epiphany | S2 | 33673 | Jeff Roy | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Five East | Beneteau First 36.7 | 110 | Ed Adams | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Glory | Shields | 158 | Ron Oard | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Lead Mine | J/80 | 251 | Douglas Young | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Shambles | J/99 | USA 164 | Mark McGivney | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Slim Shady | JS9000 | 85280 | Jeff O'Brien/Moose McClintock | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Spirit | J/92S | 56 | EC Helme | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Strøm | Soling | 563 | James Langston | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Zephyros | Melges | 513 | Grimes | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| CLASS C | Non-Spinnaker | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Presto | Star | 8318 | Dwight Escalera | 0.75 |   |   |   |   |   |   |   |   |   | 0.750 |   |
| Picante | J/109 | 126 | John Sahagian | 2 |   |   |   |   |   |   |   |   |   | 2.000 |   |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | DNC |   |   |   |   |   |   |   |   |   |   |   |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   |   |   |   |   |   |   |   |   |   |   |
| Relentless | Frers | 41354 | Charles Beal | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 9/2/2026 11:30:12 AM