A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=46 | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
Leading Edge | J/122 | 74 | Tom Sutton | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
Salacia | J/120 | 61200 | Mark Nannini | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3.000 |   |
Boudicca | RP-66 | USA50085 | Rich Moody | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4.000 |   |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5.000 |   |
Bully Circus | Farr 30 EVO | 45 | Buster Pike | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Eclipse | C&C | 60017 | Mark Coleman | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Knot Today | Melges IC37 | 28 | Juliana Wilson | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Kuai | IC37 | 027 | Daniel Thielman | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 47-98 | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS 02 (T Corbett) | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
Picante | J/109 | 126 | John Sahagian | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3.000 |   |
Vento Solare | J/109 | USA 266 | Bill Kneller | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4.000 |   |
Spirit | J/92S | 56 | EC Helme | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5.000 |   |
Five East | Beneteau 36.7 | 110 | Ed Adams | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6.000 |   |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7.000 |   |
Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8.000 |   |
Nyabinghi | C&C 30 | US 30007 | Sail Newport EOS 01 (R Shore) | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9.000 |   |
Floating Point | Frers | 32666 | Roy Guay | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Una | J/35 | 42705 | Kim & Scott Ferguson | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 99+ | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Free Bird | Etchells | 1262 | Ben Wilkinson | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
Barfly | J/24 | 3360 | Rob Lambert | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
Glory | Shields | 158 | Ron Oard | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3.000 |   |
Captain Sluggo | Hobie 33 mod | USA 7833 | Tommy Henshaw | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4.000 |   |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5.000 |   |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6.000 |   |
Epiphany-33673 | S2 | 33673 | Jeffrey Roy | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7.000 |   |
Phantom | J/80 | 49 | Eric and Victor Bell | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8.000 |   |
Party Tree | J/80 | 3 | Party Tree Racing | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9.000 |   |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10.000 |   |
Dragon | VX ONE | 195 | Liz Swain | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 11.000 |   |
"the Friend Ship" | Ericson | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
N/A | J/22 | 1508 | CYC (M Myles) | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Splash Tango | J/27 | 40559 | Don Miller | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
STR?M | Soling | US 563 | James Langston | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Grace | Shields | 107 | John Burnham | 0.75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.750 |   |
Presto | Star | 8318 | Dwight Escalera | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2.000 |   |
Relentless | Frers | 41354 | Charles Beal | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3.000 |   |
Chairman Arafat | Electra | 192 | Rob Bestoso | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4.000 |   |
Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Phoenix | J/112e | 79 | Sean and Susan Doyle | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 6/17/2025 8:52:22 PM