A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=75 | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Picante | J/109 | 126 | John Sahagian | 0.75 |   | 0.75 |   | 0.75 |   |   |   |   |   | 0.750 |   |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS 02 (T Corbett) |   |   | 2 |   | 2 |   |   |   |   |   | 2.000 |   |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright |   |   |   |   | 3 |   |   |   |   |   | 3.000 |   |
Boudicca | RP-66 | USA50085 | Rich Moody | 3 |   | DNC |   | 4 |   |   |   |   |   | 3.500 |   |
Nyabinghi | C&C 30 | US 30007 | Sail Newport EOS 01 (R Shore) |   |   | 4 |   | 5 |   |   |   |   |   | 4.500 |   |
Vento Solare | J/109 | USA 266 | Bill Kneller | 2 |   | 5 |   | 9 |   |   |   |   |   | 5.333 |   |
Bully Circus | Farr 30 EVO | 45 | Buster Pike | 4 |   | 3 |   | 10 |   |   |   |   |   | 5.667 |   |
Knot Today | Melges IC37 | 28 | Juliana Wilson | DNC |   | 6 |   | 6 |   |   |   |   |   | 6.000 |   |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz |   |   | DNC |   | 7 |   |   |   |   |   | 7.000 |   |
Salacia | J/120 | 61200 | Mark Nannini |   |   |   |   | 8 |   |   |   |   |   | 8.000 |   |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |
Eclipse | C&C | 60017 | Mark Coleman | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |
The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 76+ | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Gamecock | Melges 24 | 811 | Peter McClennen | 2 |   | 0.75 |   | 0.75 |   |   |   |   |   | 1.167 |   |
Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   | 2 |   | 2 |   |   |   |   |   | 1.583 |   |
Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 3 |   | 3 |   |   |   |   |   | 3.000 |   |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 5 |   | 4 |   |   |   |   |   | 4.500 |   |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 3 |   | 6 |   | 6 |   |   |   |   |   | 5.000 |   |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 7 |   | 4 |   | DNC |   |   |   |   |   | 5.500 |   |
Glory | Shields | 158 | Ron Oard | 4 |   | 8 |   | 8 |   |   |   |   |   | 6.667 |   |
Captain Sluggo | Hobie 33 mod | USA 7833 | Tommy Henshaw |   |   | 7 |   | DNC |   |   |   |   |   | 7.000 |   |
Epiphany-33673 | S2 | 33673 | Jeffrey Roy | DNC |   | 10 |   | 5 |   |   |   |   |   | 7.500 |   |
Party Tree | J/80 | 3 | Party Tree Racing | 5 |   | 11 |   | 9 |   |   |   |   |   | 8.333 |   |
Spirit | J/92S | 56 | EC Helme | 6 |   | 12 |   | 7 |   |   |   |   |   | 8.333 |   |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 9 |   | 10 |   |   |   |   |   | 9.500 |   |
Floating Point | Frers | 32666 | Roy Guay | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |
Phantom | J80 | 49 | Eric and Victor Bell | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |
Una | J/35 | 42705 | Kim & Scott Ferguson |   |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Presto | Star | 8318 | Dwight Escalera | 0.75 |   | 0.75 |   | 0.75 |   |   |   |   |   | 0.750 |   |
Chairman Arafat | Electra | 192 | Rob Bestoso | 2 |   | 2 |   | 2 |   |   |   |   |   | 2.000 |   |
"the Friend Ship" | Ericson | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |
Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 5/27/2025 8:26:47 PM