| A CLASS | Postponement due to pin shift | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=46 | ||||||||||
| DATE: | 6/24/2025 | WIND: | 215 @ 10kts | |||||||
| START TIME: | 18:11 | COURSE #: | 52 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | 13sPs | DISTANCE: | 7.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Bully Circus | Farr 30 EVO | 45 | Buster Pike | 19:29:26 | 1:18:26 | 45 | 1.0924 | 1:25:41 |   | 1 |
| Rhody Red | IC37 | 031 | Sail Newport (W Connelly) | 19:23:04 | 1:12:04 | -9 | 1.2015 | 1:26:35 | 0:54 | 2 |
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | 19:29:07 | 1:18:07 | 33 | 1.1149 | 1:27:06 | 0:31 | 3 |
| Eclipse | C&C | 60017 | Mark Coleman | 19:29:46 | 1:18:46 | 21 | 1.1384 | 1:29:40 | 2:34 | 4 |
| Boudicca | RP-66 | USA50085 | Rich Moody | 19:16:05 | 1:05:05 | -88 | 1.4069 | 1:31:34 | 1:54 | 5 |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:34:10 | 1:23:10 | 22 | 1.1364 | 1:34:30 | 2:56 | 6 |
| Knot Today | Melges IC37 | 28 | Juliana Wilson | DNC |   | -9 | 1.2015 |   |   | DNC |
| Kuai | IC37 | 027 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| Leading Edge | J/122 | 74 | Tom Sutton | DNC |   | 36 | 1.1092 |   |   | DNC |
| Salacia | J/120 | 61200 | Mark Nannini | DNC |   | 46 | 1.0906 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 47-98 | ||||||||||
| DATE: | 6/24/2025 | WIND: | 215 @ 10kts | |||||||
| START TIME: | 18:17 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | XsOs | DISTANCE: | ~7.25 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Five East | Beneteau 36.7 | 110 | Ed Adams | 20:06:39 | 1:49:39 | 97 | 1.0046 | 1:50:10 |   | 1 |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS 02 (T Corbett) | 20:04:36 | 1:47:36 | 48 | 1.0870 | 1:56:57 | 6:47 | 2 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 20:38:20 | 2:21:20 | 87 | 1.0204 | 2:24:13 | 27:16 | 3 |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNF |   | 84 | 1.0252 |   |   | 6 |
| Spirit | J/92S | 56 | EC Helme | DNF |   | 97 | 1.0046 |   |   | 6 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | 51 | 1.0815 |   |   | DNC |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 51 | 1.0815 |   |   | DNC |
| Floating Point | Frers | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
| Nyabinghi | C&C 30 | US 30007 | Sail Newport EOS 01 (R Shore) | DNC |   | 48 | 1.0870 |   |   | DNC |
| Picante | J/109 | 126 | John Sahagian | DNC |   | 72 | 1.0450 |   |   | DNC |
| Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | DNC |   | 48 | 1.0870 |   |   | DNC |
| Una | J/35 | 42705 | Kim & Scott Ferguson | DNC |   | 89 | 1.0172 |   |   | DNC |
| Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 72 | 1.0450 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 99+ | ||||||||||
| DATE: | 6/24/2025 | WIND: | 215 @ 10kts | |||||||
| START TIME: | 18:23 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | XsQs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Barfly | J/24 | 3360 | Rob Lambert | 19:45:00 | 1:22:00 | 182 | 0.8880 | 1:12:49 |   | 1 |
| Phantom | J/80 | 49 | Eric and Victor Bell | 19:41:00 | 1:18:00 | 120 | 0.9701 | 1:15:40 | 2:51 | 2 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:49:33 | 1:26:33 | 168 | 0.9053 | 1:18:21 | 2:41 | 3 |
| Epiphany-33673 | S2 | 33673 | Jeffrey Roy | 19:55:14 | 1:32:14 | 140 | 0.9420 | 1:26:53 | 8:32 | 4 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNF |   | 186 | 0.8832 |   |   | 6 |
| "the Friend Ship" | Ericson | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   | 201 | 0.8655 |   |   | DNC |
| Captain Sluggo | Hobie 33 mod | USA 7833 | Tommy Henshaw | DNC |   | 100 | 1.0000 |   |   | DNC |
| Dragon | VX ONE | 195 | Liz Swain | DNC |   | 108 | 0.9878 |   |   | DNC |
| Free Bird | Etchells | 1262 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| N/A | J/22 | 1508 | CYC (M Myles) | DNC |   | 186 | 0.8832 |   |   | DNC |
| Party Tree | J/80 | 3 | Party Tree Racing | DNC |   | 120 | 0.9701 |   |   | DNC |
| Splash Tango | J/27 | 40559 | Don Miller | DNC |   | 138 | 0.9448 |   |   | DNC |
| STR?M | Soling | US 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 6/24/2025 | WIND: | 215 @ 10kts | |||||||
| START TIME: | 18:29 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | 13sQs | DISTANCE: | ~4.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | John Burnham | 19:37:19 | 1:08:19 | 189 | 0.8796 | 1:00:05 |   | 1 |
| Presto | Star | 8318 | Dwight Escalera | 19:35:00 | 1:06:00 | 150 | 0.9286 | 1:01:17 | 1:12 | 2 |
| Relentless | Frers | 41354 | Charles Beal | 19:45:03 | 1:16:03 | 132 | 0.9531 | 1:12:29 | 11:12 | 3 |
| Chairman Arafat | Electra | 192 | Rob Bestoso | 20:03:43 | 1:34:43 | 290 | 0.7738 | 1:13:18 | 0:49 | 4 |
| Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
| Phoenix | J/112e | 79 | Sean and Susan Doyle | DNC |   | 80 | 1.0317 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/24/2025 9:55:32 PM