| A CLASS | |||||||
|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=75 | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | SCORE | POS | |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS 02 (T Corbett) | 1.5 |   | 1.500 |   |
| Rhody Red | IC37 | 031 | Sail Newport (W Connelly) | 1.5 |   | 1.500 |   |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 3 |   | 3.000 |   |
| Nyabinghi | C&C 30 | US 30007 | Sail Newport EOS 01 (R Shore) | 4 |   | 4.000 |   |
| Knot Today | Melges IC37 | 28 | Juliana Wilson | 5 |   | 5.000 |   |
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | 6.5 |   | 6.500 |   |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 6.5 |   | 6.500 |   |
| Leading Edge | J/122 | 74 | Tom Sutton | 8 |   | 8.000 |   |
| Salacia | J/120 | 61200 | Mark Nannini | 9 |   | 9.000 |   |
| Bully Circus | Farr 30 EVO | 45 | Buster Pike | 10 |   | 10.000 |   |
| Eclipse | C&C | 60017 | Mark Coleman | 11 |   | 11.000 |   |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   |   |   |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC |   |   |   |
| Picante | J/109 | 126 | John Sahagian | DNC |   |   |   |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   |   |   |
| Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | DNC |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||
| CLASS B | Spinnaker 76+ | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | SCORE | POS | |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | 0.75 |   | 0.750 |   |
| Barfly | J/24 | 3360 | Rob Lambert | 2 |   | 2.000 |   |
| Vorpal | J/80 | 668 | Steve Parks | 3 |   | 3.000 |   |
| Phantom | J/80 | 49 | Eric and Victor Bell | 4 |   | 4.000 |   |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 5 |   | 5.000 |   |
| Glory | Shields | 158 | Ron Oard | 6 |   | 6.000 |   |
| Dragon | VX One | 195 | Liz Swain | 7 |   | 7.000 |   |
| Party Tree | J/80 | 3 | Party Tree Racing | 8 |   | 8.000 |   |
| STR?M | Soling | US 563 | James Langston | 9 |   | 9.000 |   |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 10 |   | 10.000 |   |
| Floating Point | Frers | 32666 | Roy Guay | 11 |   | 11.000 |   |
| Five East | Beneteau 36.7 | 110 | Ed Adams | 13 |   | 13.000 |   |
| "the Friend Ship" | Ericson | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   |   |   |
| Captain Sluggo | Hobie 33 mod | USA 7833 | Tommy Henshaw | DNC |   |   |   |
| Epiphany-33673 | S2 | 33673 | Jeffrey Roy | DNC |   |   |   |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC |   |   |   |
| Mary Holly | VX One | 329 | Doug Newhouse | DNC |   |   |   |
| Radiance | Luders | 294 | Peter Johnstone | DNC |   |   |   |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | DNC |   |   |   |
| Spirit | J/92S | 56 | EC Helme | DNC |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||
| CLASS C | Non-Spinnaker | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | SCORE | POS | |
| Presto | Star | 8318 | Dwight Escalera | 0.75 |   | 0.750 |   |
| Phoenix | J/112e | 79 | Sean and Susan Doyle | 2 |   | 2.000 |   |
| Chairman Arafat | Electra | 192 | Rob Bestoso | 3 |   | 3.000 |   |
| Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | 4 |   | 4.000 |   |
| Relentless | Frers | 41354 | Charles Beal | DNC |   |   |   |   |   |   |   |   |   |   |   |
Created - 7/23/2025 6:44:03 AM