| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=47 | A | A | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Salacia | J/120 | USA61200 | Mark Nannini | 0.75 |   | 2 |   | 2 |   | 2 |   | 5 | * | 3 | * |   |   | 2 |   | 2 |   |   |   | 1.792 | 1 |
| Full Send | Melges | 139 | Ben Steinberg | DNC | * | 4 | * | 0.75 |   | 4 |   | 4 |   | 0.75 |   |   |   | 0.75 |   | 0.75 |   |   |   | 1.833 | 2 |
| Leading Edge | J/122 | 74 | William Thomas Sutton | 6 |   | DNC |   | 4 |   | DNC |   | DNC |   | 5 |   |   |   | 4 |   | 4 |   |   |   | 4.600 | 3 |
| ENTROPY | Swan | USA 4235 | Patricia Young & Paul Hamilton | DNC |   | DNC |   | DNC |   | DNC |   | 0.75 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 0.750 | DNQ |
| Katahdin | Farr 40 | 40036 | Trevor W. Nelson | 2 |   | DNC |   | 3 |   | 0.75 |   | 2 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 1.938 | DNQ |
| Gamecock | IC37 | 31 | Peter McClennen | DNC |   | DNC |   | DNC |   | DNC |   | 3 |   | DNC |   |   |   | DNC |   | 3 |   |   |   | 3.000 | DNQ |
| SAFIR | Arcona | USA52918 | Andrew Kallfelz | 8 |   | 0.75 |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 4.375 | DNQ |
| Tarahumara | J/122 | 60003 | Jack Gregg | 3 |   | 3 |   | DNC |   | 6 |   | DNC |   | 2 |   |   |   | 8 |   | DNC |   |   |   | 4.400 | DNQ |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 5 |   | DNC |   | 5 |   | 5 |   | 6 |   | 4 |   |   |   | DNC |   | DNC |   |   |   | 5.000 | DNQ |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | DNC |   | DNC |   | 3 |   | 7 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 5.000 | DNQ |
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 |   | 5 |   |   |   | 5.000 | DNQ |
| Sailing inc 1 | Cape 31 | 311X | Sailing Inc | 4 |   | DNC |   | DNC |   | 7 |   | DNC |   | 6 |   |   |   | 3 |   | 6 |   |   |   | 5.200 | DNQ |
| Resolute IV | X-YACHTS | US 9393 | Terrence Arndt | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 7.000 | DNQ |
| Boudicca | R/P 66 | USA50085 | Richard Moody | DNC |   | DNC |   | DNC |   | 8 |   | 8 |   | DNC |   |   |   | 8 |   | DNC |   |   |   | 8.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||||||||||||
| CLASS B | Spinnaker 48-101 | A | A | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Samba | Quest 30 | USA 301 | Tristan Mouligne | 0.75 |   | 0.75 |   | DNC | * | 0.75 |   | 13 | * | 0.75 |   |   |   | 3 |   | 3 |   |   |   | 1.500 | 1 |
| SN-EOS Boat 3 (Bad Tad) | C&C 30 | USA 30020 | Sail Newport | 12 | * | 4 |   | 0.75 |   | 11 | * | 0.75 |   | 3 |   |   |   | 5 |   | 7 |   |   |   | 3.417 | 2 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 2 |   | 2 |   | 5 |   | 6 | * | 6 | * | 6 |   |   |   | 4 |   | 2 |   |   |   | 3.500 | 3 |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 4 |   | 5 |   | 3 |   | 7 |   | 2 |   | 11 | * |   |   | 2 |   | 9 | * |   |   | 3.833 | 4 |
| Nyabinghi | C&C 30 OD | 30007 | Sail Newport | 12 | * | 7 |   | 4 |   | 4 |   | DNC | * | 2 |   |   |   | 0.75 |   | 8 |   |   |   | 4.292 | 5 |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 6 |   | 3 |   | DNC | * | 3 |   | 4 |   | 5 |   |   |   | 8 |   | 10 | * |   |   | 4.833 | 6 |
| SN-EOS Boat 2 (Little Big Man) | C&C 30 | USA 30017 | USMMA | 12 | * | 6 |   | 6 |   | 5 |   | 8 |   | 9 | * |   |   | 6 |   | 5 |   |   |   | 6.000 | 7 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 3 |   | DNC | * | DNC | * | 12 |   | 5 |   | 4 |   |   |   | 7 |   | 6 |   |   |   | 6.167 | 8 |
| Floating Point | Frers40 CTM | 32666 | Roy Guay | 8 |   | 11 |   | 7 |   | 14 | * | 7 |   | 10 |   |   |   | DNC | * | 4 |   |   |   | 7.833 | 9 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 7 |   | 10 |   | DNC | * | 10 |   | 13 |   | 7 |   |   |   | 11 |   | DNC | * |   |   | 9.667 | 10 |
| UPBEAT | J/99 | USA 103 | Jeff Johnstone | 5 |   | DNC |   | DNC |   | 2 |   | DNC |   | 8 |   |   |   | DNC |   | 0.75 |   |   |   | 3.938 | DNQ |
| Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker |   |   | 13 |   | 2 |   | DNC |   | 3 |   | 12 |   |   |   | 9 |   | DNC |   |   |   | 7.800 | DNQ |
| Spirit | J/92S | 56 | EC Helme | DNC |   | 8 |   | DNC |   | 8 |   | 9 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 8.333 | DNQ |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | DNC |   | DNC |   | 9 |   | DNC |   | DNC |   |   |   | 10 |   | DNC |   |   |   | 9.500 | DNQ |
| Chinook | C&C 30 ODR | 30002 | Sail To Win Foundation |   |   | 9 |   | DNC |   | 13 |   | 10 |   | 13 |   |   |   | DNC |   | 11 |   |   |   | 11.200 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||||||||||||
| CLASS C | Spinnaker 102+ | A | C | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Epiphany-33673 | S2 | 33673 | Jeff Roy | 5 |   | 0.75 |   | 4 |   | 0.75 |   | 10 | * | 3 |   |   |   | 5 |   | 10 | * |   |   | 3.083 | 1 |
| Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 0.75 |   | 3 |   | DNC | * | 2 |   | 12 | * | 9 |   |   |   | 3 |   | 2 |   |   |   | 3.292 | 2 |
| Barfly | J/24 | 3360 | Rob Lambert | 3 |   | DNC | * | 2 |   | DNC | * | 3 |   | 7 |   |   |   | 4 |   | 3 |   |   |   | 3.667 | 3 |
| il Coguaro | J/24 | USA 5347 | William Bomar | 2 |   | DNC | * | 0.75 |   | 3 |   | 0.75 |   | 4 |   |   |   | DNC | * | 14 | R |   |   | 4.083 | 4 |
| Party Tree | J/80 | 3 | Party Tree Racing | 6 |   | DNC | * | 6 |   | 5 |   | 4 |   | 0.75 |   |   |   | 7 | * | 5 |   |   |   | 4.458 | 5 |
| CISF | J/22 | 1508 | Rachel Bryer |   |   |   |   |   |   | 14 | F | 2 |   | 8 |   |   |   | 0.75 |   | 0.75 |   |   |   | 5.100 | 6 |
| Vorpal | J/80 | 668 | Steven Parks | 4 |   | DNC |   | 5 |   | DNC |   | 5 |   | 5 |   |   |   | 8 |   | 4 |   |   |   | 5.167 | 7 |
| Lead Mine | J/80 | 251 | Douglas Young | 9 |   | 4 |   | 8 |   | 4 |   | 11 | * | 2 |   |   |   | 10 | * | 9 |   |   |   | 6.000 | 8 |
| Quinn | J/22 | 938 | CYC/Paul Grimes |   |   |   |   | 3 |   | 14 | R | 6 |   | 6 |   |   |   | 2 |   | 6 |   |   |   | 6.167 | 9 |
| Glory | Shields | 158 | Ron Oard | 7 |   | 7 |   | DNC | * | 7 |   | 8 |   | 12 |   |   |   | DNC | * | 7 |   |   |   | 8.000 | 10 |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella | 13 |   | 6 |   | 9 |   | 6 |   | 14 | * | 10 |   |   |   | 6 |   | 12 | * |   |   | 8.333 | 11 |
| Phantom | J/80 | 49 | Victor & Eric Bell | 10 |   | DNC | * | 7 |   | 9 |   | 9 |   | 11 | * |   |   | 9 |   | 8 |   |   |   | 8.667 | 12 |
| Eagle | J/80 | USA 204 | Peter E McCarthy | 8 |   | 8 |   | DNC | * | 10 |   | 13 | * | 13 |   |   |   | 11 |   | 11 |   |   |   | 10.167 | 13 |
| Blackwing | Stuart Knockaboat | SK 19 | Eric Hall | DNC |   | 2 |   | DNC |   | 11 |   | 7 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 6.667 | DNQ |
| Catch | J/22 | 244 | Peter Parsons |   |   | 5 |   | DNC |   | 8 |   | 15 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 9.333 | DNQ |
| Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker | 13 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 13.000 | DNQ |
| Gambit | Alerion | 317 | Juliana Wilson |   |   |   |   |   |   |   |   |   |   | 15 |   |   |   | DNC |   | DNC |   |   |   | 15.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | |||||||||||||||||||||||||
| CLASS D | Non-Spinnaker | A | C | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Presto | Star (Lillia) | 8318 | Dwight Escalera | 0.75 |   | DNC | * | 3 |   | 0.75 |   | 0.75 |   | 0.75 |   |   |   | 2 |   | DNC | * |   |   | 1.333 | 1 |
| Grace | Shields | 107 | John Burnham | 3 | * | 0.75 |   | DNC | * | 2 |   | 2 |   | 2 |   |   |   | 0.75 |   | 0.75 |   |   |   | 1.375 | 2 |
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 5 | * | 2 |   | 4 |   | 3 |   | 5 | * | 5 |   |   |   | 5 |   | 3 |   |   |   | 3.667 | 3 |
| Epiphany-25 | e33 | 25 | Nick & Wendy Bowen | 4 |   | 6 | * | DNC | * | 4 |   | 4 |   | 4 |   |   |   | 3 |   | 4 |   |   |   | 3.833 | 4 |
| Serendipity 2 | Freedom | 83 | Gary Venable | 6 | * | 5 |   | 2 |   | 6 | * | 6 |   | 6 |   |   |   | 4 |   | 2 |   |   |   | 4.167 | 5 |
| Una | J/35 | 42705 | Kim & Scott Ferguson | 2 |   | 3 |   | 0.75 |   | DNC |   | DNC |   | 3 |   |   |   | DNC |   | DNC |   |   |   | 2.188 | DNQ |
| Relentless | Frers | 41354 | Charles Beal |   |   | 4 |   | DNC |   | 5 |   | 3 |   | 7 |   |   |   | 6 |   | DNC |   |   |   | 5.000 | DNQ |
| Framboise | J/24 | 4350 | John Stokes |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Gambit | Alerion | 317 | Juliana Wilson |   |   |   |   |   |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Picante | J/109 | 126 | John Sahagian | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 8/22/2023 8:32:39 PM