| A=Abandoned | A CLASS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=80 | C | |||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | SCORE | POS | ||||
| Gamecock | IC37 | 31 | Peter McClennen | 0.75 |   | 2 | * | 0.75 |   |   |   | 0.750 | 1 |
| Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | DNC | * | 0.75 |   | 4 |   |   |   | 2.375 | 2 |
| SN-EOS Boat 2 | C&C 30 | USA 30017 | USMMA | 2 |   | 3 |   | 6 | * |   |   | 2.500 | 3 |
| SN-EOS Boat 3 | C&C 30 | USA 30020 | Sail Newport | 4 |   | 8 | * | 2 |   |   |   | 3.000 | 4 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 3 |   | 6 | * | 3 |   |   |   | 3.000 | 5 |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 5 |   | 5 |   | 12 | * |   |   | 5.000 | 6 |
| Boudicca | R/P 66 | USA50085 | Richard Moody | 6 |   | 10 | * | 9 |   |   |   | 7.500 | 7 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC | * | 9 |   | 8 |   |   |   | 8.500 | 8 |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright |   |   | 4 |   | DNC |   |   |   | 4.000 | DNQ |
| ENTROPY | Swan | USA 4235 | Patricia Young & Paul Hamilton | DNC |   | DNC |   | 5 |   |   |   | 5.000 | DNQ |
| Katahdin | Farr 40 | 40036 | Trevor W. Nelson |   |   | DNC |   | 7 |   |   |   | 7.000 | DNQ |
| Salacia | J/120 | USA61200 | Mark Nannini | DNC |   | 7 |   | DNC |   |   |   | 7.000 | DNQ |
| Leading Edge | J/122 | 74 | William Thomas Sutton | DNC |   | DNC |   | 10 |   |   |   | 10.000 | DNQ |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | DNC |   | DNC |   | DNC |   |   |   |   | DNQ |
| Kuai | IC37 | 27 | Daniel Thielman |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Resolute IV | X-YACHTS | US 9393 | Terrence Arndt | DNC |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||
| CLASS B | Spinnaker 81+ | C | |||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | SCORE | POS | ||||
| Spirit | J/92S | 56 | EC Helme | 5 | * | 0.75 |   | 2 |   |   |   | 1.375 | 1 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 0.75 |   | 2 |   | 11 | * |   |   | 1.375 | 2 |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC | * | 4 |   | 0.75 |   |   |   | 2.375 | 3 |
| Barfly | J/24 | 3360 | Rob Lambert | 2 |   | 3 |   | 4 | * |   |   | 2.500 | 4 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 6 | * | 5 |   | 3 |   |   |   | 4.000 | 5 |
| Vorpal | J/80 | 668 | Steven Parks | 3 |   | 6 | * | 5 |   |   |   | 4.000 | 6 |
| Party Tree | J/80 | 3 | Party Tree Racing | 4 |   | 7 | * | 6 |   |   |   | 5.000 | 7 |
| Lead Mine | J/80 | 251 | Douglas Young | 8 |   | 10 | * | 7 |   |   |   | 7.500 | 8 |
| Eagle | J/80 | USA 204 | Peter E McCarthy | 7 |   | 11 | * | 8 |   |   |   | 7.500 | 9 |
| Floating Point | Frers40 CTM | 32666 | Roy Guay | DNC | * | 12 |   | 10 |   |   |   | 11.000 | 10 |
| Glory | Shields | 158 | Ron Oard |   |   | 9 |   | 14 | O |   |   | 11.500 | 11 |
| Blackwing | Stuart Knockaboat | SK 19 | Eric Hall |   |   | 8 |   | DNC |   |   |   | 8.000 | DNQ |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella |   |   |   |   | 9 |   |   |   | 9.000 | DNQ |
| Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker |   |   | DNC |   | 12 |   |   |   | 12.000 | DNQ |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | DNC |   | DNC |   |   |   |   | DNQ |
| Phantom | J/80 | 49 | Victor & Eric Bell |   |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||
| CLASS C | Non-Spinnaker | C | |||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | SCORE | POS | ||||
| "Presto" | Star (Lillia) | 8318 | Dwight Escalera | 0.75 |   | 0.75 |   | 0.75 | * |   |   | 0.750 | 1 |
| Chairman Arafat | Pearson electra | 192 | Rob Bestoso | 2 |   | 2 |   | 3 | * |   |   | 2.000 | 2 |
| Serendipity 2 | Freedom | 83 | Gary Venable | DNC | * | 3 |   | 4 |   |   |   | 3.500 | 3 |
| Epiphany-25 | e33 | 25 | Nick & Wendy Bowen | DNC | * | 4 |   | 5 |   |   |   | 4.500 | 4 |
| Epiphany-33673 | S2 | 33673 | Jeff Roy |   |   | DNC |   | 2 |   |   |   | 2.000 | DNQ |
| Picante | J/109 | 126 | John Sahagian | DNC |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 6/6/2023 7:05:59 PM