| A=Abandoned | A CLASS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=98 | C | |||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Gamecock | IC37 | 31 | Peter McClennen |   |   | 0.75 |   | 3 |   | DNC | * | 0.75 |   | 1.500 | 1 |
| Vento Solare | J/109 | USA 266 | Bill Kneller |   |   | 4 | * | 0.75 |   | 4 |   | 3 |   | 2.583 | 2 |
| Nyabinghi | C&C 30 | 30007 | Peter McClennen |   |   | 3 |   | 6 | * | 3 |   | 4 |   | 3.333 | 3 |
| Katahdin | Farr 40 | 40036 | Trevor Nelson |   |   |   |   | 4 |   | 0.75 |   | 7 |   | 3.917 | 4 |
| Spirit | J/92S | 56 | EC Helme |   |   | DNC | * | 2 |   | 7 |   | 5 |   | 4.667 | 5 |
| Leading Edge | J/109 | 162 | Tom & Diana Sutton |   |   | DNC | * | 8 |   | 5 |   | 2 |   | 5.000 | 6 |
| Little Big Man | C&C 30 OD | USA 30017 | Randall Shore |   |   |   |   | 5 |   | 8 |   | 6 |   | 6.333 | 7 |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright |   |   | 6 |   | 7 |   | DNC | * | 9 |   | 7.333 | 8 |
| Hawksbill | Beneteau First 27 SE | 142 | David Wilson |   |   | DNC | * | 9 |   | 10 |   | 11 |   | 10.000 | 9 |
| Aurora | R/P 66 | USA 50085 | Rich Moody |   |   | 2 |   | DNC |   | 2 |   | DNC |   | 2.000 | DNQ |
| Resolute IV | IMX 40 | USA 9393 | TD Arndt |   |   | DNC |   | DNC |   | 6 |   | 8 |   | 7.000 | DNQ |
| Floating Point | Frers 40 | 32666 | Roy Guay |   |   | DNC |   | DNC |   | 9 |   | 10 |   | 9.500 | DNQ |
| Silverback | C&C 30 | USA30020 | Jim Stone |   |   |   |   |   |   | 12 |   | DNC |   | 12.000 | DNQ |
| Eclipse | C&C 41 | USA 60017 | Mark Coleman |   |   | DNC |   | DNC |   | DNC |   | 13 |   | 13.000 | DNQ |
| Das Blau Max | Farr 30 | 683 | Cory, Mark & Nick Sertl |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Full Send | Melges 32 | 139 | Ben and Kelley Steinberg |   |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |
| Safir | Arcona 460 | 52918 | Andrew & Julie Kallfelz |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Samba | Quest 30 | USA 301 | Tristan Mouligne |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| CLASS B | Spinnaker 99+ | C | |||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki |   |   | 0.75 |   | 0.75 |   | 3 |   | 4 | * | 1.500 | 1 |
| Barfly | J/24 | 3360 | Rob Lambert |   |   | DNC | * | 3 |   | 0.75 |   | 2 |   | 1.917 | 2 |
| Glory | Shields | 158 | Ron Oard |   |   | 6 |   | 2 |   | DNC | * | 3 |   | 3.667 | 3 |
| Vorpal | J/80 | 668 | Steve Parks |   |   | 2 |   | 5 |   | 4 |   | 10 | * | 3.667 | 4 |
| Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon |   |   | 4 |   | 4 |   | 7 | * | 6 |   | 4.667 | 5 |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy |   |   | 8 | * | 8 |   | 2 |   | 5 |   | 5.000 | 6 |
| Phantom | J/80 | 49 | Victor & Eric Bell |   |   | 5 |   | 10 | * | 5 |   | 7 |   | 5.667 | 7 |
| J Rhino | J/70 | 92 | Chase Crawford |   |   | 3 |   | 7 |   | 8 |   | DNC | * | 6.000 | 8 |
| Lead Mine | J/80 | 251 | Douglas Young |   |   | 7 |   | 9 |   | 6 |   | DNC | * | 7.333 | 9 |
| Eagle | J/80 | 204 | Peter McCarthy |   |   | DNC | * | 6 |   | 9 |   | 8 |   | 7.667 | 10 |
| Manic | Shaw 6.5 | T4171 | Alex Wadson |   |   | DNC |   | DNC |   | DNC |   | 0.75 |   | 0.750 | DNQ |
| Blackwing | Stuart Knockabout | SK 19 | Eric Hall |   |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |
| Solo Dream | Saffier 27L | 61356 | Peter Vessella |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| CLASS C | Non-Spinnaker | C | |||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Presto | Star | 8318 | Dwight Escalera |   |   | 0.75 |   | 0.75 |   | 0.75 |   | DNC | * | 0.750 | 1 |
| Serendipity2 | Freedom 30 SD | 83 | Gary Venable |   |   | 3 | * | 2 |   | 2 |   | 0.75 |   | 1.583 | 2 |
| Picante | J/109 | 126 | John Sahagian |   |   | DNC | * | 4 |   | 3 |   | 2 |   | 3.000 | 3 |
| Chairman Arafat | Electra | 192 | Rob Bestoso |   |   | 2 |   | 3 |   | 5 | * | 4 |   | 3.000 | 4 |
| WIND | Pearson Ensign | 1331 | Dennis Nixon |   |   | DNC |   | DNC |   | 4 |   | 3 |   | 3.500 | DNQ |
| Epiphany-025 | e33 | USA 025 | Nick Bowen |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 6/7/2022 8:29:07 PM