| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=98 | ||||||||||
| DATE: | 5/24/2022 | WIND: | 140 @ 12 kts | |||||||
| START TIME: | 18:15 | COURSE #: | 90 | |||||||
| RACE NUMBER: | Spring 3 | COURSE: | Yp6pSp2s | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:11:07 | 0:56:07 | 75 | 1.0400 | 0:58:22 |   | 1 |
| Spirit | J/92S | 56 | EC Helme | 19:13:17 | 0:58:17 | 96 | 1.0062 | 0:58:39 | 0:17 | 2 |
| Gamecock | IC37 | 31 | Peter McClennen | 19:04:16 | 0:49:16 | -9 | 1.2015 | 0:59:12 | 0:33 | 3 |
| Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:04:19 | 0:49:19 | -9 | 1.2015 | 0:59:15 | 0:03 | 4 |
| Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | 19:09:03 | 0:54:03 | 42 | 1.0980 | 0:59:21 | 0:06 | 5 |
| Nyabinghi | C&C 30 | 30007 | Peter McClennen | 19:09:05 | 0:54:05 | 42 | 1.0980 | 0:59:23 | 0:02 | 6 |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 19:10:20 | 0:55:20 | 42 | 1.0980 | 1:00:45 | 1:22 | 7 |
| Leading Edge | J/109 | 162 | Tom & Diana Sutton | 19:13:46 | 0:58:46 | 75 | 1.0400 | 1:01:07 | 0:22 | 8 |
| Hawksbill | Beneteau First 27 SE | 142 | David Wilson | 19:28:54 | 1:13:54 | 86 | 1.0220 | 1:15:32 | 14:25 | 9 |
| Aurora | R/P 66 | USA 50085 | Rich Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
| Das Blau Max | Farr 30 | 683 | Cory, Mark & Nick Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
| Eclipse | C&C 41 | USA 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
| Floating Point | Frers 40 | 32666 | Roy Guay | DNC |   | 91 | 1.0140 |   |   | DNC |
| Resolute IV | IMX 40 | USA 9393 | TD Arndt | DNC |   | 38 | 1.1054 |   |   | DNC |
| Safir | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 87 | 1.0204 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 99+ | ||||||||||
| DATE: | 5/24/2022 | WIND: | 140 @ 12 kts | |||||||
| START TIME: | 18:21 | COURSE #: | 90 | |||||||
| RACE NUMBER: | Spring 3 | COURSE: | Yp6pSp2s | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:27:32 | 1:06:32 | 168 | 0.9053 | 1:00:14 |   | 1 |
| Glory | Shields | 158 | Ron Oard | 19:28:47 | 1:07:47 | 177 | 0.8941 | 1:00:36 | 0:22 | 2 |
| Barfly | J/24 | 3360 | Rob Lambert | 19:29:27 | 1:08:27 | 174 | 0.8978 | 1:01:27 | 0:51 | 3 |
| Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | 19:25:10 | 1:04:10 | 120 | 0.9701 | 1:02:15 | 0:48 | 4 |
| Vorpal | J/80 | 688 | Steve Parks | 19:25:22 | 1:04:22 | 120 | 0.9701 | 1:02:27 | 0:12 | 5 |
| Eagle | J/80 | 204 | Peter McCarthy | 19:26:14 | 1:05:14 | 120 | 0.9701 | 1:03:17 | 0:50 | 6 |
| J Rhino | J/70 | 92 | Chase Crawford | 19:25:58 | 1:04:58 | 117 | 0.9745 | 1:03:19 | 0:02 | 7 |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:28:41 | 1:07:41 | 140 | 0.9420 | 1:03:46 | 0:27 | 8 |
| Lead Mine | J/80 | 251 | Douglas Young | 19:29:15 | 1:08:15 | 120 | 0.9701 | 1:06:13 | 2:27 | 9 |
| Phantom | J/80 | 49 | Victor & Eric Bell | 19:30:01 | 1:09:01 | 120 | 0.9701 | 1:06:57 | 0:44 | 10 |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 126 | 0.9615 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 5/24/2022 | WIND: | 140 @ 12 kts | |||||||
| START TIME: | 18:27 | COURSE #: | 87 | |||||||
| RACE NUMBER: | Spring 3 | COURSE: | Ys | DISTANCE | 3.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Presto | Star | 8318 | Dwight Escalera | 19:08:19 | 0:41:19 | 156 | 0.9207 | 0:38:02 |   | 1 |
| Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 19:11:33 | 0:44:33 | 199 | 0.8678 | 0:38:40 | 0:38 | 2 |
| Chairman Arafat | Electra | 192 | Rob Bestoso | 19:18:48 | 0:51:48 | 290 | 0.7738 | 0:40:05 | 1:25 | 3 |
| Picante | J/109 | 126 | John Sahagian | 19:06:44 | 0:39:44 | 93 | 1.0109 | 0:40:10 | 0:05 | 4 |
| Epiphany-025 | e33 | USA 025 | Nick Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
| WIND | Pearson Ensign | 1331 | Dennis Nixon | DNC |   | 292 | 0.7720 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 5/24/2022 8:14:09 PM