| A=Abandoned | A CLASS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=85 | C | C | ||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 8 | * |   |   | 2 |   | 2 |   |   |   | 2.000 | 1 |
| Salacia | J/120 | USA61200 | Mark Nannini | 7 | * |   |   | 4 |   | 0.75 |   |   |   | 2.375 | 2 |
| Gamecock | IC37 | 31 | Peter McClennen | 4 |   |   |   | 0.75 |   | DNC | * |   |   | 2.375 | 3 |
| Nyabinghi | C&C 30 One Design | 7 | Sail Newport -EOS Program | 3 |   |   |   | 3 |   | DNC | * |   |   | 3.000 | 4 |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 2 |   |   |   | 5 |   | DNC | * |   |   | 3.500 | 5 |
| Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 5 |   |   |   | DNC | * | 3 |   |   |   | 4.000 | 6 |
| Aurora | R/P 66 | USA 50085 | Richard Moody | DNC | * |   |   | 6 |   | 5 |   |   |   | 5.500 | 7 |
| Ghost | Farr 30 | 320 | Andrew Besheer | 9 | * |   |   | 7 |   | 4 |   |   |   | 5.500 | 8 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 10 |   |   |   | 8 |   | DNC | * |   |   | 9.000 | 9 |
| Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patti Young | 0.75 |   |   |   | DNC |   | DNC |   |   |   | 0.750 | DNQ |
| Wild Agnes | One Design 35 Mod | USA 35042 | Paul Grimes | 6 |   |   |   | DNC |   | DNC |   |   |   | 6.000 | DNQ |
| Eclipse | C&C 41 | USA#60017 | Mark Coleman | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Katahdin | Farr 40 | 40036 | Trevor Nelson | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Low Profile | Sunfast 3300 | USA 70330 | Chris Benzak | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| New Wave | J/99 | 78 | Stephen Clarke | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Silverback | C&C 30 OD | USA 30020 | Jim Stone | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| CLASS B | Spinnaker 86+ | C | C | ||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 0.75 |   |   |   | DNC | * | 0.75 |   |   |   | 0.750 | 1 |
| J Rhino | J/70 | 92 | Chase Crawford | DNC | * |   |   | 2 |   | 5 |   |   |   | 3.500 | 2 |
| Spirit | J/92S | 56 | EC Helme | 5 | * |   |   | 3 |   | 4 |   |   |   | 3.500 | 3 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 10 |   |   |   | 0.75 |   | DNC | * |   |   | 5.375 | 4 |
| Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 12 |   |   |   | 4 |   | DNC | * |   |   | 8.000 | 5 |
| Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | 11 |   |   |   | DNC | * | 6 |   |   |   | 8.500 | 6 |
| Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   |   |   | DNC |   | 2 |   |   |   | 2.000 | DNQ |
| Zephyros | Melges 24 | 513 | Timothy Grimes | 2 |   |   |   | DNC |   | DNC |   |   |   | 2.000 | DNQ |
| Phantom | J/80 | 49 | Victor and Eric Bell | 3 |   |   |   | DNC |   | DNC |   |   |   | 3.000 | DNQ |
| Strøm | Soling | 563 | James Langston | DNC |   |   |   | DNC |   | 3 |   |   |   | 3.000 | DNQ |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 4 |   |   |   | DNC |   | DNC |   |   |   | 4.000 | DNQ |
| Glory | Shields | 158 | Ron Oard | 6 |   |   |   | DNC |   | DNC |   |   |   | 6.000 | DNQ |
| Vorpal | J/80 | 668 | Steven Parks | 7 |   |   |   | DNC |   | DNC |   |   |   | 7.000 | DNQ |
| Party Tree | J/80 | USA 3 | Party Tree Racing | 8 |   |   |   | DNC |   | DNC |   |   |   | 8.000 | DNQ |
| Lead Mine | J/80 | 251 | Douglas Young | 9 |   |   |   | DNC |   | DNC |   |   |   | 9.000 | DNQ |
| Yonder | J/70 | 340 | Doug Newhouse | 14 |   |   |   | DNC |   | DNC |   |   |   | 14.000 | DNQ |
| Bearly Muvin | J/24 | 4453 | Ted Morgan | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Eagle | J/80 | 204 | Peter McCarthy | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| CLASS C | Non-Spinnaker | C | C | ||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Presto | Int'l Star class | 8318 | Dwight Escalera | 0.75 |   |   |   | DNC | * | 0.75 |   |   |   | 0.750 | 1 |
| Picante | J/109 | 126 | John Sahagian | DNC | * |   |   | 0.75 |   | 2 |   |   |   | 1.375 | 2 |
| Serendipity | Freedom 30 SD | 83 | Gary Venable | 2 |   |   |   | 2 |   | 4 | * |   |   | 2.000 | 3 |
| Chairman Arafat | Electra | 192 | Rob Bestoso | 3 |   |   |   | 4 | * | 3 |   |   |   | 3.000 | 4 |
| Gosling | Ostkust | 7 | Richard Eberhard |   |   |   |   | 3 |   | 5 |   |   |   | 4.000 | 5 |
| Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 4 |   |   |   | DNC |   | DNC |   |   |   | 4.000 | DNQ |
| Kestrel | J/105 | 629 | Sean and Susan Doyle | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| MAKAI | C&C 110 | 60154 | Frederick Hood | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Relentless | Frers | 41354 | Charles Beal | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| Una | J/35 | 42705 | Scott & Kim Ferguson | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
| WIND | Pearson Ensign | 1331 | Dennis Nixon | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 10/2/2022 12:48:35 PM