| A CLASS | Salacia protesting Nyabinghi | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=85 | ||||||||||
| DATE: | 10/3/2021 | WIND: | 200 @ 6kts | |||||||
| START TIME: | 13:35 | COURSE #: | 48 | |||||||
| RACE NUMBER: | Fall 5 | COURSE: | Dp13p | DISTANCE: | 4.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patricia Young | 14:28:33 | 0:53:33 | -3 | 1.1883 | 1:03:38 |   | 1 |
| Full Send | Melges 32 | USA 139 | Ben Steinberg | 14:33:07 | 0:58:07 | 31 | 1.1188 | 1:05:01 | 1:23 | 2 |
| Nyabinghi | C&C 30 | 30007 | Peter McClennen | 14:36:56 | 1:01:56 | 42 | 1.0980 | 1:08:00 | 2:59 | 3 |
| Salacia | J/120 | USA 61200 | Mark Nannini | 14:37:46 | 1:02:46 | 46 | 1.0906 | 1:08:27 | 0:27 | 4 |
| Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | 14:37:44 | 1:02:44 | 42 | 1.0980 | 1:08:53 | 0:26 | 5 |
| Aurora | R/P 66 | USA 50085 | Rich Moody | 14:27:40 | 0:52:40 | -118 | 1.5046 | 1:19:15 | 10:22 | 6 |
| Arethusa | IC37 | USA 29 | Philip Lotz | DNC |   | -9 | 1.2015 |   |   | DNC |
| Das Blau Max | Farr 30 | 683 | Mark & Cory Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
| Eclipse | Mills 41 | 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
| Ghost | Farr 30 | USA 320 | Andrew Besheer | DNC |   | 49 | 1.0851 |   |   | DNC |
| Goat Rodeo | Seaquest 36 | 52218 | Todd Johnston | DNC |   | 54 | 1.0762 |   |   | DNC |
| Katahdin | Farr 40 | USA 40036 | Trevor Nelson | DNC |   | -9 | 1.2015 |   |   | DNC |
| Leading Edge | J/109 | 162 | Tom & Diana Sutton | DNC |   | 75 | 1.0400 |   |   | DNC |
| Resolute IV | IMX 40 | US 9393 | TD Arndt | DNC |   | 38 | 1.1054 |   |   | DNC |
| Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
| Silverback | C&C 30 | USA30020 | Jim Stone | DNC |   | 42 | 1.0980 |   |   | DNC |
| The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -3 | 1.1883 |   |   | DNC |
| Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 72 | 1.0450 |   |   | DNC |
| Wilde Agnes | 1D35 Mod | USA 35042 | Paul Grimes | DNC |   | 29 | 1.1226 |   |   | DNC |
| Yonder | IC37 | 33 | Doug Newhouse | DNC |   | -9 | 1.2015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 86+ | ||||||||||
| DATE: | 10/3/2021 | WIND: | 200 @ 6kts | |||||||
| START TIME: | 13:41 | COURSE #: | 47 | |||||||
| RACE NUMBER: | Fall 5 | COURSE: | DpCp | DISTANCE: | 3.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Floating Point | Frers 40 | 32666 | Roy Guay | 14:32:20 | 0:51:20 | 91 | 1.0140 | 0:52:03 |   | 1 |
| Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 14:38:21 | 0:57:21 | 121 | 0.9687 | 0:55:33 | 3:30 | 2 |
| Lead Mine | J/80 | 251 | Douglas Young | 14:40:25 | 0:59:25 | 120 | 0.9701 | 0:57:39 | 2:06 | 3 |
| Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
| Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
| Gamecock 24 | Melges 24 | 811 | Peter McClennen | DNC |   | 99 | 1.0015 |   |   | DNC |
| Gryphon | Colgate 26 ODR | 197 | George Cadwalader, Jr | DNC |   | 168 | 0.9053 |   |   | DNC |
| Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
| Hijack | Viper 640 | GBR78 | Matt Sole | DNC |   | 108 | 0.9878 |   |   | DNC |
| Intentions | J/22 | 1233 | Steve & Joshua Parks | DNC |   | 186 | 0.8832 |   |   | DNC |
| Loon | Morris | 50006 | Donald R Carlson | DNC |   | 96 | 1.0062 |   |   | DNC |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC |   | 168 | 0.9053 |   |   | DNC |
| Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | DNC |   | 120 | 0.9701 |   |   | DNC |
| Phantom | J/80 | 49 | Victor Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
| Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 126 | 0.9615 |   |   | DNC |
| Spirit | J/92 S | 56 | EC Helme | DNC |   | 96 | 1.0062 |   |   | DNC |
| STR0M | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
| Warlock | J/105 | 139 | Kris Matthews | DNC |   | 93 | 1.0109 |   |   | DNC |
| Zephryos | Melges 24 | US 513 | Timothy Grimes | DNC |   | 99 | 1.0015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 10/3/2021 | WIND: | 200 @ 6kts | |||||||
| START TIME: | 13:47 | COURSE #: | 44 | |||||||
| RACE NUMBER: | Fall 5 | COURSE: | RpCp | DISTANCE: | 2.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Picante | J/109 | 126 | John Sahagian | 14:26:04 | 0:39:04 | 94 | 1.0093 | 0:39:26 |   | 1 |
| Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 14:39:59 | 0:52:59 | 211 | 0.8541 | 0:45:15 | 5:49 | 2 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 14:47:15 | 1:00:15 | 290 | 0.7738 | 0:46:37 | 1:22 | 3 |
| Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 14:45:40 | 0:58:40 | 149 | 0.9299 | 0:54:33 | 7:56 | 4 |
| Blackwing | Stuart Knockabout | SK19 | Eric Hall | DNC |   | 219 | 0.8453 |   |   | DNC |
| Firefly | Bridges Point | 58 | Samuel Goldblatt | DNC |   | 270 | 0.7927 |   |   | DNC |
| Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 137 | 0.9461 |   |   | DNC |
| Makai | C&C 110 | 60154 | Alex Hood/Ted Hood | DNC |   | 111 | 0.9834 |   |   | DNC |
| Presto | Star | 8318 | Dwight Escalera | DNC |   | 156 | 0.9207 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 10/3/2021 3:33:57 PM