| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=85 | ||||||||||
| DATE: | 9/19/2021 | WIND: | 030 @ 12kts | |||||||
| START TIME: | 13:35 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | 18sRs | DISTANCE: | ~11.0 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Salacia | J/120 | USA 61200 | Mark Nannini | 15:19:13 | 1:44:13 | 46 | 1.0906 | 1:53:40 |   | 1 |
| Leading Edge | J/109 | 162 | Tom & Diana Sutton | 15:24:19 | 1:49:19 | 75 | 1.0400 | 1:53:41 | 0:01 | 2 |
| Das Blau Max | Farr 30 | 683 | Mark & Cory Sertl | 15:20:00 | 1:45:00 | 48 | 1.0870 | 1:54:08 | 0:27 | 3 |
| Ghost | Farr 30 | USA 320 | Andrew Besheer | 15:21:31 | 1:46:31 | 49 | 1.0851 | 1:55:35 | 1:27 | 4 |
| Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | 15:21:58 | 1:46:58 | 42 | 1.0980 | 1:57:27 | 1:52 | 5 |
| Aurora | R/P 66 | USA 50085 | Rich Moody | 15:05:56 | 1:30:56 | -118 | 1.5046 | 2:16:49 | 19:22 | 6 |
| Arethusa | IC37 | USA 29 | Philip Lotz | DNC |   | -9 | 1.2015 |   |   | DNC |
| Eclipse | Mills 41 | 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
| Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
| Full Send | Melges 32 | USA 139 | Ben Steinberg | DNC |   | 31 | 1.1188 |   |   | DNC |
| Goat Rodeo | Seaquest 36 | 52218 | Todd Johnston | DNC |   | 54 | 1.0762 |   |   | DNC |
| Katahdin | Farr 40 | USA 40036 | Trevor Nelson | DNC |   | -9 | 1.2015 |   |   | DNC |
| Nyabinghi | C&C 30 | 30007 | Peter McClennen | DNC |   | 42 | 1.0980 |   |   | DNC |
| Resolute IV | IMX 40 | US 9393 | TD Arndt | DNC |   | 38 | 1.1054 |   |   | DNC |
| Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
| Silverback | C&C 30 | USA30020 | Jim Stone | DNC |   | 42 | 1.0980 |   |   | DNC |
| The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -3 | 1.1883 |   |   | DNC |
| Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 72 | 1.0450 |   |   | DNC |
| Wilde Agnes | 1D35 Mod | USA 35042 | Paul Grimes | DNC |   | 29 | 1.1226 |   |   | DNC |
| Yonder | IC37 | 33 | Doug Newhouse | DNC |   | -9 | 1.2015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 86+ | ||||||||||
| DATE: | 9/19/2021 | WIND: | 030 @ 12kts | |||||||
| START TIME: | 13:41 | COURSE #: | 140 | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | VsDs | DISTANCE: | 7.1 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Gamecock 24 | Melges 24 | 811 | Peter McClennen | 14:53:55 | 1:12:55 | 99 | 1.0015 | 1:13:02 |   | 1 |
| Barfly | J/24 | 3360 | Rob Lambert | 15:05:02 | 1:24:02 | 174 | 0.8978 | 1:15:27 | 2:25 | 2 |
| Zephryos | Melges 24 | US 513 | Timothy Grimes | 14:57:20 | 1:16:20 | 99 | 1.0015 | 1:16:27 | 1:00 | 3 |
| Hijack | Viper 640 | GBR78 | Matt Sole | 15:00:07 | 1:19:07 | 108 | 0.9878 | 1:18:09 | 1:42 | 4 |
| Floating Point | Frers 40 | 32666 | Roy Guay | 14:59:31 | 1:18:31 | 91 | 1.0140 | 1:19:37 | 1:28 | 5 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 15:09:01 | 1:28:01 | 168 | 0.9053 | 1:19:41 | 0:04 | 6 |
| Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 15:03:33 | 1:22:33 | 121 | 0.9687 | 1:19:58 | 0:17 | 7 |
| Spirit | J/92 S | 56 | EC Helme | 15:00:48 | 1:19:48 | 96 | 1.0062 | 1:20:18 | 0:20 | 8 |
| Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
| Gryphon | Colgate 26 ODR | 197 | George Cadwalader, Jr | DNC |   | 168 | 0.9053 |   |   | DNC |
| Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
| Intentions | J/22 | 1233 | Steve & Joshua Parks | DNC |   | 186 | 0.8832 |   |   | DNC |
| Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 120 | 0.9701 |   |   | DNC |
| Loon | Morris | 50006 | Donald R Carlson | DNC |   | 96 | 1.0062 |   |   | DNC |
| Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | DNC |   | 120 | 0.9701 |   |   | DNC |
| Phantom | J/80 | 49 | Victor Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
| Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 126 | 0.9615 |   |   | DNC |
| STR0M | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
| Warlock | J/105 | 139 | Kris Matthews | DNC |   | 93 | 1.0109 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 9/19/2021 | WIND: | 030 @ 12kts | |||||||
| START TIME: | 13:47 | COURSE #: | 138 | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | 13sDp6pRs | DISTANCE | 6.1 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Presto | Star | 8318 | Dwight Escalera | 14:58:39 | 1:11:39 | 156 | 0.9207 | 1:05:58 |   | 1 |
| Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 15:08:27 | 1:21:27 | 211 | 0.8541 | 1:09:34 | 3:36 | 2 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 15:18:58 | 1:31:58 | 290 | 0.7738 | 1:11:10 | 1:36 | 3 |
| Picante | J/109 | 126 | John Sahagian | 15:02:13 | 1:15:13 | 94 | 1.0093 | 1:15:55 | 4:45 | 4 |
| Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 15:16:14 | 1:29:14 | 149 | 0.9299 | 1:22:59 | 7:04 | 5 |
| Lead Mine | J/80 | 251 | Douglas Young | RAF |   | 137 | 0.9461 |   |   | 7 |
| Blackwing | Stuart Knockabout | SK19 | Eric Hall | DNC |   | 219 | 0.8453 |   |   | DNC |
| Firefly | Bridges Point | 58 | Samuel Goldblatt | DNC |   | 270 | 0.7927 |   |   | DNC |
| Makai | C&C 110 | 60154 | Alex Hood/Ted Hood | DNC |   | 111 | 0.9834 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 9/19/2021 6:06:47 PM