| A=Abandoned | A CLASS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=85 | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Das Blau Max | Farr 30 | 683 | Mark & Cory Sertl | 0.75 |   | DNC | * | 3 |   | 0.75 |   | DNC | * | 1.500 | 1 |
| Nyabinghi | C&C 30 | 30007 | Peter McClennen | 3 |   | 0.75 |   | DNC | * | DNC | * | 3 | P | 2.250 | 2 |
| Full Send | Melges 32 | USA 139 | Ben Steinberg | 4 |   | DNC | * | DNC | * | 2 |   | 2 |   | 2.667 | 3 |
| Salacia | J/120 | USA 61200 | Mark Nannini | 10 |   | DNC | * | 0.75 |   | DNC | * | 4 |   | 4.917 | 4 |
| Aurora | R/P 66 | USA 50085 | Rich Moody | 13 | * | DNC |   | 6 |   | 4 |   | 6 |   | 5.333 | 5 |
| Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | 8 |   | DNC | * | 5 |   | DNC | * | 5 |   | 6.000 | 6 |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | 2 |   | DNC |   | DNC |   | 3 |   | DNC |   | 2.500 | DNQ |
| Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patricia Young | 7 |   | DNC |   | DNC |   | DNC |   | 0.75 |   | 3.875 | DNQ |
| Ghost | Farr 30 | USA 320 | Andrew Besheer |   |   |   |   | 4 |   | 6 |   | DNC |   | 5.000 | DNQ |
| Goat Rodeo | Seaquest 36 | 52218 | Todd Johnston | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
| Resolute IV | IMX 40 | US 9393 | TD Arndt | DNC |   | DNC |   | DNC |   | 5 |   | DNC |   | 5.000 | DNQ |
| Leading Edge | J/109 | 162 | Tom & Diana Sutton | 9 |   | DNC |   | 2 |   | DNC |   | DNC |   | 5.500 | DNQ |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
| Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 11 |   | DNC |   | DNC |   | DNC |   | DNC |   | 11.000 | DNQ |
| Wilde Agnes | 1D35 Mod | USA 35042 | Paul Grimes | 12 |   | DNC |   | DNC |   | DNC |   | DNC |   | 12.000 | DNQ |
| The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 15 |   | DNC |   | DNC |   | DNC |   | DNC |   | 15.000 | DNQ |
| Arethusa | IC37 | USA 29 | Philip Lotz | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Eclipse | Mills 41 | 60017 | Mark Coleman | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Katahdin | Farr 40 | USA 40036 | Trevor Nelson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Silverback | C&C 30 | USA30020 | Jim Stone | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Yonder | IC37 | 33 | Doug Newhouse | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| CLASS B | Spinnaker 86+ | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Gamecock 24 | Melges 24 | 811 | Peter McClennen | 8 | * | 0.75 |   | 0.75 |   | 0.75 |   | DNC | * | 0.750 | 1 |
| Zephryos | Melges 24 | US 513 | Timothy Grimes | 0.75 |   | 2 |   | 3 |   | DNC | * | DNC | * | 1.917 | 2 |
| Barfly | J/24 | 3360 | Rob Lambert | 2 |   | DNC | * | 2 |   | 2 |   | DNC | * | 2.000 | 3 |
| Floating Point | Frers 40 | 32666 | Roy Guay | 7 | * | DNC | * | 5 |   | 5 |   | 0.75 |   | 3.583 | 4 |
| Lead Mine | J/80 | 251 | Douglas Young | 4 |   | DNC | * | DNC | * | 4 |   | 3 |   | 3.667 | 5 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 5 |   | DNC | * | 6 |   | 3 |   | DNC | * | 4.667 | 6 |
| Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 11 | * | DNC | * | 7 |   | 6 |   | 2 |   | 5.000 | 7 |
| Hijack | Viper 640 | GBR78 | Matt Sole | 3 |   | DNC | * | 4 |   | 8 |   | DNC | * | 5.000 | 8 |
| Warlock | J/105 | 139 | Kris Matthews | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
| Spirit | J/92 S | 56 | EC Helme | 10 |   | DNC |   | 8 |   | DNC |   | DNC |   | 9.000 | DNQ |
| STR0M | Soling | 563 | James Langston | 9 |   | DNC |   | DNC |   | DNC |   | DNC |   | 9.000 | DNQ |
| Intentions | J/22 | 1233 | Steve & Joshua Parks | 12 |   | DNC |   | DNC |   | DNC |   | DNC |   | 12.000 | DNQ |
| Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | 13 |   | DNC |   | DNC |   | DNC |   | DNC |   | 13.000 | DNQ |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 15 |   | DNC |   | DNC |   | DNC |   | DNC |   | 15.000 | DNQ |
| Eagle | J/80 | 204 | Peter McCarthy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Gryphon | Colgate 26 ODR | 197 | George Cadwalader, Jr | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Loon | Morris | 50006 | Donald R Carlson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Phantom | J/80 | 49 | Victor Bell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| CLASS C | Non-Spinnaker | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Presto | Star | 8318 | Dwight Escalera | 0.75 |   | 0.75 |   | 0.75 |   | DNC | * | DNC | * | 0.750 | 1 |
| Picante | J/109 | 126 | John Sahagian | 4 | * | DNC | * | 4 |   | 0.75 |   | 0.75 |   | 1.833 | 2 |
| Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 2 |   | DNC | * | 2 |   | DNC | * | 2 |   | 2.000 | 3 |
| Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 5 | * | 2 |   | 5 | * | 2 |   | 4 |   | 2.667 | 4 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 3 | * | DNC | * | 3 |   | 3 |   | 3 |   | 3.000 | 5 |
| Lead Mine | J/80 | 251 | Douglas Young |   |   |   |   | 7 |   | DNC |   | DNC |   | 7.000 | DNQ |
| Blackwing | Stuart Knockabout | SK19 | Eric Hall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Firefly | Bridges Point | 58 | Samuel Goldblatt | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Makai | C&C 110 | 60154 | Alex Hood/Ted Hood | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 10/3/2021 6:34:20 PM