| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=91 | ||||||||||
| DATE: | 9/27/2020 | WIND: | 190 @ 9kts | |||||||
| START TIME: | 13:35 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 4 | COURSE: | Ks | DISTANCE: | ~8.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Full Send | Melges 32 | USA 139 | Ben Steinberg | 15:40:32 | 2:05:32 | 31 | 1.1188 | 2:20:27 |   | 1 |
| Gamecock | IC37 | 31 | Peter McClennen | 15:39:53 | 2:04:53 | -6 | 1.1949 | 2:29:13 | 8:46 | 2 |
| Das Blau Max | Farr 30 | USA 683 | Cory/Mark/Nick Sertl | 15:53:00 | 2:18:00 | 48 | 1.0870 | 2:30:00 | 0:47 | 3 |
| Resolute IV | IMX 40 | USA9393 | TD Arndt | 15:55:23 | 2:20:23 | 31 | 1.1188 | 2:37:03 | 7:03 | 4 |
| Leading Edge | J/109 | 162 | Tom & Diana Sutton | 16:13:11 | 2:38:11 | 75 | 1.0400 | 2:44:31 | 7:28 | 5 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 16:15:56 | 2:40:56 | 75 | 1.0400 | 2:47:22 | 2:51 | 6 |
| Floating Point | Frers 40 | 32666 | Roy Guay | 16:41:40 | 3:06:40 | 91 | 1.0140 | 3:09:17 | 21:55 | 7 |
| Divided Sky | Mills 35 | USA 3503 | Vin & Kristy McAteer | DNF |   | 60 | 1.0656 |   |   | 9 |
| Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 3 | 1.1754 |   |   | DNC |
| Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | DNC |   | 12 | 1.1566 |   |   | DNC |
| The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -3 | 1.1883 |   |   | DNC |
| Wilde Agnes | 1D35 Mod | USA 35042 | Grimes/Moffet/Dickinson | DNC |   | 30 | 1.1207 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 92+ | ||||||||||
| DATE: | 9/27/2020 | WIND: | 190 @ 9kts | |||||||
| START TIME: | 13:42 | COURSE #: | 63 | |||||||
| RACE NUMBER: | Fall 4 | COURSE: | Js | DISTANCE: | 7.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Spirit | J/92 S | 56 | EC Helme | 16:14:16 | 2:32:16 | 96 | 1.0062 | 2:33:13 |   | 1 |
| Zephryos | Melges 24 | US 513 | Timothy Grimes | 16:15:29 | 2:33:29 | 99 | 1.0015 | 2:33:43 | 0:30 | 2 |
| Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen | 16:23:13 | 2:41:13 | 115 | 0.9774 | 2:37:35 | 3:52 | 3 |
| The Party Tree | J/80 | 3 | Cushing, O'Neil, Filimon, Snyder | 16:29:48 | 2:47:48 | 120 | 0.9701 | 2:42:47 | 5:12 | 4 |
| STR0M | Soling | 563 | James Langston | 16:48:04 | 3:06:04 | 156 | 0.9207 | 2:51:18 | 8:31 | 5 |
| Phantom | J/80 | 49 | Victor Bell | 16:40:57 | 2:58:57 | 120 | 0.9701 | 2:53:36 | 2:18 | 6 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 16:58:00 | 3:16:00 | 168 | 0.9053 | 2:57:26 | 3:50 | 7 |
| Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | DNC |   | 98 | 1.0031 |   |   | DNC |
| Quinn | J/22 | 2 | CYC, Meg Miles | DNC |   | 186 | 0.8832 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 9/27/2020 | WIND: | 190 @ 9kts | |||||||
| START TIME: | 13:48 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 4 | COURSE: | Ps | DISTANCE: | ~6.0 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Aurora | RP66 | 50085 | Rich Moody | 14:57:38 | 1:09:38 | -101 | 1.4477 | 1:40:48 |   | 1 |
| Picante | J/109 | 126 | John Sahagian | 15:30:17 | 1:42:17 | 94 | 1.0093 | 1:43:14 | 2:26 | 2 |
| Blackwing | Stuart Knockabout | SK19 | Eric Hall | 15:55:27 | 2:07:27 | 231 | 0.8323 | 1:46:04 | 2:50 | 3 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 16:06:55 | 2:18:55 | 290 | 0.7738 | 1:47:30 | 1:26 | 4 |
| Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | DNC |   | 106 | 0.9909 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 9/27/2020 6:06:15 PM