| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <= 119 | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| High Energy | Diva 39 | 196 | Ed Adams | 0.75 | * | 0.75 | 0.75 | DNC | 0.75 | 0.750 | 1 | ||||
| Nyabinghi | C&C 30 | USA 30007 | Sail Newport/Peter McCuennen | 4 | * | 2 | 3 | 0.75 | 7 | * | 1.917 | 2 | |||
| Samba | Quest 30 | USA 301 | Tristan Mouligne | 3 | DNC | * | DNC | * | 2 | 3 | 2.667 | 3 | |||
| Vento Solare | J/109 | USA 266 | Bill Kneller | 2 | 3 | 5 | * | 5 | * | 4 | 3.000 | 4 | |||
| The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC | * | DNC | * | 2 | 3 | 8 | 4.333 | 5 | |||
| Full Send | Melges 32 | USA 139 | Ben Steinberg | DNC | DNC | DNC | 4 | 2 | 3.000 | DNQ | |||||
| Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | DNC | 4 | 4 | DNC | DNC | 4.000 | DNQ | |||||
| Just A Friend | C&C 30 | USA 30016 | Clayton Deutsch | 6 | 5 | 5.500 | DNQ | ||||||||
| Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC | 7 | 6 | 6.500 | DNQ | |||||||
| Spirit | J/92 S | US 56 | EC Helme | DNC | DNC | DNC | DNC | 9 | 9.000 | DNQ | |||||
| Floating Point | Frers 40 | 32666 | Roy Guay | DNC | DNC | DNC | DNC | 10 | 10.000 | DNQ | |||||
| Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Hawk | Evelyn 32.2 | 41893 | Barker & McVicker | DNC | DNC | DNQ | |||||||||
| Honey | Alerion 33 | USA 143 | Peter Johnstone | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Jambo | Beneteau First 40 | 60786 | M Coleman/E Langley | DNC | DNC | DNC | DNQ | ||||||||
| B CLASS | Results pending Protest (race #4) | ||||||||||||||
| CLASS B | Spinnaker 120+ | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC | * | 0.75 | 0.75 | 4 | * | 2 | 1.167 | 1 | |||
| Barfly | J/24 | 3360 | Rob Lambert | 3 | * | 2 | * | 2 | 2 | 0.75 | 1.583 | 2 | |||
| Fast Lane | J/24 | 3294 | Henry Lane | 0.75 | 5 | * | DNC | * | 3 | 3 | 2.250 | 3 | |||
| Bearly Muven | J/24 | 4453 | Mike Nahmias/Lindsey Turowski | DNC | * | 3 | 4 | 0.75 | 6 | * | 2.583 | 4 | |||
| All In | J/24 | 3148 | Paul Schmidle | DNC | * | 4 | 6 | DNC | * | 9 | 6.333 | 5 | |||
| The Party Tree | J/80 | 3 | O'Neil/Cushing/Snyder/Filimon | 4 | 8 | * | DNC | * | 7 | 8 | 6.333 | 6 | |||
| Eagle | J/80 | 204 | Peter McCarthy | 7 | * | 7 | 5 | 7 | 6.333 | 7 | |||||
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC | * | 10 | 5 | DNC | * | 5 | 6.667 | 8 | |||
| Glory | Shield | 158 | Ron Oard | 2 | DNC | DNC | DNC | 4 | 3.000 | DNQ | |||||
| Altair | J/30 | 465 | William Porter & Dexter Hoag | 5 | DNC | 3 | DNC | DNC | 4.000 | DNQ | |||||
| Phantom | J/80 | 49 | Victor Bell | DNC | 6 | DNC | 6 | P | DNC | 6.000 | DNQ | ||||
| Temperance | Morris M36 | 10 | Martin Keen | DNC | DNQ | ||||||||||
| C CLASS | |||||||||||||||
| CLASS C | Non-Spinnaker | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 0.75 | 0.75 | 2 | * | 2 | * | 0.75 | 0.750 | 1 | |||
| Relentless | Frers 33 | 41621 | Charles Beal | 2 | DNC | * | 3 | * | 3 | 2 | 2.333 | 2 | |||
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 0.75 | 4 | 5 | 3.250 | 3 | |||||||
| Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 0.75 | DNC | 0.750 | DNQ | ||||||||
| Picante | J/109 | 126 | John Sahagian | DNC | 2 | DNC | DNC | 3 | 2.500 | DNQ | |||||
| Aurora | RP66 | 50085 | Rich Moody | 3 | DNC | DNC | DNC | DNC | 3.000 | DNQ | |||||
| Jambo | Beneteau First 40 | 60786 | M Coleman/E Langley | 4 | 4.000 | DNQ |
Created - 6/12/2019 4:48:15 AM