| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <= 67 | ||||||||||
| DATE: | 8/14/2018 | WIND: | 190 @ 11Kts | |||||||
| START TIME: | 18:15 | COURSE #: | 35 | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Full Send | Melges 32 | USA 139 | Ben & Kelley Steinberg | 19:24:40 | 1:09:40 | 31 | 1.1188 | 1:17:56 |   | 1 |
| IC37 | IC37 | USA 01 | New York Yacht Club | 19:21:05 | 1:06:05 | -9 | 1.2015 | 1:19:24 | 1:28 | 2 |
| Next Wave | Farr 395 | 31113 | Stephen Clarke | 19:27:13 | 1:12:13 | 36 | 1.1092 | 1:20:06 | 0:42 | 3 |
| The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:22:26 | 1:07:26 | -6 | 1.1949 | 1:20:34 | 0:28 | 4 |
| Bella | Highland 32 | 30306 | Mark Nannini | 19:28:46 | 1:13:46 | 34 | 1.1130 | 1:22:06 | 1:32 | 5 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:32:36 | 1:17:36 | 63 | 1.0604 | 1:22:17 | 0:11 | 6 |
| Marquise II | J/109 | 49 | Samuel Goldblatt | 19:35:12 | 1:20:12 | 66 | 1.0552 | 1:24:38 | 2:21 | 7 |
| Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 19:29:18 | 1:14:18 | 16 | 1.1484 | 1:25:20 | 0:42 | 8 |
| Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 3 | 1.1754 |   |   | DNC |
| Just A Friend | C&C 30 | USA 30016 | Clay & Nancy Deutsch | DNC |   | 42 | 1.0980 |   |   | DNC |
| Leading Edge | J/109 | 162 | Tom Sutton | DNC |   | 63 | 1.0604 |   |   | DNC |
| Nyabinghi/Sail Newport | C&C 30 | USA 30007 | Sail Newport | DNC |   | 42 | 1.0980 |   |   | DNC |
| Picante | J/109 | 126 | John Sahagian | DNC |   | 63 | 1.0604 |   |   | DNC |
| Watermark | Hinckley B50 | 753 | Jack Lefort | DNC |   | -36 | 1.2646 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 68-120 | ||||||||||
| DATE: | 8/14/2018 | WIND: | 190 @ 11Kts | |||||||
| START TIME: | 18:21 | COURSE #: | 35 | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| High Energy | Diva 39 | 196 | Ed Adams | 19:36:08 | 1:15:08 | 108 | 0.9878 | 1:14:13 |   | 1 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:34:14 | 1:13:14 | 68 | 1.0518 | 1:17:02 | 2:49 | 2 |
| Hawk | Evelyn 32.2 | 41898 | Barker & McVicker | 19:41:07 | 1:20:07 | 100 | 1.0000 | 1:20:07 | 3:05 | 3 |
| Floating Point | Frers 40 | 32666 | Roy Guay | 19:42:54 | 1:21:54 | 90 | 1.0156 | 1:23:11 | 3:04 | 4 |
| Spirit | J/92 S | US 56 | EC Helme | 19:44:31 | 1:23:31 | 96 | 1.0062 | 1:24:02 | 0:51 | 5 |
| Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 19:44:48 | 1:23:48 | 94 | 1.0093 | 1:24:35 | 0:33 | 6 |
| Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 19:47:44 | 1:26:44 | 108 | 0.9878 | 1:25:41 | 1:06 | 7 |
| Breakaway | J/35 Mod | USA 42258 | Grimes/Moffet/Dickinson | DNC |   | 76 | 1.0383 |   |   | DNC |
| Lucky | J/70 | 373 | Chris Murray | DNC |   | 117 | 0.9745 |   |   | DNC |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 86 | 1.0220 |   |   | DNC |
| Sparkle | J/70 ODR | 311 | Hannah Swett | DNC |   | 117 | 0.9745 |   |   | DNC |
| Yonder | J/88 | USA35 | Doug Newhouse/FGI | DNC |   | 87 | 1.0204 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 121+ | ||||||||||
| DATE: | 8/14/2018 | WIND: | 190 @ 11Kts | |||||||
| START TIME: | 18:27 | COURSE #: | 30 | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Barfly | J/24 | 3360 | Rob Lambert | 19:37:21 | 1:10:21 | 174 | 0.8978 | 1:03:10 |   | 1 |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:34:40 | 1:07:40 | 140 | 0.9420 | 1:03:45 | 0:35 | 2 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:37:19 | 1:10:19 | 165 | 0.9091 | 1:03:55 | 0:10 | 3 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:41:16 | 1:14:16 | 186 | 0.8832 | 1:05:35 | 1:40 | 4 |
| Big | J/24 | 2411 | P O'Connell | 19:40:10 | 1:13:10 | 174 | 0.8978 | 1:05:41 | 0:06 | 5 |
| Phantom | J/80 | 49 | Victor Bell | 19:35:43 | 1:08:43 | 123 | 0.9658 | 1:06:22 | 0:41 | 6 |
| Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 19:41:13 | 1:14:13 | 174 | 0.8978 | 1:06:38 | 0:16 | 7 |
| Fast Lane | J/24 | 3294 | Harry & Anne Lane | 19:42:14 | 1:15:14 | 174 | 0.8978 | 1:07:33 | 0:55 | 8 |
| Altair | J/30 | 465 | Hoag/Porter | 19:40:35 | 1:13:35 | 138 | 0.9448 | 1:09:31 | 1:58 | 9 |
| Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
| Evangeline | Morris M-36 | M36-64 | Howard Balloch | DNC |   | 131 | 0.9545 |   |   | DNC |
| Machbuster | J/22 | USA 1535 | Jeff Westcott | DNC |   | 186 | 0.8832 |   |   | DNC |
| Rambuller | J/22 | 687 | Patrick Isherwood | DNC |   | 186 | 0.8832 |   |   | DNC |
| The Party Tree | J/80 | 3 | O'Neil/Filiman/Synder/Cushing | DNC |   | 123 | 0.9658 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/14/2018 | WIND: | 190 @ 11Kts | |||||||
| START TIME: | 18:33 | COURSE #: | 26 | : | ||||||
| RACE NUMBER: | Summer 9 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | John Burnham | 19:36:52 | 1:03:52 | 189 | 0.8796 | 0:56:11 |   | 1 |
| Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 19:30:27 | 0:57:27 | 107 | 0.9893 | 0:56:50 | 0:39 | 2 |
| Relentless | Frers 33 | 41621 | Charles Beal | 19:33:12 | 1:00:12 | 132 | 0.9531 | 0:57:23 | 0:33 | 3 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:48:30 | 1:15:30 | 290 | 0.7738 | 0:58:25 | 1:02 | 4 |
| Lynx | J/29 | 53236 | Dennis Nixon | 19:37:13 | 1:04:13 | 150 | 0.9286 | 0:59:38 | 1:13 | 5 |
| Express | C&C35 MK11 | 13982 | Jan P Trousilek | 19:44:06 | 1:11:06 | 155 | 0.9220 | 1:05:33 | 5:55 | 6 |
| Time Bandit | Metal Mast | 21571 | Robert Fadden | 19:47:13 | 1:14:13 | 180 | 0.8904 | 1:06:05 | 0:32 | 7 |
| Imagine | Beneteau Oceanis | 463 | Eric Langley | 19:56:13 | 1:23:13 | 139 | 0.9434 | 1:18:30 | 12:25 | 8 |
| Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNF |   | 199 | 0.8678 |   |   | 10 |
| Bomba Charger | Shields | 156 | Mike Toppa | DNC |   | 189 | 0.8796 |   |   | DNC |
| Runaway Too | Harbor 20 | 236 | Kenneth Federman | DNC |   | 240 | 0.8228 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/14/2018 8:27:35 PM