Crew Rotation Race Race # 1 - 7/21/2009

A CLASSPostponement         
   Spinnaker        
DATE:7/21/2009  WIND:N @ 10Kts      
START TIME:18:30 COURSE #:K      
RACE NUMBER:Crew Rotatation COURSE:13s11sTp6sRs  DISTANCE: 4.4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
The Cat Came BackSwan 42NY 4212Linc Mossop19:12:060:42:06-6 1.19490:50:18  1
HidalgoMod Express 27 63447 M deAngeli / R Moody19:18:190:48:19 64 1.05860:51:090:51 2
SlipstreamBeneteau 36.7 52498 John Collins19:20:040:50:04 82 1.02850:51:300:21 3
Bearly Movin'J/24 4453 Michael Nahmias19:27:310:57:31 174 0.89780:51:380:09 4
LynxJ/29 53236 Dennis Nixon19:23:410:53:41 120 0.97010:52:050:27 5
Bad NewsJ/22 224 Michael Marshall19:29:220:59:22 186 0.88320:52:260:21 6
ConundrumJ/22 1533 William & Alice Porter19:29:330:59:33 186 0.88320:52:360:10 7
JestQuest 32 50686 P Hallowell/A Stookey19:22:390:52:39 93 1.01090:53:130:38 8
BigJ/24 2411 M Buechner/P O'Connell19:29:430:59:43 174 0.89780:53:370:23 9
AuroraTartan 41 14111 Andrew Kallfelz19:24:550:54:55 112 0.98190:53:550:18 10
SpiritMX-20 6 EC Helme19:32:181:02:18 189 0.87960:54:480:53 11
Fast LaneJ/24 3294 Harry & Ann Lane19:31:051:01:05 174 0.89780:54:500:03 12
ChaosJ/22 535 Lowell Thomas19:32:111:02:11 186 0.88320:54:550:05 13
LarkBeneteau 1st 40.7 52128 Edmund Flynn19:21:360:51:36 54 1.07620:55:320:37 14
Floating PointFrers 40 32666 Pat Clayton19:25:480:55:48 84 1.02520:57:121:41 15
MadrigalJ/130 50316 William Kimbell19:24:140:54:14 31 1.11881:00:403:28 16
                     
B CLASSPostponement         
   Non-Spinnaker       
DATE:7/21/2009  WIND:N @ 10Kts      
START TIME:18:36 COURSE #:N      
RACE NUMBER:Crew Rotatation COURSE:13sTsZs  DISTANCE: 2.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
GraceShields 107 John Burnham19:16:450:40:45 189 0.87960:35:51  1
Chairman ArafatP Electra 192 Rob Bestoso19:25:240:49:24 290 0.77380:38:142:23 2
Duck SoupC&C 37/40 42700 B. Clavin19:16:160:40:16 107 0.98930:39:501:37 3
FootloosePearson Flyer 30 30950 Andrew Yates19:22:000:46:00 166 0.90780:41:461:55 4
Czech MateSeid S29-9T30Jan Petr Trousilek19:26:060:50:06 219 0.84530:42:210:35 5
IsabelAlbin28 Sloop 30956 Benjamin Riggs19:30:460:54:46 226 0.83760:45:523:32 6
                     

Go back to the Racing Page


Created by Roy Guay - 7/21/2009 10:31:16 PM