Crew Rotation Race Race # 1 - 7/22/2008

A CLASS          
   Spinnaker <=125       
DATE:7/22/2008  WIND:155 @ 12kts      
START TIME:18:15 COURSE #:Special      
RACE NUMBER:Crew Rotation Race 1 COURSE:Rp3pRpTp3p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PiDehler 39 51639 Bruce Craven19:11:510:56:51 81 1.03010:58:34  1
LynxJ/29 53236 Dennis Nixon19:16:071:01:07 120 0.97010:59:180:44 2
LarkBeneteau 1st 40.7 52128 Edmund Flynn19:10:410:55:41 54 1.07620:59:550:38 3.5
SlipstreamBeneteau 36.7 52498 John Collins19:13:160:58:16 82 1.02850:59:560:00 3.5
HidalgoMod Express 27 63447 M deAngeli / R Moody19:12:240:57:24 64 1.05861:00:460:50 5
MadrigalJ/130 50316 William Kimbell19:09:430:54:43 31 1.11881:01:130:27 6
Floating PointFrers 40 32666 Pat Clayton19:18:571:03:57 84 1.02521:05:344:21 7
PhantomJ/80 49 Vic Bell19:23:471:08:47 123 0.96581:06:260:52 8
AuroraTartan 41 14111 Andrew Kallfelz19:25:501:10:50 106 0.99091:10:113:45 9
Baby BellaMelges 24 17 Mark NanniniDNF  99 1.0015    14
Downhill ExpressSwan 42 4203 Tom & Cindy HirschDNF  -6 1.1949    14
JestQuest 32 50686 P Hallowell/A StookeyDNF  93 1.0109    14
ManicShaw 6.5T 4171JAC WadsonDNF  99 1.0015    14
                     
B CLASS          
   Spinnaker 126+       
DATE:7/22/2008  WIND:155 @ 12kts      
START TIME:18:21 COURSE #:Special      
RACE NUMBER:Crew Rotation Race 1 COURSE:Rp3pRpTp3p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
(no name)J/22 1533 William & Alice Porter19:25:201:04:20 186 0.88320:56:49  1
Bearly Movin'J/24 4453 Michael Nahmias19:24:331:03:33 174 0.89780:57:030:14 2
bob's yer grandaddyJ/22 1469 Peter & Nick Johnstone19:26:001:05:00 186 0.88320:57:240:21 3
Fast LaneJ/24 3294 Harry & Ann Lane19:25:061:04:06 174 0.89780:57:330:09 4
Bad NewsJ/22 224 Michael Marshall19:26:221:05:22 186 0.88320:57:440:11 5
LunaAlbin Nova 101 C Brown & S Hakki19:25:201:04:20 164 0.91040:58:340:50 6
ChaosJ/22 535 Lowell Thomas19:28:031:07:03 186 0.88320:59:130:39 7
FiveMX-20 5 Henrik Dunlaevy19:30:101:09:10 189 0.87961:00:501:37 8
SpiritMX-20 6 EC Helme19:30:251:09:25 189 0.87961:01:030:13 9
BigJ/24 2411 M Buechner/P O'Connell19:29:521:08:52 174 0.89781:01:500:46 10
OverwHelmedSonar 493 Sarah Skeels19:32:251:11:25 180 0.89041:03:351:46 11
First HurrahSabre 28 278 John McCabe19:38:471:17:47 232 0.83121:04:391:04 12
FootloosePearson Flyer 30 30950 Andrew Yates19:38:411:17:41 146 0.93391:12:337:54 13
                     
C CLASS          
   Non-Spinnaker       
DATE:7/22/2008  WIND:155 @ 12kts      
START TIME:18:27 COURSE #:Special      
RACE NUMBER:Crew Rotation Race 1 COURSE:Rp3pSp3p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Blues EracerJ/22 366 Louis Mariorenzi19:23:360:56:36 204 0.86210:48:48  1
GraceShields 107 John Burnham19:22:450:55:45 189 0.87960:49:020:15 2
Summer WindScampi 30 95 Tripp Alyn 19:24:520:57:52 201 0.86550:50:051:03 3
Chairman ArafatP Electra 192 Rob Bestoso19:32:431:05:43 290 0.77380:50:510:46 4
RhapsodyJ/30 348 Bill Kneller19:22:560:55:56 154 0.92330:51:390:47 5
ScuppersMaxi Fenix 855 Alan Baines19:27:321:00:32 210 0.85530:51:460:08 6
IsabelAlbin28 Sloop 30956 Benjamin Riggs19:29:041:02:04 223 0.84090:52:110:25 7
Second WindSeid 30T 25 Stephen Parfet19:29:291:02:29 214 0.85080:53:100:58 8
Czech MateSeid S29-9T30Jan Petr Trousilek19:39:231:12:23 223 0.84091:00:527:42 9
FreightrainFrers 36 40926 Richard HydeDNF  114 0.9789    11
                     

Go back to the Racing Page


Created by Roy Guay - 7/22/2008 10:24:54 PM