Fall Race # 1 - 8/28/2007

A CLASS          
   Spinnaker <=99       
DATE:8/28/2007  WIND:SSW @ 7      
START TIME:18:15 COURSE #: 9       
RACE NUMBER:Fall 1 COURSE:Zp13p  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UnpluggedCustom 30 50 S. Murray19:11:100:56:10 66 1.05520:59:16  1
Downhill ExpressSwan 42 4203 T. and C. Hirsch19:06:240:51:24-6 1.19491:01:252:09 2
MacxCustom 30 28 B. MacGowan19:14:280:59:28 74 1.04171:01:570:32 3
Cat Came BackSwan 42 4212 L. Mossop19:07:240:52:24-6 1.19491:02:370:40 4
RumoursThompson 35 51351 T. Woodhouse19:08:200:53:20-7 1.19711:03:511:14 5
PanaceaBeneteau 36.7 52173 S. Clarke19:19:111:04:11 79 1.03341:06:202:29 6
High VoltageViper 830 50914 B. Jacobsen19:18:151:03:15 63 1.06041:07:040:44 7
SlipstreamBeneteau 36.7 52498 J. Collins19:22:561:07:56 81 1.03011:09:592:55 8
Baby BellaMelges 24US 17M. Nannini19:26:211:11:21 99 1.00151:11:281:29 9
Floating PointFrers 40 32666 P. Clayton19:27:361:12:36 84 1.02521:14:262:58 10
HidalgoMod Express 27 63447 deAngeli/Moody19:26:351:11:35 61 1.06381:16:091:43 11
LarkFirst 40.7 52128 E. Flynn19:26:381:11:38 52 1.07971:17:211:12 12
AlegriaJeanneau 39i 52690 Jamison/McInnis19:42:171:27:17 99 1.00151:27:2510:04 13
JestQuest 32 50686 Hallowell/StookeyDNF  95 1.0078    15
ElixirIMX 40 9393 R. CasnerDNC  42 1.0980    DNC
ExileJ/133 52162 B. & P. KelleyDNC  24 1.1324    DNC
ImpetuousSwan 42 4206 P. ZabetakisDNC  -6 1.1949    DNC
MadrigalJ/130 50316 W. KimballDNC  30 1.1207    DNC
No DecorumMelges 24 514 J. C. RabyDNC  99 1.0015    DNC
PiDehler 39 51639 B. CravenDNC  87 1.0204    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
VmaxJ/105CAN565M. GefterDNC  93 1.0109    DNC
                     
B CLASS          
   Spinnaker >= 100       
DATE:8/28/2007  WIND:SSW @ 7      
START TIME:18:21 COURSE #: 6       
RACE NUMBER:Fall 1 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
KaizenHobie 33 33133 P. Grimes19:00:520:39:52 105 0.99240:39:34  1
ManicShaw 6.5T 4171JAC Wadson19:04:460:43:46 102 0.99690:43:384:04 2
LynxJ/29 53236 D. Nixon19:07:280:46:28 126 0.96150:44:411:03 3
FiveMX-20 5 H. Dunlaevy19:12:150:51:15 189 0.87960:45:050:24 4
BarflyJ/24 3360 R. Lambert19:12:470:51:47 174 0.89780:46:291:25 5
All InJ/24 3148 P. Schmidle19:13:190:52:19 174 0.89780:46:580:29 6
Night HawkJ/24 2781 R. Barker19:13:320:52:32 174 0.89780:47:100:12 7
BigJ/24 2411 Buechner/Oliver19:14:350:53:35 174 0.89780:48:060:57 8
Fast LaneJ/24 3294 A. and H. Lane19:14:570:53:57 174 0.89780:48:260:20 9
Bearly Movin'J/24 4453 M. Nahmias19:16:010:55:01 174 0.89780:49:240:57 10
Rhapsody (22)J/22 578 W. & A. Porter19:17:460:56:46 186 0.88320:50:080:44 11
LunaAlbin Nova 101 C. Brown & S Hakki19:16:400:55:40 171 0.90150:50:110:03 12
Wind EnsembleOmega 30 131 D. Stoops19:17:010:56:01 165 0.90910:50:550:44 13
Blues EracerJ/22 366 L. Mariorenzi19:18:460:57:46 186 0.88320:51:010:06 14
AllegroPC-ODR 50 R. Ebekhard19:18:210:57:21 180 0.89040:51:040:03 15
SpiritMX-20 6 E.C. Helme19:20:590:59:59 189 0.87960:52:461:42 16
RhapsodyJ/30 348 B. Kneller19:17:110:56:11 137 0.94610:53:090:24 17
ChaosJ/22 535 L. Thomas19:23:291:02:29 186 0.88320:55:112:01 18
FootloosePearson Flyer 30 30950 A. Yates19:26:081:05:08 152 0.92591:00:195:08 19
AuroraTartan 41 14111 A. KallfelzDNC  105 0.9924    DNC
Bad NewsJ/22 224 R. MarshallDNC  186 0.8832    DNC
FireballC&C 35 Mk2 12708 D. KernDNC  132 0.9531    DNC
Good NewsJ/22 264 Miniutti/SeniorDNC  186 0.8832    DNC
Picture PerfectSonar 513 R. VitelloDNC  180 0.8904    DNC
Seventy OneShields 71 E. BellDNC  177 0.8941    DNC
Skeleton CrewJ/24 1330 F. HullDNC  174 0.8978    DNC
Time BanditMM 30 21571 R. FaddenDNC  160 0.9155    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:8/28/2007  WIND:SSW @ 7      
START TIME:18:27 COURSE #: 6       
RACE NUMBER:Fall 1 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Chairman APearson El. 192 R. Bestoso19:35:311:08:31 289 0.77470:53:05  1
Summer WindScampi 30 95 Alyn/Hansen19:29:471:02:47 201 0.86550:54:201:15 2
Second WindSeid 30T 25 S. Parfet19:31:491:04:49 213 0.85190:55:130:53 3
Czech MateSeid S29-9T30J.P. Trousilek19:36:441:09:44 222 0.84200:58:433:30 4
HydraCal 33 88 J. Riedel19:33:041:06:04 168 0.90530:59:491:06 5
GenialCatalina 25077M. Cox19:57:021:30:02 256 0.80651:12:3612:48 6
Clarity6 meterD-22J. PearsallDNC  149 0.9299    DNC
Duck SoupC&C 37/40 42700 B. ClavinDNC  103 0.9954    DNC
EmmaBuzzards Bay 15H-15J. PearsallDNC  282 0.7813    DNC
FreightrainFrers 36 40926 R. HydeDNC  112 0.9819    DNC
IsabelAlbin 2 30956 B. RiggsDNC  223 0.8409    DNC
Loon's LaceNajad 405 10 A. BainesDNC  124 0.9644    DNC
Magic RoundaboutJeanneau 3541Y-2W. KnightDNC  140 0.9420    DNC
WhimbrelFreedom 36/38 50 L. BuckleyDNC  157 0.9194    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/28/2007 9:22:16 PM