Summer Race # 4 - 7/3/2007

A CLASS          
   Sport Boats       
DATE:7/3/2007  WIND:SSW@10Kts      
START TIME:18:15 COURSE #:9(2)      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
ManicShaw 6.5T 4171JAC Wadson19:16:161:01:16 102 0.99691:01:05  1
MacxCustom 30 28 B. MacGowan19:14:000:59:00 74 1.04171:01:280:23 2
UnpluggedCustom 30 50 S. Murray19:13:370:58:37 66 1.05521:01:510:24 3
JestQuest 32 50686 Hallowell/Stookey19:20:301:05:30 95 1.00781:06:004:09 4
High VoltageViper 830 50914 B. JacobsenDNC  63 1.0604    DNC
No DecorumMelges 24 514 J. C. RabyDNC  99 1.0015    DNC
                     
B CLASS          
   Spinnaker <= 75       
DATE:7/3/2007  WIND:SSW@10Kts      
START TIME:18:21 COURSE #:9(2)      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Downhill ExpressSwan 42 4203 T. and C. Hirsch19:13:420:52:42-6 1.19491:02:58  1
Cat Came BackSwan 42 4212 L. Mossop19:15:360:54:36-6 1.19491:05:142:16 2
MadrigalJ/130 50316 W. Kimball19:20:580:59:58 30 1.12071:07:121:58 3
ExileJ/133 52162 B. & P. Kelley19:21:111:00:11 24 1.13241:08:090:57 4
LarkFirst 40.7 52128 E. Flynn19:25:021:04:02 52 1.07971:09:080:59 5
ElixirIMX 40 9393 R. CasnerDNC  42 1.0980    DNC
ImpetuousSwan 42 4206 P. ZabetakisDNC  -6 1.1949    DNC
                     
C CLASS          
   Spinnaker >=76 <= 166       
DATE:7/3/2007  WIND:SSW@10Kts      
START TIME:18:27 COURSE #:9(2)      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PiDehler 39 51639 B. Craven19:28:531:01:53 87 1.02041:03:09  1
VmaxJ/105 565 M. Gefter19:33:111:06:11 93 1.01091:06:543:45 2
KaizenHobie 33 33133 P. Grimes19:34:381:07:38 105 0.99241:07:070:13 3
LynxJ/29 53236 D. Nixon19:38:131:11:13 126 0.96151:08:291:22 4
Time BanditMM 30 21571 R. Fadden19:42:081:15:08 160 0.91551:08:470:18 5
PanaceaBeneteau 36.7 52173 S. Clarke19:33:481:06:48 79 1.03341:09:020:15 6
SlipstreamBeneteau 36.7 52498 J. Collins19:34:261:07:26 81 1.03011:09:280:26 7
AuroraTartan 41 14111 A. Kallfelz19:38:181:11:18 105 0.99241:10:451:18 8
Sea ShadowJ/105 43772 W. Pollock19:37:221:10:22 93 1.01091:11:080:23 9
FootloosePearson Flyer 30 30950 A. Yates19:44:141:17:14 152 0.92591:11:310:23 10
Wind EnsembleOmega 30 131 D. Stoops19:46:241:19:24 165 0.90911:12:110:40 11
Floating PointFrers 40 32666 P. Clayton19:39:301:12:30 84 1.02521:14:202:09 12
AlegriaJeanneau 39i 52690 Jamison/McInnisDNC  99 1.0015    DNC
FireballC&C 35 Mk2 12708 D. KernDNC  154 0.9233    DNC
GhostExpress 27 33511 M. DeAngeliDNC  138 0.9448    DNC
RhapsodyJ.30 348 B. KnellerDNC  137 0.9461    DNC
                     
D CLASS          
   Spinnaker >=167       
DATE:7/3/2007  Non-SpinnakerSSW@10Kts      
START TIME:18:33 COURSE #:9(2)      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BarflyJ/24 3360 R. Lambert19:46:141:13:14 174 0.89781:05:45  1
BigJ/24 2411 Buechner/Oliver19:47:451:14:45 174 0.89781:07:071:22 2
Rhapsody (22)J/22 578 W. & A. Porter19:49:301:16:30 186 0.88321:07:340:27 3
Fast LaneJ/24 3294 A. and H. Lane19:48:301:15:30 174 0.89781:07:470:13 4
Bearly Movin'J/24 4453 M. Nahmias19:49:341:16:34 174 0.89781:08:440:57 5
Skeleton CrewJ/24 1330 F. Hull19:50:111:17:11 174 0.89781:09:180:33 6
Blues EracerJ/22 366 L. Mariorenzi19:51:321:18:32 186 0.88321:09:210:04 7
Night HawkJ/24 2781 R. Barker19:50:351:17:35 174 0.89781:09:390:18 8
Bad NewsJ/22 224 R. Marshall19:52:211:19:21 186 0.88321:10:050:25 9
LunaAlbin Nova 101 C. Brown & S Hakki19:50:581:17:58 171 0.90151:10:170:13 10
Good NewsJ/22 264 Miniutti/Senior19:52:431:19:43 186 0.88321:10:240:07 11
ChaosJ/22 535 L. Thomas19:53:511:20:51 186 0.88321:11:241:00 12
Seventy OneShields 71 E. Bell19:53:211:20:21 177 0.89411:11:500:26 13
All InJ/24 3148 P. Schmidle19:54:391:21:39 174 0.89781:13:181:28 14
SpiritMX-20 6 E.C. Helme19:56:511:23:51 189 0.87961:13:450:27 15
Picture PerfectSonar 513 R. Vitello20:16:221:43:22 180 0.89041:32:0218:17 16
                     
E CLASS          
   Non-Spinnaker       
DATE:7/3/2007  WIND:SSW@10Kts      
START TIME:18:39 COURSE #:9(2)      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
CVS PharmacySonar 450 P. Callahan19:56:021:17:02 196 0.87131:07:07  1
Summer WindScampi 30 95 Alyn/Hansen20:00:171:21:17 201 0.86551:10:213:14 2
Chairman APearson El. 292 R. Bestoso20:12:281:33:28 289 0.77471:12:252:04 3
EliseNajad 440 60440 B. Glassick19:51:151:12:15 93 1.01091:13:020:37 4
Second WindSeid 30T 25 S. Parfet20:06:211:27:21 213 0.85191:14:251:23 5
HydraCal 33 88 J. Riedel20:01:501:22:50 168 0.90531:14:590:34 6
Magic RoundaboutJeanneau 3541Y-2W. Knight19:59:531:20:53 140 0.94201:16:121:12 7
IsabelAlbin 2 30956 B. Riggs20:10:411:31:41 223 0.84091:17:060:54 8
WhimbrelFreedom 36/38 50 L. Buckley20:04:011:25:01 157 0.91941:18:101:04 9
Czech MateSeidelman S29-9T30J.P. Trousilek20:18:281:39:28 222 0.84201:23:455:35 10
Clarity6 meterD-22J. PearsallDNC  149 0.9299    DNC
EmmaBuzzards Bay 15H-15J. PearsallDNC  282 0.7813    DNC
FreightrainFrers 36 40926 R. HydeDNC  112 0.9819    DNC
Loon's LaceNajad 405 14 A. BainesDNC  124 0.9644    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/3/2007 10:34:46 PM