Summer Race # 1 - 6/12/2007

A CLASS          
   Sport Boats       
DATE:6/12/2007  WIND:070@17      
START TIME:18:15 COURSE #: 148       
RACE NUMBER:Summer 1 COURSE:Xs4s  DISTANCE: 7.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
JestQuest 32 50686 Hallowell/Stookey19:27:501:12:50 95 1.00781:13:24  1
ManicShaw 6.5T 4171JAC Wadson19:29:281:14:28 102 0.99691:14:140:50 2
UnpluggedCustom 30 50 S. Murray19:27:381:12:38 66 1.05521:16:392:24 3
High VoltageViper 830 50914 B. Jacobsen19:35:281:20:28 63 1.06041:25:198:41 4
MacxCustom 30 28 B. MacGowanDNC  74 1.0417    DNC
No DecorumMelges 24 514 J. C. RabyDNC  99 1.0015    DNC
                     
B CLASS          
   Spinnaker <= 75       
DATE:6/12/2007  WIND:070@17      
START TIME:18:21 COURSE #: 148       
RACE NUMBER:Summer 1 COURSE:Xs4s  DISTANCE: 7.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Downhill ExpressSwan 42 4203 T. and C. Hirsch19:22:111:01:11-6 1.19491:13:06  1
MadrigalJ/130 50316 W. Kimball19:32:121:11:12 30 1.12071:19:486:41 2
Cat Came BackSwan 42 4212 L. MossopDNC  -6 1.1949    DNC
ElixirIMX 40 9393 R. CasnerDNC  42 1.0980    DNC
ExileJ/133 52162 B. & P. KelleyDNC  24 1.1324    DNC
LarkFirst 40.7 52128 E. FlynnDNC  52 1.0797    DNC
                     
C CLASS          
   Spinnaker >=76 <= 166       
DATE:6/12/2007  WIND:070@17      
START TIME:18:27 COURSE #:Special      
RACE NUMBER:Summer 1 COURSE:VsZs  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PiDehler 39 51639 B. Craven19:24:090:57:09 87 1.02040:58:19  1
VmaxJ/105 565 M. Gefter19:24:430:57:43 93 1.01090:58:210:02 2
SlipstreamBeneteau 36.7 52498 J. Collins19:25:090:58:09 93 1.01090:58:470:26 3
AuroraTartan 41 14111 A. Kallfelz19:26:570:59:57 105 0.99240:59:300:43 4
PanaceaBeneteau 36.7 52173 S. Clarke19:25:320:58:32 79 1.03341:00:291:00 5
Wind EnsembleOmega 30 131 D. Stoops19:35:551:08:55 165 0.90911:02:392:10 6
Floating PointFrers 40 32666 P. Clayton19:29:091:02:09 84 1.02521:03:431:04 7
Time BanditMM 30 21571 R. Fadden19:36:381:09:38 160 0.91551:03:450:02 8
GhostExpress 27 33511 M. DeAngeli19:34:361:07:36 135 0.94891:04:090:24 9
RhapsodyJ.30 348 B. Kneller19:35:181:08:18 137 0.94611:04:370:29 10
AlegriaJeanneau 39i 52690 Jamison/McInnisDNC  99 1.0015    DNC
FireballC&C 35 Mk2 12708 D. KernDNC  154 0.9233    DNC
LynxJ/29 53236 D. NixonDNC  126 0.9615    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
                     
D CLASS          
   Spinnaker >=167       
DATE:6/12/2007  WIND:200 @ 12 kts      
START TIME:18:33 COURSE #:Special      
RACE NUMBER:Summer 1 COURSE:VsZs  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
LunaAlbin Nova 101 C. Brown & S Hakki19:37:501:04:50 171 0.90150:58:27  1
Fast LaneJ/24 3294 A. and H. Lane19:39:191:06:19 174 0.89780:59:321:05 2
Blues EracerJ/22 366 L. Mariorenzi19:40:571:07:57 186 0.88321:00:010:28 3
Bearly Movin'J/24 4453 M. Nahmias19:40:011:07:01 174 0.89781:00:100:09 4
Night HawkJ/24 3781 R. Barker19:41:181:08:18 174 0.89781:01:191:09 5
Seventy OneShields 71 E. Bell19:43:511:10:51 177 0.89411:03:212:02 6
SpiritMX-20 6 E.C. Helme19:48:551:15:55 189 0.87961:06:463:26 7
All InJ/24 3148 P. SchmidleDNC  174 0.8978    DNC
BarflyJ/24 3360 R. LambertDNC  174 0.8978    DNC
BigJ/24 2411 Buechner/OliverDNC  174 0.8978    DNC
Good NewsJ/22  Miniutti/SeniorDNC  186 0.8832    DNC
Picture PerfectSonar 513 R. VitelloDNC  180 0.8904    DNC
Rhapsody (22)J/22 578 W. & A. PorterDNC  186 0.8832    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:6/12/2007  WIND:070@17      
START TIME:18:39 COURSE #: 162       
RACE NUMBER:Summer 1 COURSE:XsZs  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde19:27:390:48:39 112 0.98190:47:46  1
Chairman APearson El. 292 R. Bestoso19:42:291:03:29 289 0.77470:49:111:25 2
HydraCal 33 88 J. Riedel19:33:260:54:26 168 0.90530:49:170:06 3
Second WindSeid 30T 25 S. Parfet19:37:070:58:07 213 0.85190:49:310:14 4
EliseNajad 440 60440 B. Glassick19:28:160:49:16 93 1.01090:49:480:18 5
Magic RoundaboutJeanneau 3541Y-2W. Knight19:32:510:53:51 140 0.94200:50:440:56 6
WhimbrelFreedom 36/38 50 L. Buckley19:34:120:55:12 157 0.91940:50:450:01 7
Summer WindScampi 30 95 Alyn/Hansen19:40:591:01:59 201 0.86550:53:392:54 8
IsabelAlbin 2 30956 B. Riggs19:42:591:03:59 223 0.84090:53:480:09 9
Loon's LaceNajad 405 14 A. BainesDNC  124 0.9644    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/12/2007 8:13:11 PM