Summer Race # 9 - 8/22/2006

A CLASS          
   Spinnaker <=75       
DATE:8/22/2006  WIND:240@8      
START TIME:18:45 COURSE #: 11       
RACE NUMBER:Summer 9 COURSE:Zp11p  DISTANCE: 4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UnpluggedCustom 50 S. Murray19:29:550:44:55 66 1.05520:47:24  1
MacxCtm 30 28 B. Macgowan19:31:080:46:08 74 1.04170:48:030:40 2
RumoursThom. 35 51351 Kehew/Woodh/Nann.19:26:080:41:08-3 1.18830:48:530:49 3
High VoltageViper 830 50914 B. Jacobsen19:32:270:47:27 69 1.05010:49:500:57 4
UshuaiaJ/35 73027 S. Clarke19:32:500:47:50 73 1.04330:49:540:05 5
USA 411D 35 35041 T. Glackin19:30:080:45:08 36 1.10920:50:040:09 6
Cat Came BackJ/120 51790 L. Mossop19:33:390:48:39 60 1.06560:51:501:47 7
Polar ExpressJ/92SUSA 35P. Johnstone19:36:230:51:23 90 1.01560:52:110:21 8
EclipseJ/109 273 T. Marvell19:37:400:52:40 75 1.04000:54:462:35 9
Barking MadFarr 40 50955 J. RichardsonDNC  7 1.1670    DNC
ElixirIMX 40 9393 R. CasnerDNC  42 1.0980    DNC
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
OffBEATJ/109 51938 D. HannahDNC  62 1.0621    DNC
WyndSPY-25 7777 Jacobs & BairdDNC  72 1.0450    DNC
                     
B CLASS          
   Spinnaker >=76 <=165       
DATE:8/22/2006  WIND:240@8      
START TIME:18:21 COURSE #: 11       
RACE NUMBER:Summer 9 COURSE:Zp11p  DISTANCE: 4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
KaizenHobie 33 3133 P. Grimes19:10:500:49:50 105 0.99240:49:27  1
SlipstreamBene 36.7 52498 J. Collins19:09:190:48:19 81 1.03010:49:460:19 2
EpiphanyS2 9.1 33673 J. Roy19:14:060:53:06 138 0.94480:50:100:24 3
Floating PointFrers 40 32666 P. Clayton19:12:110:51:11 84 1.02520:52:292:18 4
GhostExpress 27 33511 M. De Angeli19:16:240:55:24 135 0.94890:52:340:06 5
Sea ShadowJ/105 43772 Pollock/Shum/Riker19:13:020:52:02 93 1.01090:52:360:02 6
Wind EnsembleOmega 30 131 D. Stoops19:19:260:58:26 165 0.90910:53:070:31 7
FireBallC&C 35 MKII 12708 D. Kern19:17:150:56:15 132 0.95310:53:370:29 8
FootloosePearson Fl. 30950 A. Yates19:19:470:58:47 152 0.92590:54:260:49 9
Time BanditMetalmast 30 21571 R. Fadden19:22:121:01:12 156 0.92070:56:211:55 10
AuroraTartan 41 14111 A. KallfelzDNC  105 0.9924    DNC
BreezinJ/30 409 B. UnderhillDNC  144 0.9366    DNC
JestQuest 32 50686 Hallowell/StookeyDNC  96 1.0062    DNC
RhapsodyJ/30 348 B. KnellerDNC  137 0.9461    DNC
SafinaJ/100 90 K. ClarkeDNC  88 1.0188    DNC
                     
C CLASS          
   Spinnaker >=166       
DATE:8/22/2006  WIND:240@8      
START TIME:18:27 COURSE #: 9       
RACE NUMBER:Summer 9 COURSE:Zp13p  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Bar FlyJ/24 3360 R. Lambert19:18:550:51:55 174 0.89780:46:37  1
Blues EracerJ/22 366 L. Mariorenzi19:19:560:52:56 186 0.88320:46:450:08 2
JazzJ/24 1033 D. Nixon19:19:400:52:40 174 0.89780:47:170:32 3
Dudley DockerJ/22 261 S. Barlow19:22:580:55:58 186 0.88320:49:262:09 4
BigJ/24 2411 J. Wilson19:23:300:56:30 174 0.89780:50:441:18 5
No NameJ/24 4453 M. Nahmias19:23:430:56:43 174 0.89780:50:550:12 6
LunaAlbin Nova 101 Brown & Hakki19:23:390:56:39 171 0.90150:51:040:09 7.5
RhapsodyJ/22 578 A. & W. Porter19:24:500:57:50 186 0.88320:51:050:00 7.5
Fast LaneJ/24 3294 H. & A. Lane19:24:330:57:33 174 0.89780:51:400:36 9
Skeleton CrewJ/24 1330 F. Hull19:25:290:58:29 174 0.89780:52:300:50 10
Good NewsJ/22 264 Miniutti/Senior19:26:570:59:57 186 0.88320:52:570:26 11
All InJ/24 3148 P. SchmidleDNC  174 0.8978    DNC
Bad NewsJ/22 224 R. MarshallDNC  186 0.8832    DNC
BesameJ/22 1533 R. SalkDNC  186 0.8832    DNC
ChaosJ/22 535 L. ThomasDNC  186 0.8832    DNC
Hot SauceJ/24 3270 P. SoucyDNC  174 0.8978    DNC
No JusticeSonar 493 R. PierceDNC  180 0.8904    DNC
Seventy-oneShields 71 E. BellDNC  177 0.8941    DNC
                     
D CLASS          
   Non-Spinnaker <=148       
DATE:8/22/2006  WIND:240@8      
START TIME:18:33 COURSE #: 11       
RACE NUMBER:Summer 9 COURSE:Zp11p  DISTANCE: 4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde19:24:070:51:07 114 0.97890:50:02  1
PiDehler 39 51639 B. Craven19:23:150:50:15 98 1.00310:50:240:22 2
Duck SoupC&C 37/40 42700 B. Clavin19:25:030:52:03 109 0.98630:51:200:56 3
Toucan TangoFrers 41 43784 P & D Coupe/Fisher19:29:220:56:22 113 0.98040:55:163:55 4
Magic RoundaboutJeanneau 3541-Y2W. KnightDNC  140 0.9420    DNC
NicolinaNajad 440 100 A. BainesDNC  99 1.0015    DNC
Top CatBaltic 42 32722 T. LyonsDNC  88 1.0188    DNC
                     
E CLASS          
   Non-Spinnaker >=149       
DATE:8/22/2006  WIND:240@8      
START TIME:18:39 COURSE #: 9       
RACE NUMBER:Summer 9 COURSE:Zp13p  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Chairman ArafatP. Electra 192 R. Bestoso19:40:291:01:29 289 0.77470:47:38  1
Scampi IIScampi 30-2 95 T. Alyn19:34:200:55:20 201 0.86550:47:540:16 2
Second WindSeid. 30T 25 S. Parfet19:36:580:57:58 213 0.85190:49:231:29 3
Picture PerfectSonar 513 R. Vitello19:40:091:01:09 196 0.87130:53:173:54 4
First HurrahSabre 28 278 J. McCabe19:47:371:08:37 244 0.81860:56:102:53 5
UrubambaSabre 28 150 J. DiGiando19:49:451:10:45 239 0.82380:58:172:07 6
Clarity6 MeterD22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/22/2006 8:44:11 PM