Summer Race # 6 - 8/1/2006

A CLASS          
   Spinnaker <=75       
DATE:8/1/2006  WIND:210@10      
START TIME:18:15 COURSE #: 19       
RACE NUMBER:Summer 6 COURSE:ZpVs11s  DISTANCE: 6.4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
RumoursThom. 35 51351 Kehew/Woodh/Nann.19:11:170:56:17-3 1.18831:06:53  1
Cat Came BackJ/120 51790 L. Mossop19:17:471:02:47 60 1.06561:06:540:01 2
UnpluggedCustom 50 S. Murray19:18:261:03:26 66 1.05521:06:560:02 3
MacxCtm 30 28 B. Macgowan19:19:201:04:20 74 1.04171:07:010:05 4
UshuaiaJ/35 73027 S. Clarke19:20:221:05:22 73 1.04331:08:121:11 5
USA 411D 35 35041 T. Glackin19:16:331:01:33 36 1.10921:08:160:04 6
High VoltageViper 830 50914 B. Jacobsen19:21:381:06:38 69 1.05011:09:581:42 7
OffBEATJ/109 51938 D. Hannah19:21:051:06:05 62 1.06211:10:110:13 8
EclipseJ/109 273 T. Marvell19:22:351:07:35 75 1.04001:10:170:06 9
ElixirIMX 40 9393 R. CasnerDNC  42 1.0980    DNC
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
Polar ExpressJ/92SUSA 35P. JohnstoneDNC  90 1.0156    DNC
WyndSPY-25 7777 Jacobs & BairdDNC  72 1.0450    DNC
                     
B CLASS          
   Spinnaker >=76 <=165       
DATE:8/1/2006  WIND:210@10      
START TIME:18:21GeneralCOURSE #: 18       
RACE NUMBER:Summer 6 COURSE:ZpVp  DISTANCE: 5.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
AuroraTartan 41 14111 A. Kallfelz19:26:021:05:02 105 0.99241:04:32  1
EpiphanyS2 9.1 33673 J. Roy19:30:201:09:20 138 0.94481:05:300:58 2
KaizenHobie 33 3133 P. Grimes19:27:131:06:13 105 0.99241:05:430:12 3
Time BanditMetalmast 30 21571 R. Fadden19:34:031:13:03 156 0.92071:07:151:33 4
FireBallC&C 35 MKII 12708 D. Kern19:32:381:11:38 132 0.95311:08:161:01 5
Floating PointFrers 40 32666 P. Clayton19:27:581:06:58 84 1.02521:08:390:23 6
SafinaJ/100 90 K. Clarke19:28:441:07:44 88 1.01881:09:000:21 7
RhapsodyJ/30 348 B. Kneller19:34:011:13:01 137 0.94611:09:050:05 8
FootloosePearson Fl. 30950 A. Yates19:36:171:15:17 152 0.92591:09:420:37 9
Wind EnsembleOmega 30 131 D. Stoops19:39:001:18:00 165 0.90911:10:551:12 10
GhostExpress 27 33511 M. De Angeli19:36:011:15:01 135 0.94891:11:110:16 11
BreezinJ/30 409 B. UnderhillDNC  144 0.9366    DNC
JestQuest 32 50686 Hallowell/StookeyDNC  96 1.0062    DNC
Sea ShadowJ/105 43772 Pollock/Shum/RikerDNC  93 1.0109    DNC
SlipstreamBene 36.7 52498 J. CollinsDNC  81 1.0301    DNC
                     
C CLASS          
   Spinnaker >=166       
DATE:8/1/2006  WIND:210@10      
START TIME:18:27 COURSE #: 16       
RACE NUMBER:Summer 6 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BesameJ/22 1533 R. Salk19:23:540:56:54 186 0.88320:50:15  1
Bar FlyJ/24 3360 R. Lambert19:24:420:57:42 174 0.89780:51:481:33 2
No NameJ/24 4453 M. Nahmias19:24:520:57:52 174 0.89780:51:570:09 3
Blues EracerJ/22 366 L. Mariorenzi19:26:560:59:56 186 0.88320:52:560:59 4
JazzJ/24 1033 D. Nixon19:26:120:59:12 174 0.89780:53:090:13 5
LunaAlbin Nova 101 Brown & Hakki19:26:010:59:01 171 0.90150:53:120:03 6
Skeleton CrewJ/24 1330 F. Hull19:26:190:59:19 174 0.89780:53:150:03 7
Bad NewsJ/22 224 R. Marshall19:27:461:00:46 186 0.88320:53:400:00 8.5
Fast LaneJ/24 3294 H. & A. Lane19:26:460:59:46 174 0.89780:53:390:24 8.5
No JusticeSonar 493 R. Pierce19:27:441:00:44 180 0.89040:54:050:25 10
BigJ/24 2411 J. Wilson19:27:201:00:20 174 0.89780:54:100:05 11
Good NewsJ/22 264 Miniutti/Senior19:28:551:01:55 186 0.88320:54:410:31 12
RhapsodyJ/22 518 A. & W. Porter19:29:221:02:22 186 0.88320:55:050:24 13
ChaosJ/22 535 L. Thomas19:30:271:03:27 186 0.88320:56:020:57 14
All InJ/24 3148 P. SchmidleDNC  174 0.8978    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
Hot SauceJ/24 3270 P. SoucyDNC  174 0.8978    DNC
Seventy-oneShields 71 E. BellDNC  177 0.8941    DNC
                     
D CLASS          
   Non-Spinnaker <=148       
DATE:8/1/2006  WIND:210@10      
START TIME:18:33 COURSE #: 19       
RACE NUMBER:Summer 6 COURSE:ZpVs11s  DISTANCE: 6.4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PiDehler 39 51639 B. Craven19:41:431:08:43 98 1.00311:08:56  1
FreightrainFrers 36 40926 R. Hyde19:43:541:10:54 114 0.97891:09:240:29 2
Duck SoupC&C 37/40 42700 B. Clavin19:46:581:13:58 109 0.98631:12:573:33 3
NicolinaNajad 440 100 A. Baines19:51:321:18:32 99 1.00151:18:395:42 4
Toucan TangoFrers 41 43784 P & D Coupe/Fisher19:54:011:21:01 113 0.98041:19:260:46 5
Magic RoundaboutJeanneau 3541-Y2W. KnightDNC  140 0.9420    DNC
Top CatBaltic 42 32722 T. LyonsDNC  88 1.0188    DNC
                     
E CLASS          
   Non-Spinnaker >=149       
DATE:8/1/2006  WIND:210@10Scampi protest Picture Perfect     
START TIME:18:39 COURSE #: 16       
RACE NUMBER:Summer 6 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Scampi IIScampi 30-2 95 T. Alyn19:40:441:01:44 201 0.86550:53:26  1
Chairman ArafatP. Electra 192 R. Bestoso19:49:191:10:19 289 0.77470:54:291:03 2
Picture PerfectSonar 573 R. Vitello19:45:291:06:29 196 0.87130:57:563:27 3
Clarity6 MeterD22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
First HurrahSabre 28 278 J. McCabeDNC  244 0.8186    DNC
Second WindSeid. 30T 25 S. ParfetDNC  213 0.8519    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/3/2006 1:25:32 PM