Crew Rotation Race - 7/25/2006

A CLASS          
   Spinnaker       
DATE:7/25/2006  WIND:210@8Kts      
START TIME:18:15 COURSE #:J      
RACE NUMBER:Crew Rotation COURSE:ZpRpYp6p13p  DISTANCE: 5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Cat Came BackJ/120 51790 L. Mossop19:04:410:49:41 60 1.06560:52:56  1
EclipseJ/109 273 T. Marvell19:06:500:51:50 75 1.04000:53:540:58 2
RumoursThom. 35 51351 Kehew/Woodh/Nann.19:00:330:45:33-3 1.18830:54:080:13 3
Skeleton CrewJ/24 1130 F. Hull19:15:591:00:59 174 0.89780:54:450:37 4
No NameJ/24 4453 M. Nahmias19:16:011:01:01 174 0.89780:54:470:02 5
Fast LaneJ/24 3294 H. & A. Lane19:16:521:01:52 174 0.89780:55:330:46 6
JazzJ/24 1033 D. Nixon19:17:001:02:00 174 0.89780:55:400:07 7
KaizenHobie33 33133 P. Grimes19:11:100:56:10 105 0.99240:55:440:04 8
Sea ShadowJ/105 43772 Pollock/Shum/Riker19:10:170:55:17 93 1.01090:55:530:09 9.5
RhapsodyJ/22 578 A. & M. Porter19:18:171:03:17 186 0.88320:55:530:00 9.5
High VoltageViper 830 50914 B. Jacobsen19:08:240:53:24 69 1.05010:56:040:11 11
Bad NewsJ/22 224 R. Marshall19:18:321:03:32 186 0.88320:56:070:02 12
Good NewsJ/22 264 Miniutti/Senior19:20:141:05:14 186 0.88320:57:371:30 13
Seventy-oneShields 71 E. Bell19:20:331:05:33 177 0.89410:58:361:00 14
All InJ/24 3148 P. Schmidle19:20:441:05:44 174 0.89780:59:010:24 15
No JusticeSonar 493 R. Pierce19:21:261:06:26 180 0.89040:59:090:08 16
Floating PointFrers 40 32666 P. Clayton19:12:590:57:59 84 1.02520:59:270:18 17
SafinaJ/100 90 K. Clarke19:12:590:57:59 83 1.02690:59:320:06 18
FootloosePearson Fl. 30950 A. Yates19:19:381:04:38 152 0.92590:59:510:18 19
Hot SauceJ/24 3270 P. Soucy19:24:231:09:23 174 0.89781:02:182:27 20
RhapsodyJ/30 348 B. Kneller19:20:531:05:53 137 0.94611:02:200:03 21
FireBallC&C 35 MKII 12708 D. Kern19:21:191:06:19 132 0.95311:03:120:52 22
                   
                     
B CLASS          
   Non-Spinnaker       
DATE:7/25/2006  WIND:210@8Kts      
START TIME:18:21 COURSE #:M      
RACE NUMBER:Crew Rotation COURSE:Zp3pZs  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Blues EracerJ/22 366 L. Mariorenzi19:07:500:46:50 204 0.86210:40:22  1
FreightrainFrers 36 40926 R. Hyde19:03:490:42:49 114 0.97890:41:551:32 2
Duck SoupC&C 37/40 42700 B. Clavin19:04:230:43:23 109 0.98630:42:470:53 3
PiDehler 39 51639 B. Craven19:05:090:44:09 93 1.01090:44:381:50 4
Chairman ArafatP. Electra 192 R. Bestoso19:20:200:59:20 289 0.77470:45:581:20 5
Scampi IIScampi 30-2 95 T. Alyn19:14:110:53:11 201 0.86550:46:020:04 6
First HurrahSabre 28 278 J. McCabe19:23:421:02:42 244 0.81860:51:205:18 7
                   
                     

Go back to the Racing Page


Created by Roy Guay - 7/25/2006 11:13:13 PM