Spring Race # 3 - 5/23/2006

A CLASS          
   Spinnaker <=97       
DATE:5/23/2006  WIND:WNW @ 14      
START TIME:18:15 COURSE #: 106       
RACE NUMBER:Spring 3 COURSE:Zp13p2pYp  DISTANCE: 5.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UnpluggedCustom 50 S. Murray19:05:520:50:52 66 1.05520:53:40  1
USA 411D 35 35041 T. Glackin19:03:470:48:47 36 1.10920:54:070:26 2
Cat Came BackJ/120 51790 L. Mossop19:06:280:51:28 60 1.06560:54:500:44 3
UshuaiaJ/35 73027 S. Clarke19:07:430:52:43 73 1.04330:55:000:10 4
EclipseJ/109 273 T. Marvell19:08:420:53:42 75 1.04000:55:510:51 5
ElixirIMX 40 9393 R. Casner19:06:350:51:35 42 1.09800:56:380:47 6
RumoursThom. 35 51351 Kehew/Woodh/Nann.19:04:020:49:02-3 1.18830:58:161:38 7
OffBEATJ/109 51938 D. Hannah19:10:320:55:32 62 1.06210:58:590:43 8
SafinaJ/100 90 K. Clarke19:14:070:59:07 93 1.01090:59:460:47 9
Floating PointFrers 40 32666 P. Clayton19:15:351:00:35 84 1.02521:02:072:21 10
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
WyndSPY-25 7777 Jacobs & BairdDNC  72 1.0450    DNC
                     
B CLASS          
   Spinnaker >=98       
DATE:5/23/2006  WIND:WNW@14      
START TIME:18:21 COURSE #: 105       
RACE NUMBER:Spring 3 COURSE:TsZpYp  DISTANCE: 4.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H. & A. Lane19:10:460:49:46 174 0.89780:44:41  1
LunaAlbin Nova 101 Brown & Hakki19:10:580:49:58 171 0.90150:45:030:22 2
Blues EracerJ/22 366 L. Mariorenzi19:13:330:52:33 186 0.88320:46:251:22 3
No NameJ/24 4453 M. Nahmias19:13:390:52:39 174 0.89780:47:160:52 4
Time BanditMetalmast 30 21571 R. Fadden19:13:280:52:28 156 0.92070:48:181:02 5
GhostExpress 27 33511 M. De Angeli19:12:500:51:50 135 0.94890:49:110:53 6
RhapsodyJ/30 348 B. Kneller19:13:010:52:01 137 0.94610:49:130:02 7
All InJ/24 3148 P. Schmidle19:23:431:02:43 174 0.89780:56:187:05 8
AuroraTartan 41 14111 A. KallfelzDNC  105 0.9924    DNC
Bar FlyJ/24 3360 R. LambertDNC  174 0.8978    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
JazzJ/24 1033 D. NixonDNC  174 0.8978    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:5/23/2006  WIND:WNW @14      
START TIME:18:27 COURSE #: 105       
RACE NUMBER:Spring 3 COURSE:TsZpYp  DISTANCE 4.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Duck SoupC&C 37/40 42700 B. Clavin19:14:220:47:22 109 0.98630:46:43  1
Toucan TangoFrers 41 43784 P & D Coupe/Fisher19:15:520:48:52 113 0.98040:47:551:11 2
First HurrahSabre 28 278 J. McCabe19:26:040:59:04 244 0.81860:48:210:27 3
Chairman ArafatP. Electra 192 R. Bestoso19:31:451:04:45 289 0.77470:50:101:49 4
Second WindSeid. 30T 25 S. Parfit19:26:530:59:53 213 0.85190:51:010:51 5
Scampi IIScampi 30-2 95 T. Alyn19:34:391:07:39 208 0.85750:58:017:00 6
Clarity6 MeterD22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
Magic RoundaboutJeanneau 3541-Y2W. KnightDNC  140 0.9420    DNC
Top CatBaltic 42 32722 T. LyonsDNC  88 1.0188    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/23/2006 8:55:48 PM