Spring Race # 3 - 5/25/2004

A CLASS          
   Spinnaker <97       
DATE:5/25/2004  WIND:030@16      
START TIME:18:15 COURSE #: 148       
RACE NUMBER:Spring 3 COURSE:Vs4s  DISTANCE: 7.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxCtm 30 28 B. Macgowan19:13:140:58:14 77 1.03671:00:22  1
UnpluggedCust 28 50 S. Murray19:13:390:58:39 70 1.04841:01:291:07 2
Cat Came BackJ/120 51790 L. Mossop19:13:280:58:28 60 1.06561:02:180:49 3
ExileJ/133 52162 B. & P. Kelley19:11:470:56:47 24 1.13241:04:182:00 4
No DecorumMelges 24USA 47J.C. Raby19:19:161:04:16 96 1.00621:04:400:22 5
JestQuest 32 50686 Hallowell/Stookey19:19:221:04:22 96 1.00621:04:460:06 6
SurpriseVG-30 51036 Dr. J. Tryzelaar19:18:171:03:17 83 1.02691:04:590:13 7
UshuaiaJ/35 73027 S. Clarke19:17:211:02:21 73 1.04331:05:030:04 8
SafinaJ/105 456 K. Clarke19:19:441:04:44 93 1.01091:05:260:23 9
ElanFirst 36.7 51920 J. Hammel19:21:131:06:13 96 1.00621:06:381:11 10
FreightrainFrers 36 40926 R. Hyde19:22:141:07:14 93 1.01091:07:581:20 11
High VoltageViper 830 50914 B. Jacobsen19:23:341:08:34 69 1.05011:12:004:02 12
Floating PointFrers 40 32666 P. Clayton19:28:001:13:00 93 1.01091:13:481:48 13
MadrigalJ/130 50316 B. KimballDNC  30 1.1207    DNC
RigadoonJ/105 44105 RiggsDNC  93 1.0109    DNC
                     
B CLASS          
   Spinnaker >=97       
DATE:5/25/2004  WIND:030@16      
START TIME:18:21 COURSE #: 148       
RACE NUMBER:Spring 3 COURSE:Vs4s  DISTANCE: 7.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
AuroraTartan 41 14111 A. Kallfelz19:28:151:07:15 105 0.99241:06:44  1
Blues EracerJ/22 366 L. Mariorenzi19:39:141:18:14 186 0.88321:09:062:21 2
Fast LaneJ/24 3294 H. & A. Lane19:38:111:17:11 174 0.89781:09:180:12 3
Time BanditMetalmast 30 21571 R. Fadden19:36:291:15:29 156 0.92071:09:300:12 4
PatriotJ/24 1331 E.Doherty19:38:441:17:44 174 0.89781:09:470:18 5
PaedomorphJ/24 1245 J. Oliver19:38:541:17:54 174 0.89781:09:560:09 6
JazzJ/24 1033 D. Nixon19:39:201:18:20 174 0.89781:10:200:23 7
71 Shields 71 Bell/Brown19:42:531:21:53 177 0.89411:13:132:53 8
Simply SailingJ/30 30193 C. Kurz19:42:521:21:52 140 0.94201:17:073:55 9
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
Fall LineMorgan 365 31805 R. BoesDNC  102 0.9969    DNC
NimbleBluenose 248 D. KaneDNC  267 0.7956    DNC
WindwardRanger 26-1 11059 J. RienzoDNC  198 0.8690    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:5/25/2004  WIND:030@16      
START TIME:18:27 COURSE #:Special      
RACE NUMBER:Spring 3 COURSE:VsZs  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Phoebe's PhlingJ/109 71 C. Milligan19:21:590:54:59 106 0.99090:54:29  1
Duck SoupC&C 37/40 42700 Bill Clavin19:22:250:55:25 108 0.98780:54:450:16 2
honky tonk AttitudeSantana 30/30 31 B. Cone19:28:561:01:56 156 0.92070:57:012:17 3
LunaAlbin Nova 101 S.Hakki C. Brown19:32:091:05:09 190 0.87840:57:140:12 4
Great RepublicanP. Electra 192 R. Bestoso19:42:141:15:14 289 0.77470:58:171:04 5
SaoirseC&C 29 32395 P. Muldoon19:37:241:10:24 213 0.85190:59:581:41 6
WhimbrelFreedom 36 50 L. Buckley19:32:251:05:25 157 0.91941:00:090:10 7
UrubambaSabre 28 150 J. DiGiando19:41:311:14:31 239 0.82381:01:231:15 8
First HurrahSabre 28 278 J. McCabe19:42:351:15:35 244 0.81861:01:530:29 9
Bay GullDufour 29  C. DuncanDNF  196 0.8713    11
                     

Go back to the Racing Page


Created by Roy Guay - 5/25/2004 9:37:09 PM