Spring Race # 2 - 5/18/2004

A CLASS          
   Spinnaker <97       
DATE:5/18/2004  WIND:210@15      
START TIME:18:15 COURSE #: 37       
RACE NUMBER:Spring 2 COURSE:ZpVpZs  DISTANCE: 7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxCtm 30 28 B. Macgowan19:25:551:10:55 77 1.03671:13:31  1
ElanFirst 36.7 51920 J. Hammel19:28:271:13:27 96 1.00621:13:540:23 2
SafinaJ/105 456 K. Clarke19:28:471:13:47 93 1.01091:14:350:41 3
UnpluggedCust 28 50 S. Murray19:26:391:11:39 70 1.04841:15:070:32 4
Cat Came BackJ/120 51790 L. Mossop19:26:491:11:49 60 1.06561:16:321:25 5
No DecorumMelges 24USA 47J.C. Raby19:31:201:16:20 96 1.00621:16:480:17 6
UshuaiaJ/35 73027 S. Clarke19:31:351:16:35 73 1.04331:19:543:06 7
SurpriseVG-30 51036 Dr. J. Tryzelaar19:33:221:18:22 83 1.02691:20:280:34 8
MadrigalJ/130 50316 B. Kimball19:28:481:13:48 30 1.12071:22:422:14 9
Floating PointFrers 40 32666 P. ClaytonDNC  93 1.0109    DNC
FreightrainFrers 36 40926 R. HydeDNC  93 1.0109    DNC
JestQuest 32 50686 Hallowell/StookeyDNC  96 1.0062    DNC
RigadoonJ/105 44105 RiggsDNC  93 1.0109    DNC
                     
B CLASS          
   Spinnaker >=97       
DATE:5/18/2004  WIND:210@15      
START TIME:18:21 COURSE #: 37       
RACE NUMBER:Spring 2 COURSE:ZpVpZs  DISTANCE: 7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H. & A. Lane19:45:301:24:30 174 0.89781:15:52  1
Time BanditMetalmast 30 21571 R. Fadden19:43:311:22:31 156 0.92071:15:580:06 2
PatriotJ/24 1331 E.Doherty19:46:321:25:32 174 0.89781:16:470:49 3
Blues EracerJ/22 366 L. Mariorenzi19:48:031:27:03 186 0.88321:16:530:05 4
JazzJ/24 1033 D. Nixon19:47:411:26:41 174 0.89781:17:490:57 5
AuroraTartan 41 14111 A. Kallfelz19:43:281:22:28 105 0.99241:21:504:01 6
Simply SailingJ/30 30193 C. Kurz19:52:281:31:28 140 0.94201:26:104:20 7
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:5/18/2004  WIND:210@15      
START TIME:18:27 COURSE #: 30       
RACE NUMBER:Spring 2 COURSE:Zp11pZs  DISTANCE: 4.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
First HurrahSabre 28 278 J. McCabe19:30:031:03:03 244 0.81860:51:37  1
LunaAlbin Nova 101 S.Hakki C. Brown19:26:270:59:27 190 0.87840:52:130:36 2
Great RepublicanP. Electra 192 R. Bestoso19:39:341:12:34 289 0.77470:56:134:00 3
Bay GullDufour 29  C. Duncan19:33:401:06:40 218 0.84640:56:250:12 4
Duck SoupC&C 37/40 42700 Bill ClavinDNS  108 0.9878    7
UrubambaSabre 28 150 J. DiGiandoDNF  239 0.8238    7
honky tonk AttitudeSantana 30/30 31 B. ConeDNC  156 0.9207    DNC
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
WhimbrelFreedom 36 50 L. BuckleyDNC  157 0.9194    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/7/2004 10:31:22 PM