Crew Rotation Race # 1 - 7/27/2004

A CLASS                    
      Spinnaker              
DATE: 7/27/2004   WIND: 110@10kts            
START TIME: 18:27   COURSE #: Special            
RACE NUMBER: Crew Rotation   COURSE: SsZs3sSsZs3p     DISTANCE:      
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
High Voltage Viper 830 50914 B. Jacobsen 19:16:54 0:49:54 69 1.0501 0:52:24   1
Safina J/105 456 K. Clark 19:19:54 0:52:54 93 1.0109 0:53:29 1:05 2
In Theory Kiwi 35 mod 173 Kehew/Nannini 19:16:37 0:49:37 52 1.0797 0:53:34 0:06 3
Exile J/133 52162 B. & P. Kelley 19:15:12 0:48:12 24 1.1324 0:54:35 1:01 4
Paedomorph J/24 1245 J. Oliver 19:29:17 1:02:17 174 0.8978 0:55:55 1:20 5
Fast Lane J/24 3294 H. & A. Lane 19:30:34 1:03:34 174 0.8978 0:57:04 1:09 6
Bar Fly J/24 3360 R. Lambert 19:30:46 1:03:46 174 0.8978 0:57:15 0:11 7
Bad News J/22 224 J. Quinn 19:31:52 1:04:52 186 0.8832 0:57:17 0:02 8
Chaos J/22 535 L. Thomas 19:32:12 1:05:12 186 0.8832 0:57:35 0:18 9
Bearly Mouven J/24 4453 M. Nahmias 19:31:21 1:04:21 174 0.8978 0:57:46 0:11 10
Hot Sauce J/24 3270 P. Soucy 19:31:35 1:04:35 174 0.8978 0:57:59 0:13 11
Dudley Docker J/22 261 S. Barlow 19:32:44 1:05:44 186 0.8832 0:58:03 0:04 12
Skeleton Crew J/24 1333 F. Hull 19:32:59 1:05:59 174 0.8978 0:59:14 1:11 13
Jazz J/24 1033 D. Nixon 19:33:03 1:06:03 174 0.8978 0:59:18 0:04 14
Cloud 9 J/105 332 J. Johnstone 19:26:39 0:59:39 93 1.0109 1:00:18 1:00 15
No Decorum Melges 24 47 J. Raby 19:27:21 1:00:21 96 1.0062 1:00:43 0:25 16
Madrigal J/130 50316 B. Kimball 19:21:33 0:54:33 30 1.1207 1:01:08 0:25 17
Fall Line Morgan 365 31805 R. Boes 19:31:11 1:04:11 102 0.9969 1:03:59 2:51 18
Floating Point Frers 40 32666 P. Clayton 19:32:08 1:05:08 93 1.0109 1:05:51 1:51 19
Simply Sailing J/30 30193 C. Kurz 19:39:21 1:12:21 140 0.9420 1:08:09 2:19 20
Epiphany S2 9.1 33673 J. Roy DNS   138 0.9448     DNS
No Name J/22 264 B. Flanagan DNF   186 0.8832     DNF
                     
                     
B CLASS                    
      NonSpinnaker              
DATE: 7/27/2004   WIND: 110@10kts            
START TIME: 18:36   COURSE #: Special            
RACE NUMBER: Crew Rotation   COURSE: SsZs3p     DISTANCE:      
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Duck Soup C&C 37/40 42700 W. Clavin 19:05:30 0:29:30 108 0.9878 0:29:08   1
Blues Eracer J/22 366 L. Mariorenzi 19:10:47 0:34:47 204 0.8621 0:29:59 0:51 2
Chairman A P. Electra 192 R. Bestoso 19:14:55 0:38:55 289 0.7747 0:30:09 0:10 3
First Hurrah Sabre 28 278 J. McCabe 19:13:21 0:37:21 244 0.8186 0:30:35 0:26 4
Ghost Express 27 33511 M. De Angeli 19:09:55 0:33:55 156 0.9207 0:31:14 0:39 5
honkyTonk Attitude Santana 30 31760 W. Cone 19:11:53 0:35:53 156 0.9207 0:33:02 1:49 6
Urubamba Sabre 28 150 J. DiGiando 19:16:14 0:40:14 239 0.8238 0:33:09 0:06 7
Magic Roundabout Jeanneu 35 41Y-2 W. Knight 19:12:56 0:36:56 140 0.9420 0:34:48 1:39 8
Bay Gull Dufour 29 32531 C. Duncan 19:17:21 0:41:21 218 0.8464 0:35:00 0:12 9
Freighttrain Frers 36 40926 R. Hyde DSQ   114 0.9789     DSQ
                     
                     

Go back to the Racing Page


Created by Roy Guay - 7/27/2004 11:22:54 PM