Summer Race # 10 - 8/26/2003

A CLASS          
   Spinnaker <=89       
DATE:8/26/2003  WIND:180 @ 8      
START TIME:18:15 COURSE #:       
RACE NUMBER:Summer 10 COURSE:Zp6s4s13p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxCtm 30 28 B. Macgowan19:49:491:34:49 77 1.03671:38:18  1
WandaViper 830 93239 Wadson/Prior19:49:191:34:19 63 1.06041:40:011:43 2
Phoebe's Phling J/109USA 71C. Milligan19:53:271:38:27 77 1.03671:42:042:03 3
UshuaiaJ/35 73027 S. Clarke19:52:501:37:50 73 1.04331:42:040:01 4
ModerationJ/35 42705 G. Ferguson19:54:351:39:35 73 1.04331:43:541:50 5
RumoursThom 35 51351 T. Woodhouse19:44:471:29:47-3 1.18831:46:412:47 6
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:54:451:39:45 51 1.08151:47:531:12 7
UnpluggedC28 50 S. MurrayDNF  69 1.0501    9
CayuseMcPherson 36 476 N. SpencerDNC  27 1.1265    DNC
Dirty DogMumm 30USA 62T. GlackinDNC  51 1.0815    DNC
In TheoryKiwi 35 mod 173 Kehew/NanniniDNC  44 1.0943    DNC
MadrigalJ/130 50316 B. KimballDNC  30 1.1207    DNC
RigoleSabre 402 50678 C & A. PyleDNC  78 1.0350    DNC
SurpriseMount Gay 30 51036 G. VanGorkumDNC  83 1.0269    DNC
                     
B CLASS          
   Spinnaker >89<=160       
DATE:8/26/2003  WIND:180 @ 8      
START TIME:18:21 COURSE #:       
RACE NUMBER:Summer 10 COURSE:Zp6s4s3p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PicanteJ/105 413 R. Salk19:42:291:21:29 93 1.01091:22:22  1
Cloud 9J/105 332 B. & P. Kelley19:46:181:25:18 93 1.01091:26:143:51 2
Cat Came BackJ/105 256 L. Mossop19:47:101:26:10 93 1.01091:27:060:53 3
Sea ShadowJ/105 43772 C & A. Pyle19:47:581:26:58 93 1.01091:27:550:49 4
EpiphanyS2 9.1 33673 J. Roy19:54:131:33:13 138 0.94481:28:040:09 5
ValeJ/105 247 V. Bell19:49:491:28:49 93 1.01091:29:471:43 6
Time BanditMetalmast 30 21571 R. Fadden20:00:201:39:20 156 0.92071:31:271:40 7
Simply SailingJ/30 30193 C. Kurz19:59:491:38:49 140 0.94201:33:051:38 8
RigadoonJ/105 44105 Riggs19:57:151:36:15 93 1.01091:37:184:13 9
Floating PointFrers 40 32666 P. Clayton19:57:201:36:20 93 1.01091:37:230:05 10
FootloosePearson Flyer 30950 A. Yates20:06:561:45:56 152 0.92591:38:050:42 11
SafinaJ/105 456 K. Clark19:58:591:37:59 96 1.00621:38:350:30 12
AndiamoJ/80 583 B. FetzerDNC  123 0.9658    DNC
AuroraTartan 41 14111 A. KallfelzDNC  108 0.9878    DNC
ElanFirst 36.7 51920 J. HammelDNC  96 1.0062    DNC
JestQuest 32 50686 Hallowell/StookeyDNC  96 1.0062    DNC
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
                     
C CLASS          
   Spinnaker >160       
DATE:8/26/2003  WIND:180 @ 8      
START TIME:18:27 COURSE #:       
RACE NUMBER:Summer 10 COURSE:Zp6srS13p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H. & A. Lane19:59:271:32:27 174 0.89781:23:00  1
Blues EracerJ/22 366 L. Mariorenzi20:01:101:34:10 186 0.88321:23:100:10 2
BesameJ/22 1533 K. Salk20:01:441:34:44 186 0.88321:23:400:30 3
PaedomorphJ/24 1245 J. Oliver20:00:201:33:20 174 0.89781:23:480:08 4
JazzJ/24 1033 D. Nixon20:00:451:33:45 174 0.89781:24:100:22 5
RhapsodyJ/22 578 Grimes20:03:351:36:35 186 0.88321:25:181:08 6
Bad NewsJ/22 224 J. Quinn20:04:221:37:22 186 0.88321:25:590:42 7
Dudley DockerJ/22 261 S. Barlow20:05:411:38:41 186 0.88321:27:091:10 8
Rising StarMorris 28 33937 M. DeAngeli20:32:332:05:33 232 0.83121:44:2117:12 9
LlamaShields 53 P. GirardDNF  177 0.8941    13
No JusticeSonar 450 R. PierceDNF  180 0.8904    13
PatriotJ/24 1331 E & M DohertyDNF  174 0.8978    13
Bearly MouvenJ/24 4453 M. NahmiasDNC  174 0.8978    DNC
Calculated RiskJ/24 3701 K. FergusonDNC  174 0.8978    DNC
LokiSonar 233 S. AndersonDNC  180 0.8904    DNC
Skeleton CrewJ/24 1330 F. HullDNC  174 0.8978    DNC
WindwardRanger 26 11059 J. RienzoDNC  198 0.8690    DNC
                     
D CLASS          
   Non-Spinnaker <=175       
DATE:8/26/2003  Non-Spinnaker180 @ 8      
START TIME:18:33 COURSE #:       
RACE NUMBER:Summer 10 COURSE:Zp6sRs13p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BelleLuders 24L24-2J. Loughborough20:09:571:36:57 144 0.93661:30:48  1
honkyTonk AttitudeSantana 30 31760 W. Cone20:14:571:41:57 156 0.92071:33:523:04 2
Duck SoupC&C 37/40 42700 J. Nickson20:15:111:42:11 108 0.98781:40:567:05 3
Wind EnsembleOmega 30 131 D. StoopsDNF  170 0.9028    5
Clarity6 MeterUS22J. PearsallDNC  149 0.9299    DNC
FreighttrainFrers 36 40926 R. HydeDNC  114 0.9789    DNC
Magic RoundaboutJeanneu 35  W. KnightDNC  140 0.9420    DNC
Najad 373Najad 373 76 A. BainesDNC  167 0.9066    DNC
ResolutionJ/37 42112 J. HubbardDNC  110 0.9848    DNC
                     
E CLASS          
   Non-Spinnaker >175       
DATE:8/26/2003  WIND:180 @ 8      
START TIME:18:39 COURSE #:       
RACE NUMBER:Summer 10 COURSE:Zp6sRs3p  DISTANCE:   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Chairman AP. Electra 192 R. Bestoso20:10:381:31:38 289 0.77471:10:59  1
NimbleBluenose 248 D. Kane20:12:521:33:52 275 0.78791:13:572:58 2
LunaAlbin Nova 101 C.Brown/S. Hakki20:05:411:26:41 190 0.87841:16:082:11 3
UrubambaSabre 28 150 J. DiGiando20:12:531:33:53 239 0.82381:17:211:12 4
SaoirseC&C 29 32395 P. Muldoon20:14:201:35:20 213 0.85191:21:133:52 5
EmmaWH-15H15J. PearsallDNF  282 0.7813    9
First HurrahSabre 28 278 J. McCabeDNF  244 0.8186    9
IndulgenceCal 34-2 11 S. FarrellyDNF  206 0.8598    9
EquusShields 222 J. PearsallDNC  189 0.8796    DNC
MaverickShields 33 J. SleeDNC  189 0.8796    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/26/2003 11:20:07 PM