Summer Race # 10 - 8/27/2002

A CLASS                    
      Sport Boat              
DATE: 8/27/2002   WIND: 075@6kts            
START TIME: 18:15   COURSE #: 129            
RACE NUMBER: Summer 10   COURSE: 11sZpTsZs     DISTANCE: 5.1    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Rumours T 35 51351 T. Woodhouse 19:08:18 0:53:18 -3 1.1883 1:03:20   1
Unplugged Cus. 30 50 S. Murray 19:16:08 1:01:08 66 1.0552 1:04:30 1:10 2
Macx Cus. 30 28 B. MacGowen 19:17:17 1:02:17 77 1.0367 1:04:34 0:04 3
Escape Pod Melges 24 47 A. Girard 19:23:19 1:08:19 96 1.0062 1:08:44 4:10 4
Jest Quest 32 50686 P. Hallowell 19:23:31 1:08:31 93 1.0109 1:09:16 0:31 5
Stiflers Mom Melges 24 114 T. Cellar DNC   96 1.0062     DNC
USA 62 Mumm 30 USA 62 T. Glackin DNC   51 1.0815     DNC
Wairere T 30 51171 C. Bouzaid DNC   34 1.1130     DNC
                     
B CLASS                    
      Spinnaker <157              
DATE: 8/27/2002   WIND: 075@6kts            
START TIME: 18:21   COURSE #: 128            
RACE NUMBER: Summer 10   COURSE: 11sZpSsZs     DISTANCE: 4.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Rigadoon J/105 44105 B. & D. Riggs 19:21:08 1:00:08 93 1.0109 1:00:47   1
Ushuaia J-35 73027 S. Clarke 19:19:45 0:58:45 73 1.0433 1:01:18 0:30 2
Cloud 9 J/105 332 B. & P. Kelley 19:21:43 1:00:43 93 1.0109 1:01:23 0:05 3
Fall Line Morgan 365 31805 R. Boes 19:22:39 1:01:39 102 0.9969 1:01:28 0:05 4
Picante J/105 413 R. Salk 19:22:14 1:01:14 93 1.0109 1:01:54 0:26 5
Moderation J-35 42705 G. Ferguson 19:22:13 1:01:13 73 1.0433 1:03:52 1:58 6
Cat Came Back J/105 256 L. Mossop 19:24:55 1:03:55 93 1.0109 1:04:37 0:45 7
Epiphany S2 9.1 33673 J. Roy 19:30:43 1:09:43 148 0.9312 1:04:55 0:19 8
Floating Point Frers 40 32666 P. Clayton 19:25:46 1:04:46 93 1.0109 1:05:28 0:33 9
Footloose Pearson Flyer 30950 A. Yates 19:32:32 1:11:32 152 0.9259 1:06:14 0:46 10
Granuelle Olson 34 12795 L. & J. Bryer 19:31:11 1:10:11 120 0.9701 1:08:05 0:00 11.5
Time Bandit Metalmast 30 21571 R. Fadden 19:34:57 1:13:57 156 0.9207 1:08:05 1:51 11.5
honky tonk Attitude Santana 30 31760 B. Cone 19:34:01 1:13:01 138 0.9448 1:08:59 0:54 13
Vale J/105 247 V. Bell 19:31:34 1:10:34 93 1.0109 1:11:20 2:21 14
Aurora Tartan 41 14111 A. Kallfelz DNC   111 0.9834     DNC
Kaos J/30 295 J. Sammis DNC   137 0.9461     DNC
Lotus J/105 50452 A. Schoettle DNC   93 1.0109     DNC
Madrigal J/130 50316 B. Kimbell DNC   26 1.1285     DNC
Wazimo Quest 30 505 B. Holby DNC   86 1.0220     DNC
XS Diva 39 37 M. & N. Hassel DNC   102 0.9969     DNC
                     
C CLASS                    
      Spinnaker >=157              
DATE: 8/27/2002   WIND: 075@6kts            
START TIME: 18:27   COURSE #: 127            
RACE NUMBER: Summer 10   COURSE: 11sRs     DISTANCE: 3.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 19:13:23 0:46:23 174 0.8978 0:41:39   1
Fast Lane J/24 3294 H. & A. Lane 19:13:40 0:46:40 174 0.8978 0:41:54 0:15 2
Bear Necessity J/24 1956 C. Farwick 19:14:19 0:47:19 174 0.8978 0:42:29 0:35 3
Rhapsody J/22 578 P. Grimes 19:15:15 0:48:15 186 0.8832 0:42:37 0:08 4
Blues Eracer J/22 366 L. Mariorenzi 19:15:57 0:48:57 186 0.8832 0:43:14 0:37 5
Paedomorph J/24 1245 J. Oliver 19:16:07 0:49:07 174 0.8978 0:44:06 0:52 6
Wreckless J/22 423 S. Garnett 19:16:57 0:49:57 186 0.8832 0:44:07 0:01 7
Windward Ranger 26 11059 J. Rienzo 19:18:33 0:51:33 198 0.8690 0:44:48 0:41 8
Loki Sonar 233 S. Anderson 19:18:20 0:51:20 180 0.8904 0:45:42 0:55 9
Gabrielle S2 8.0 1118 S. Hakki/C. Brown 19:24:04 0:57:04 231 0.8323 0:47:30 1:47 10
Bad News J/22 224 J. Quinn DNC   186 0.8832     DNC
Catch J/22 244 J. Hubbard DNC   186 0.8832     DNC
Glissade J/22 582 R. Fleig DNC   186 0.8832     DNC
Jazz J/24 1033 D. Nixon DNC   174 0.8978     DNC
No Justice Sonar 590 R. Pierce DNC   180 0.8904     DNC
Patriot J/24 1331 E. & M. Doherty DNC   174 0.8978     DNC
Pooka J/22 255 A. Amato DNC   186 0.8832     DNC
                     
D CLASS                    
      Non-Spinnaker <175              
DATE: 8/27/2002   Non-Spinnaker 075@6kts            
START TIME: 18:33   COURSE #: 128            
RACE NUMBER: Summer 10   COURSE: 11sZpSsZs     DISTANCE: 4.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Freightrain Frers 36 40926 R. Hyde 19:40:29 1:07:29 114 0.9789 1:06:04   1
Wind Ensemble Omega 30 US 131 D. Stoops 19:48:17 1:15:17 170 0.9028 1:07:58 1:54 2
Duck Soup C&C 37/40 42700 B. Clavin/Nickson 19:40:56 1:07:56 99 1.0015 1:08:02 0:04 3
Spirit Swan 38 5181 R. Imbriale 19:47:55 1:14:55 155 0.9220 1:09:04 1:02 4
Rigole Sabre 402 50678 C. Pyle 19:44:07 1:11:07 97 1.0046 1:11:27 2:22 5
Crescendo Frers 41 41866 G. Bay 19:50:01 1:17:01 101 0.9985 1:16:54 5:27 6
Clarity 6-Meter D-22 J. Pearsall DNC   149 0.9299     DNC
                     
E CLASS                    
      Non-Spinnaker >=175              
DATE: 8/27/2002   WIND: 075@6kts            
START TIME: 18:39   COURSE #: 127            
RACE NUMBER: Summer 10   COURSE: 11sRs     DISTANCE: 3.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Emma WH 15 H-15 J. Pearsall 19:33:23 0:54:23 282 0.7813 0:42:29   1
Great Republican P. Electra 192 R. Bestoso 19:38:42 0:59:42 289 0.7747 0:46:15 3:46 2
Indulgence Cal 34-2 11 S. Farrelly 19:35:57 0:56:57 206 0.8598 0:48:58 2:43 3
Goodnight Moon Albin Nova 101 A. Baines 19:35:39 0:56:39 190 0.8784 0:49:46 0:48 4
Saoirse C&C 29 32395 P. Muldoon 19:37:56 0:58:56 213 0.8519 0:50:12 0:27 5
Urubamba Sabre 28 150 J. DiGiando 19:42:28 1:03:28 239 0.8238 0:52:17 2:05 6
Potential Difference Gib'Sea 92 41Y W. Knight 19:40:46 1:01:46 196 0.8713 0:53:49 1:32 7
First Hurrah Sabre 28 278 J. McCabe 19:46:01 1:07:01 244 0.8186 0:54:52 1:03 8
Ann Shields 163 B. Bilson DNC   189 0.8796     DNC
Equus Shields 222 B. Doyle DNC   189 0.8796     DNC
Grace Shields 107 J. Burnham DNC   189 0.8796     DNC
Maverick Shields 33 J. Slee DNC   189 0.8796     DNC
Remembrance Pearson 35 72 E. Pearson DNC   216 0.8486     DNC
Symphony Shields 202 T. Glassie DNC   189 0.8796     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/27/2002 10:00:41 PM