Summer Race # 8 - 8/13/2002

A CLASS                    
      Sport Boat              
DATE: 8/13/2002   WIND: SW @ 10            
START TIME: 18:15   COURSE #: 19            
RACE NUMBER: Summer 8   COURSE: ZpVs11s     DISTANCE: 6.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Macx Cus. 30 28 B. MacGowen 19:25:27 1:10:27 77 1.0367 1:13:02   1
Rumours T 35 51351 T. Woodhouse 19:17:17 1:02:17 -3 1.1883 1:14:01 0:59 2
Wairere T 30 51171 C. Bouzaid 19:22:15 1:07:15 34 1.1130 1:14:51 0:50 3
Unplugged Cus. 30 50 S. Murray 19:26:02 1:11:02 66 1.0552 1:14:57 0:06 4
Jest Quest 32 50686 P. Hallowell 19:29:40 1:14:40 93 1.0109 1:15:29 0:32 5
Escape Pod Melges 24 47 A. Girard DNC   96 1.0062     DNC
Stiflers Mom Melges 24 114 T. Cellar DNC   96 1.0062     DNC
USA 62 Mumm 30 USA 62 T. Glackin DNC   51 1.0815     DNC
                     
B CLASS                    
      Spinnaker <157              
DATE: 8/13/2002   WIND: SW @ 10            
START TIME: 18:45 General COURSE #: 178            
RACE NUMBER: Summer 8   COURSE: Zp13sRpTp     DISTANCE: 5.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fall Line Morgan 365 31805 R. Boes 19:51:13 1:06:13 102 0.9969 1:06:01   1
Ushuaia J-35 73027 S. Clarke 19:48:50 1:03:50 73 1.0433 1:06:36 0:35 2
Epiphany S2 9.1 33673 J. Roy 19:56:53 1:11:53 148 0.9312 1:06:56 0:20 3
Madrigal J/130 50316 B. Kimbell 19:45:25 1:00:25 26 1.1285 1:08:11 1:14 4
Picante J/105 413 R. Salk 19:52:29 1:07:29 93 1.0109 1:08:13 0:02 5
Rigadoon J/105 44105 B. & D. Riggs 19:53:33 1:08:33 93 1.0109 1:09:18 1:05 6
Moderation J-35 42705 G. Ferguson 19:51:49 1:06:49 73 1.0433 1:09:43 0:25 7
Footloose Pearson Flyer 30950 A. Yates 20:00:57 1:15:57 152 0.9259 1:10:19 0:37 8
Time Bandit Metalmast 30 21571 R. Fadden 20:02:40 1:17:40 156 0.9207 1:11:30 1:11 9
honky tonk Attitude Santana 30 31760 B. Cone 20:01:35 1:16:35 138 0.9448 1:12:21 0:51 10
Cat Came Back J/105 256 L. Mossop 19:56:53 1:11:53 93 1.0109 1:12:40 0:19 11
Aurora Tartan 41 14111 A. Kallfelz 20:00:08 1:15:08 111 0.9834 1:13:53 1:13 12
Floating Point Frers 40 32666 P. Clayton 19:58:13 1:13:13 93 1.0109 1:14:01 0:08 13
Cloud 9 J/105 332 B. & P. Kelley DNC   93 1.0109     DNC
Granuelle Olson 34 12795 L. & J. Bryer DNC   120 0.9701     DNC
Kaos J/30 295 J. Sammis DNC   137 0.9461     DNC
Lotus J/105 50452 A. Schoettle DNC   93 1.0109     DNC
Vale J/105 247 V. Bell DNC   93 1.0109     DNC
Wazimo Quest 30 505 B. Holby DNC   86 1.0220     DNC
XS Diva 39 37 M. & N. Hassel DNC   102 0.9969     DNC
                     
C CLASS                    
      Spinnaker >=157              
DATE: 8/13/2002   WIND: SW @ 10            
START TIME: 18:27   COURSE #: 177            
RACE NUMBER: Summer 8   COURSE: Zp13sTp13p     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 19:30:41 1:03:41 174 0.8978 0:57:10   1
Wreckless J/22 423 S. Garnett 19:32:13 1:05:13 186 0.8832 0:57:36 0:25 2
Jazz J/24 1033 D. Nixon 19:31:13 1:04:13 174 0.8978 0:57:39 0:03 3
Pooka J/22 255 A. Amato 19:32:24 1:05:24 186 0.8832 0:57:45 0:06 4
Rhapsody J/22 578 P. Grimes 19:32:58 1:05:58 186 0.8832 0:58:16 0:30 5
Fast Lane J/24 3294 H. & A. Lane 19:31:57 1:04:57 174 0.8978 0:58:19 0:03 6
Patriot J/24 1331 E. & M. Doherty 19:33:11 1:06:11 174 0.8978 0:59:25 1:06 7
Windward Ranger 26 11059 J. Rienzo 19:35:26 1:08:26 198 0.8690 0:59:28 0:03 8
Bad News J/22 224 J. Quinn 19:35:03 1:08:03 186 0.8832 1:00:06 0:38 9
Bear Necessity J/24 1956 C. Farwick 19:34:06 1:07:06 174 0.8978 1:00:15 0:09 10
Paedomorph J/24 1245 J. Oliver 19:34:38 1:07:38 174 0.8978 1:00:43 0:29 11
No Justice Sonar 590 R. Pierce 19:35:44 1:08:44 180 0.8904 1:01:12 0:29 12
Loki Sonar 233 S. Anderson 19:36:19 1:09:19 180 0.8904 1:01:43 0:31 13
Blues Eracer J/22 366 L. Mariorenzi 19:37:41 1:10:41 186 0.8832 1:02:25 0:42 14
Gabrielle S2 8.0 1118 S. Hakki/C. Brown 19:44:36 1:17:36 231 0.8323 1:04:35 2:10 15
Catch J/22 244 J. Hubbard DNC   186 0.8832     DNC
Glissade J/22 582 R. Fleig DNC   186 0.8832     DNC
                     
D CLASS                    
      Non-Spinnaker <175              
DATE: 8/13/2002   WIND: SW @ 10            
START TIME: 18:33   COURSE #: 178            
RACE NUMBER: Summer 8   COURSE: Zp13sRpTp     DISTANCE: 5.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Freightrain Frers 36 40926 R. Hyde 19:41:51 1:08:51 114 0.9789 1:07:24   1
Crescendo Frers 41 41866 G. Bay 19:43:53 1:10:53 101 0.9985 1:10:46 3:23 2
Wind Ensemble Omega 30 US 131 D. Stoops 19:51:27 1:18:27 170 0.9028 1:10:49 0:03 3
Duck Soup C&C 37/40 42700 B. Clavin/Nickson 19:48:04 1:15:04 99 1.0015 1:15:11 4:22 4
Spirit Swan 38 5181 R. Imbriale 19:58:42 1:25:42 155 0.9220 1:19:01 3:50 5
Clarity 6-Meter D-22 J. Pearsall DNC   149 0.9299     DNC
Rigole Sabre 402 50678 C. Pyle DNC   97 1.0046     DNC
                     
E CLASS                    
      Non-Spinnaker >=175              
DATE: 8/13/2002   WIND: SW @ 10            
START TIME: 18:39   COURSE #: 177            
RACE NUMBER: Summer 8   COURSE: Zp13sTp13p     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Grace Shields 107 J. Burnham 19:44:10 1:05:10 189 0.8796 0:57:19   1
Great Republican P. Electra 192 R. Bestoso 19:59:49 1:20:49 289 0.7747 1:02:37 5:18 2
Emma WH 15 H-15 J. Pearsall 19:59:15 1:20:15 282 0.7813 1:02:42 0:05 3
Goodnight Moon Albin Nova 101 A. Baines 19:51:27 1:12:27 190 0.8784 1:03:38 0:57 4
Saoirse C&C 29 32395 P. Muldoon 19:56:14 1:17:14 213 0.8519 1:05:48 2:09 5
Urubamba Sabre 28 150 J. DiGiando 20:00:51 1:21:51 239 0.8238 1:07:26 1:38 6
Indulgence Cal 34-2 11 S. Farrelly RAF   206 0.8598     8
Ann Shields 163 B. Bilson DNC   189 0.8796     DNC
Equus Shields 222 B. Doyle DNC   189 0.8796     DNC
First Hurrah Sabre 28 278 J. McCabe DNC   244 0.8186     DNC
Maverick Shields 33 J. Slee DNC   189 0.8796     DNC
Potential Difference Gib'Sea 92 41Y W. Knight DNC   196 0.8713     DNC
Remembrance Pearson 35 72 E. Pearson DNC   216 0.8486     DNC
Symphony Shields 202 T. Glassie DNC   189 0.8796     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/13/2002 8:49:37 PM