Spring Race # 5 - 6/11/2002

A CLASS                    
      Spinnaker <100              
DATE: 6/11/2002   WIND: 240@13            
START TIME: 18:15   COURSE #: 17            
RACE NUMBER: Spring 5   COURSE: Zp13sRs3p     DISTANCE: 5.1    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged Cus. 30 50 S. Murray 19:04:13 0:49:13 66 1.0552 0:51:56   1
Cloud 9 J/105 332 B. & P. Kelley 19:06:46 0:51:46 93 1.0109 0:52:20 0:24 2
Macx Cus. 30 28 B. MacGowen 19:06:11 0:51:11 77 1.0367 0:53:04 0:44 3
Escape Pod Melges 24 47 A. Girard 19:08:13 0:53:13 96 1.0062 0:53:33 0:29 4
Wairere T 30 51171 C. Bouzaid 19:03:13 0:48:13 34 1.1130 0:53:40 0:07 5
Picante J/105 413 R. Salk 19:08:09 0:53:09 93 1.0109 0:53:44 0:04 6
Rigadoon J/105 44105 B. & D. Riggs 19:07:40 0:52:40 81 1.0301 0:54:15 0:31 7
Cat Came Back J/105 256 L. Mossop 19:09:21 0:54:21 93 1.0109 0:54:57 0:41 8
Madrigal J/130 50316 B. Kimbell 19:05:17 0:50:17 26 1.1285 0:56:45 1:48 9
Lotus J/105 50452 A. Schoettle 19:11:18 0:56:18 93 1.0109 0:56:55 0:10 10
Floating Point Frers 40 32666 P. Clayton 19:15:38 1:00:38 93 1.0109 1:01:18 4:23 11
Rumours T 35 51351 T. Woodhouse DNC   -3 1.1883     DNC
Stiflers Mom Melges 24 114 T. Cellar DNC   96 1.0062     DNC
Vale J/105 247 V. Bell DNC   93 1.0109     DNC
                     
B CLASS                    
      Spinnaker 100+              
DATE: 6/11/2002   WIND: 240@13            
START TIME: 18:21   COURSE #: 16            
RACE NUMBER: Spring 5   COURSE: ZpXp     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 19:19:09 0:58:09 174 0.8978 0:52:12   1
Patriot J/24 1331 E. & M. Doherty 19:19:15 0:58:15 174 0.8978 0:52:18 0:05 2
Fast Lane J/24 3294 H. & A. Lane 19:19:38 0:58:38 174 0.8978 0:52:38 0:21 3
Time Bandit Metalmast 30 21571 R. Fadden 19:18:24 0:57:24 156 0.9207 0:52:51 0:12 4
Catch J/22 244 J. Hubbard 19:21:09 1:00:09 186 0.8832 0:53:07 0:16 5
honky tonk Attitude Santana 30 31760 B. Cone 19:17:23 0:56:23 138 0.9448 0:53:16 0:09 6
Fall Line Morgan 365 31805 R. Boes 19:14:53 0:53:53 102 0.9969 0:53:43 0:27 7
Epiphany S2 9.1 33673 J. Roy 19:18:49 0:57:49 148 0.9312 0:53:50 0:07 8
Windward Ranger 26 11059 J. Rienzo 19:23:08 1:02:08 198 0.8690 0:54:00 0:09 9
Wreckless J/22 423 S. Garnett 19:22:13 1:01:13 186 0.8832 0:54:04 0:04 10
Blues Eracer J/22 366 L. Mariorenzi 19:22:25 1:01:25 186 0.8832 0:54:14 0:11 11
Bear Necessity J/24 1956 C. Farwick 19:22:51 1:01:51 174 0.8978 0:55:32 1:17 12
Footloose Pearson Flyer 30950 A. Yates RAF   152 0.9259     14
Bad News J/22 224 J. Quinn DNC   186 0.8832     DNC
Echo Sonar 35 S. Anderson DNC   180 0.8904     DNC
Kaos J/30 295 J. Sammis DNC   137 0.9461     DNC
Paedomorph J/24 1245 J. Oliver DNC   174 0.8978     DNC
                     
C CLASS                    
      Non-Spinnaker              
DATE: 6/11/2002   WIND: 240@13            
START TIME: 18:33   COURSE #: 15            
RACE NUMBER: Spring 5   COURSE: Zp11p13pTs     DISTANCE: 4.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Rigole Sabre 402 50678 C. Pyle 19:14:31 0:41:31 97 1.0046 0:41:43   1
Crescendo Frers 41 41866 G. Bay 19:15:27 0:42:27 101 0.9985 0:42:23 0:41 2
Granuelle Olson 34 12795 L. & J. Bryer 19:18:11 0:45:11 141 0.9407 0:42:30 0:07 3
Goodnight Moon Albin Nova 101 A. Baines 19:22:06 0:49:06 190 0.8784 0:43:08 0:38 4
XS Diva 39 37 M. & N. Hassel 19:17:38 0:44:38 119 0.9716 0:43:22 0:14 5
Symphony Shields 202 T. Glassie 19:22:19 0:49:19 189 0.8796 0:43:23 0:01 6
Great Republican P. Electra 192 R. Bestoso 19:29:35 0:56:35 289 0.7747 0:43:50 0:28 7
Freightrain Frers 36 40926 R. Hyde 19:17:57 0:44:57 114 0.9789 0:44:00 0:10 8
Potential Difference Gib'Sea 92 41Y W. Knight 19:23:44 0:50:44 196 0.8713 0:44:12 0:12 9
Saoirse C&C 29 32395 P. Muldoon 19:24:54 0:51:54 213 0.8519 0:44:13 0:01 10
Duck Soup C&C 37/40 42700 B. Clavin/Nickson 19:17:10 0:44:10 99 1.0015 0:44:14 0:01 11
Indulgence Cal 34-2 11 S. Farrelly 19:24:40 0:51:40 206 0.8598 0:44:25 0:11 12
Gabrielle S2 8.0 1118 S. Hakki/C. Brown 19:27:46 0:54:46 245 0.8176 0:44:47 0:21 13
Spirit Swan 38 5181 R. Imbriale 19:22:41 0:49:41 155 0.9220 0:45:48 1:02 14
Ann Shields 163 B. Bilson DNC   189 0.8796     DNC
Aurora Tartan 41 14111 A. Kallfelz DNC   134 0.9503     DNC
Clarity 6-Meter D-22 J. Pearsall DNC   149 0.9299     DNC
Emma WH 15 H-15 J. Pearsall DNC   282 0.7813     DNC
Equus Shields 222 B. Doyle DNC   189 0.8796     DNC
First Hurrah Sabre 28 278 J. McCabe DNC   244 0.8186     DNC
Grace Shields 107 J. Burnham DNC   189 0.8796     DNC
Urubamba Sabre 28 150 J. DiGiando DNC   239 0.8238     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/5/2002 9:51:16 PM