Spring Race # 2 - 5/21/2002

A CLASS                    
      Spinnaker <100              
DATE: 5/21/2002   WIND: 245@10            
START TIME: 18:15   COURSE #: 16            
RACE NUMBER: Spring 2   COURSE: ZpXp     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Cloud 9 J/105 332 B. & P. Kelley 19:13:04 0:58:04 93 1.0109 0:58:42   1
Macx Cus. 30 28 B. MacGowen 19:12:17 0:57:17 77 1.0367 0:59:23 0:41 2
Rigadoon J/105 44105 B.&D. Riggs 19:13:02 0:58:02 81 1.0301 0:59:47 0:24 3
Vale J/105 247 V.bell 19:14:41 0:59:41 93 1.0109 1:00:20 0:33 4
Cat Came Back J/105 256 L. Mossop 19:15:41 1:00:41 93 1.0109 1:01:21 1:01 5
Picante J/105 413 R. Salk 19:17:37 1:02:37 93 1.0109 1:03:18 1:57 6
Floating Point Frers 40 32666 P. Clayton 19:17:55 1:02:55 93 1.0109 1:03:36 0:18 7
Madrigal J/130 50316 B. Kimbell 19:13:39 0:58:39 26 1.1285 1:06:11 2:35 8
Unplugged Cus. 30 50 S. Murray OCS   66 1.0552     10
Wairere T 30 51171 C. Bouzaid DNC   34 1.1130     DNC
                     
B CLASS                    
      Spinnaker 100+              
DATE: 5/21/2002   WIND: 245@10            
START TIME: 18:21   COURSE #: 11            
RACE NUMBER: Spring 2   COURSE: Zp11p     DISTANCE: 4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fast Lane J/24 3294 H. & A. Lane 19:09:42 0:48:42 174 0.8978 0:43:43   1
Paedomorph J/24 1245 J. Oliver 19:11:37 0:50:37 174 0.8978 0:45:27 1:43 2
Blues Eracer J/22 366 L. Mariorenzi 19:12:33 0:51:33 186 0.8832 0:45:32 0:05 3
Windward Ranger 26 11059 J. Rienzo 19:14:07 0:53:07 198 0.8690 0:46:09 0:38 4
Bear Necessity J/24 1956 C. Farwick 19:12:46 0:51:46 174 0.8978 0:46:29 0:19 5
Time Bandit Metalmast 30 21571 R. Fadden 19:11:52 0:50:52 156 0.9207 0:46:50 0:21 6
Patriot J/24 1331 E. & M. Doherty 19:13:56 0:52:56 174 0.8978 0:47:31 0:41 7
honky tonk Attitude Santana 30 31760 B. Cone 19:11:22 0:50:22 138 0.9448 0:47:35 0:04 8
Epiphany S2 9.1 33673 J. Roy DNC   148 0.9312     DNC
Fall Lane Morgan 365 31805 R. Boes DNC   102 0.9969     DNC
Kaos J/30 295 J. Sammis DNC   137 0.9461     DNC
Saoirse C&c 29 32395 P. Muldoon DNC   192 0.8760     DNC
                     
C CLASS                    
      Non-Spinnaker              
DATE: 5/21/2002   WIND: 245@10            
START TIME: 18:27   COURSE #: 11            
RACE NUMBER: Spring 2   COURSE: Zp11p     DISTANCE: 4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Ann Shields 163 B. Bilson 19:18:27 0:51:27 189 0.8796 0:45:15   1
Duck Soup C&C 37/40 42700 B. Clavin/Nickson 19:12:51 0:45:51 99 1.0015 0:45:55 0:40 2
Spirit Swan 38 5181 R. Imbriale 19:17:45 0:50:45 155 0.9220 0:46:47 0:52 3
Potential Difference Gib'Sea 92 41Y W. Knight 19:21:18 0:54:18 196 0.8713 0:47:19 0:31 4
Great Republican P. Electra 192 R. Bestoso 19:28:10 1:01:10 289 0.7747 0:47:23 0:05 5
First Hurrah Sabre 28 278 J. McCabe 19:25:21 0:58:21 244 0.8186 0:47:46 0:23 6
Urubamba Sabre 28 150 J. DiGiando 19:26:18 0:59:18 239 0.8238 0:48:51 1:05 7
Gabrielle S2 8.0 1118 S. Hakki/C. Brown 19:26:51 0:59:51 245 0.8176 0:48:56 0:05 8
Granuelle Olson 34 12795 L. & J. Bryer 19:19:31 0:52:31 141 0.9407 0:49:24 0:28 9
Aurora Tartan 41 14111 A. Kallfelz DNC   134 0.9503     DNC
Crescendo Frers 41 41866 G. Bay DNC   101 0.9985     DNC
Equus Shields 222 B. Doyle DNC   189 0.8796     DNC
Goodnight Moon Albin Nova 101 A. Baines DNC   190 0.8784     DNC
Symphony Shields 202   DNC   189 0.8796     DNC
XS Diva 39 37 M. & N. Hassel DNC   119 0.9716     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/21/2002 8:05:11 PM