Fall Race # 1 - 8/28/2001

A CLASS          
   Spinnaker <97       
DATE:8/28/2001  WIND:225@12      
START TIME:6:39 COURSE #: 18       
RACE NUMBER:Fall 1 COURSE:ZpVp  DISTANCE: 5.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
WairereThompson 30 51171 C. Bouzaid7:36:350:57:35 33 1.11491:04:12  1
RumoursThompson 35 51351 T. Woodhouse7:33:310:54:31-3 1.18831:04:470:35 2
MacxC28 48 B. MacGowan7:42:071:03:07 77 1.03671:05:260:39 3
UnpluggedC28 50 S. Murray7:41:051:02:05 66 1.05521:05:310:05 4
PicanteJ/105 413 R. Salk7:43:551:04:55 93 1.01091:05:370:07 5
JestQuest 32 50686 A. Stockey7:44:501:05:50 93 1.01091:06:330:56 6
Wet PaintJ/105 51012 D. Priestley7:45:151:06:15 93 1.01091:06:580:25 7
Cloud 9J/105 332 B. Kelley7:46:041:07:04 93 1.01091:07:480:50 8
ValeJ/105 247 V. Bell7:46:531:07:53 93 1.01091:08:370:50 9
Cat Came BackJ/105 256 L. Mossop7:45:451:06:45 81 1.03011:08:460:08 10
ModerationJ/35 42705 G. Ferguson7:44:551:05:55 73 1.04331:08:460:01 11
MadrigalJ/130 50316 W. Kimball7:43:001:04:00 31 1.11881:11:362:50 12
Floating PointFrers 40 32666 P. Clayton7:54:511:15:51 93 1.01091:16:415:05 13
DecorumJ/105 442 J. RabyDNC  93 1.0109    DNC
                     
B CLASS          
   Spinnaker 97+       
DATE:8/28/2001  WIND:225@12      
START TIME:6:21 COURSE #: 16       
RACE NUMBER:Fall 1 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fall LineMorgan 36.5 31805 R. Boes7:13:440:52:44 98 1.00310:52:54  1
JazzJ/24 1033 D. Nixon7:20:060:59:06 174 0.89780:53:040:10 2
Bad NewsJ/22 224 J. Quinn7:21:191:00:19 186 0.88320:53:160:13 3
XSDiva 39 37 M. & N. Hassel7:14:350:53:35 102 0.99690:53:250:09 4
PatriotJ/24 1331 E. Doherty7:20:460:59:46 174 0.89780:53:390:14 5
PuffJ/22 200 B. Brakenhoff7:21:591:00:59 186 0.88320:53:510:12 6
Time BanditMetal Mast 30 21571 R. Fadden7:19:380:58:38 156 0.92070:53:590:07 7
Blues EracerJ/22 366 L. Mariorenzi7:22:091:01:09 186 0.88320:54:000:01 8
TenaciousJ/24 616 R. Iriye7:21:181:00:18 174 0.89780:54:080:08 9
WrecklessJ/22 423 S. Garnett7:22:331:01:33 186 0.88320:54:210:13 10
CatchJ/22 244 Hubbard/Lippincott7:22:431:01:43 186 0.88320:54:300:09 11
WindwardRanger 26 11059 J. Rienzo7:24:001:03:00 198 0.86900:54:450:14 12
Dark StarEvelyn 32-2 32170 D. Lodge7:16:010:55:01 101 0.99850:54:560:11 13
Breakin' WindJ/24 1956 J. Femino7:22:191:01:19 174 0.89780:55:030:07 14
EchoSonar 194 P. Coristine7:23:371:02:37 180 0.89040:55:450:42 15
Stars & StripesSonarUSA 1R. Pierce7:24:021:03:02 180 0.89040:56:080:22 16
AuroraTartan 41 14111 A. Kallfelz7:17:530:56:53 108 0.98780:56:120:04 17
Northern ExposureJ/24 431 J. BuchananDNF  174 0.8978    19
Fast LaneJ/24 3294 H.&A. LaneDNC  174 0.8978    DNC
GlissadeJ/22 582 R. FleigDNC  186 0.8832    DNC
Skeleton CrewJ/24 1330 F. HullDNC  174 0.8978    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:8/28/2001  WIND:225@12      
START TIME:6:27 COURSE #: 11       
RACE NUMBER:Fall 1 COURSE:Zp11p  DISTANCE: 4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde7:11:330:44:33 114 0.97890:43:37  1
EmmaWatch Hill 15H15J. Pearsall7:24:260:57:26 282 0.78130:44:521:16 2
Great RepublicanP Electra 192 R. Bestoso7:25:150:58:15 289 0.77470:45:080:16 3
RigoleSabre 402 50678 C. Pyle7:12:190:45:19 97 1.00460:45:320:24 4
First HurrahSabre 28 278 J. McCabe7:23:010:56:01 244 0.81860:45:510:20 5
GabrielleS-2 8.0 1118 Brown-Hakki7:23:090:56:09 245 0.81760:45:550:03 6
honkytonkAttitudeSantana 30/30 31760 W. Cone7:16:270:49:27 149 0.92990:45:590:04 7
CrescendoFrers 41 41866 G. Bay7:14:150:47:15 106 0.99090:46:490:50 8
Goodnight MoonAlbin Nova 101 A. Baines7:20:220:53:22 190 0.87840:46:530:03 9
SpiritSwan 38 5181 R. Imbrale7:17:410:50:41 152 0.92590:46:560:03 10
UrubambaSabre 28 150 J. DiGiando7:24:360:57:36 239 0.82380:47:270:31 11
IndulgenceCal 34 11 S. Farrelly7:22:140:55:14 206 0.85980:47:290:02 12
Potential DifferenceGib'Sea 9.241-YW. Knight7:21:400:54:40 196 0.87130:47:380:09 13
FootloosePearson Flyer 30 30950 A. Yates7:19:280:52:28 165 0.90910:47:420:04 14
CayaHoliday 35 7 K. SorensenDNC  200 0.8667    DNC
Duck SoupC&C 37/40 42700 S. JohnsonDNC  91 1.0140    DNC
EchoSonar 194 P. Coristine    180 0.8904     
EpiphanyS2 9.1 33673 J. RoyDNC  155 0.9220     
GranuelleOlson 34 12795 J. BryerDNC  141 0.9407     
                     

Go back to the Racing Page


Created by Roy Guay - 8/28/2001 9:20:03 PM