Spring Race # 5 - 6/5/01

A CLASS                    
      Spinnaker <100              
DATE: 6/5/01   WIND: 315@10            
START TIME: 6:29   COURSE #: 81            
RACE NUMBER: Spring 5   COURSE: 2s3s2sZs     DISTANCE: 6.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wairere Thompson 30 51171 C. Bouzaid 7:30:47 1:01:47 33 1.1149 1:08:53   1
Rumours Thompson 35 51351 T. Woodhouse 7:27:29 0:58:29 -3 1.1883 1:09:30 0:37 2
Unplugged C28 50 S. Murray 7:34:59 1:05:59 66 1.0552 1:09:38 0:08 3
Macx C28 48 B. MacGowan 7:36:53 1:07:53 77 1.0367 1:10:22 0:45 4
Picante J/105 413 R. Salk 7:40:14 1:11:14 87 1.0204 1:12:41 2:19 5
Wet Paint J/105 51012 D. Priestley 7:45:04 1:16:04 93 1.0109 1:16:54 4:12 6
Fall Line Morgan 36.5 31805 R. Boes 7:45:46 1:16:46 98 1.0031 1:17:00 0:07 7
Vale J/105 247 V. Bell 7:47:25 1:18:25 93 1.0109 1:19:16 2:16 8
Cat Came Back J/105 256 L. Mossop DNC   81 1.0301     DNC
Cloud 9 J/105 332 B. Kelley DNC   93 1.0109     DNC
                     
B CLASS                    
      Spinnaker >=100              
DATE: 6/5/01   WIND: 315@10            
START TIME: 6:35   COURSE #: 80            
RACE NUMBER: Spring 5   COURSE: 2pSs2sZs     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz J/24 1033 D. Nixon 7:42:37 1:07:37 174 0.8978 1:00:42   1
Catch J.22 244 Hubbard/Lippincott 7:44:00 1:09:00 186 0.8832 1:00:56 0:14 2
Fast Lane J/24 3294 H.&A. Lane 7:43:10 1:08:10 174 0.8978 1:01:12 0:16 3
Time Bandit Metalmast 30 21571 R. Fadden 7:41:45 1:06:45 156 0.9207 1:01:27 0:15 4
Godzilla Beneteau 35 1780 P. Jenks 7:39:40 1:04:40 126 0.9615 1:02:11 0:43 5
Patriot J/24 1331 M. Doherty 7:44:21 1:09:21 174 0.8978 1:02:16 0:05 6
Bad News J/22 224 J. Quinn 7:45:33 1:10:33 186 0.8832 1:02:18 0:03 7
Blues Eracer J/22 366 L. Mariorenzi 7:45:52 1:10:52 186 0.8832 1:02:35 0:17 8
Windward Ranger 26 11059 J. Rienzo 7:48:57 1:13:57 198 0.8690 1:04:16 1:41 9
honky ton Attitude Santana 30 31760 B. Cone 7:43:12 1:08:12 128 0.9587 1:05:23 1:07 10
Wreckless J/22 423 S. Garnett 7:49:55 1:14:55 186 0.8832 1:06:10 0:47 11
Breakin' Wind J/24 1956 J. Femino DNC   174 0.8978     DNC
                     
C CLASS                    
      Non Spinnaker              
DATE: 6/5/01   WIND: 315@10            
START TIME: 6:41   COURSE #: 78            
RACE NUMBER: Spring 5   COURSE: 2pSpZs     DISTANCE: 3.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
XS Diva 39 37 M. & N. Hassel 7:22:42 0:41:42 119 0.9716 0:40:31   1
Great Republican P Electra 192 R. Bestoso 7:33:36 0:52:36 289 0.7747 0:40:45 0:14 2
Granuelle Olson 34 12795 J. Bryer 7:24:56 0:43:56 141 0.9407 0:41:20 0:35 3
Madrigal J/130 50316 W. Kimball 7:19:50 0:38:50 50 1.0833 0:42:04 0:45 4
Potential Difference Gib'Sea 9.2 41-Y W. Knight 7:29:57 0:48:57 196 0.8713 0:42:39 0:35 5
Saoirse C&C 29 32395 P. Muldoon 7:31:38 0:50:38 213 0.8519 0:43:08 0:29 6
Goodnight Moon Albin Nova 101 A. Baines 7:30:41 0:49:41 190 0.8784 0:43:38 0:30 7
Urubamba Sabre 28 150 J. DiGiando 7:34:43 0:53:43 239 0.8238 0:44:15 0:37 8
Aurora Tartan 41 14111 A. Kallfelz 7:27:35 0:46:35 131 0.9545 0:44:28 0:13 9
Indulgence Cal 34-2 11 S. Farrelly 7:34:14 0:53:14 206 0.8598 0:45:46 1:18 10
Gabrielle S-2 8.0 1118 Brown-Hakki 7:37:26 0:56:26 245 0.8176 0:46:08 0:22 11
Spirit Swan 38 5181 R. Imbriale 7:34:38 0:53:38 152 0.9259 0:49:40 3:31 12
Freightrain Frers 36 40926 R. Hyde RAF   114 0.9789     14
Caya Holiday 35 7 K. Sorensen DNC   200 0.8667     DNC
Crescendo Frers 41 41866 G. Bay DNC   106 0.9909     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/11/01 9:37:53 PM