Spring Race # 2 - 5/15/2001

A CLASS          
   Spinnaker <100       
DATE:5/15/2001  WIND:16Kn 030      
START TIME:6:15 COURSE #: 134       
RACE NUMBER:Spring 2 COURSE:13pZpTp3s13s  DISTANCE: 5.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UnpluggedC28 50 S. Murray7:01:530:46:53 66 1.05520:49:28  1
RumoursThompson 35 51351 T. Woodhouse6:57:300:42:30-3 1.18830:50:301:02 2
Cloud 9J/105 332 B. Kelley7:05:000:50:00 93 1.01090:50:330:02 3
PicanteJ/105 413 R. Salk7:05:560:50:56 87 1.02040:51:581:26 4
WairereThompson 30 51171 C. Bouzaid7:01:430:46:43 33 1.11490:52:050:07 5
ValeJ/105 247 V. Bell7:10:380:55:38 93 1.01090:56:144:09 6
MacxC28 48 B. MacGowanDNF  77 1.0367    8
Cat Came BackJ/105 256 L. MossopDNC  81 1.0301    DNC
Fall LineMorgan 36.5 31805 R. BoesDNC  98 1.0031    DNC
                     
B CLASS          
   Spinnaker >=100       
DATE:5/15/2001  WIND:16Kn 030      
START TIME:6:21 COURSE #: 134       
RACE NUMBER:Spring 2 COURSE:3pZpTp3s13s  DISTANCE: 5.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H.&A. Lane7:17:490:56:49 174 0.89780:51:01  1
Time BanditMetalmast 30 21571 Non Spinnaker7:19:010:58:01 156 0.92070:53:252:24 2
PatriotJ/24 1331 M. Doherty7:21:071:00:07 174 0.89780:53:580:33 3
GodzillaBeneteau 35 1780 P. Jenks7:17:240:56:24 123 0.96580:54:280:30 4
Breakin' WindJ/24 1956 J. Femino7:21:441:00:44 174 0.89780:54:320:03 5
Blues EracerJ/22 366 L. Mariorenzi7:23:161:02:16 186 0.88320:54:590:28 6
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
CatchJ.22 244 Hubbard/LippincottDNC  186 0.8832    DNC
JazzJ/24 1033 D. NixonDNC  174 0.8978    DNC
WindwardRanger 26 11059 J. RienzoDNC  198 0.8690    DNC
                     
C CLASS          
   Non Spinnaker       
DATE:5/15/2001  WIND:16kN 030      
START TIME:6:28 COURSE #: 133       
RACE NUMBER:Spring 2 COURSE:13SZpTp  DISTANCE: 4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MadrigalJ/130 50316 W. Kimball7:04:030:36:03 50 1.08330:39:03  1
XSDiva 39 37 M. & N. Hassel7:08:130:40:13 119 0.97160:39:040:01 2
GranuelleOlson 34 12795 J. Bryer7:10:110:42:11 141 0.94070:39:410:36 3
Potential DifferenceGib'Sea 9.241-YW. Knight7:14:270:46:27 196 0.87130:40:280:48 4
AuroraTartan 41 14111 A. Kallfelz7:10:300:42:30 131 0.95450:40:340:06 5
SaoirseC&C 29 32395 P. Muldoon7:19:140:51:14 213 0.85190:43:393:05 6
Great RepublicanP Electra 192 R. Bestoso7:25:060:57:06 289 0.77470:44:140:35 7
CayaHoliday 35 7 K. SorensenDNC  200 0.8667    DNC
CrescendoFrers 41 41866 G. BayDNC  106 0.9909    DNC
GabrielleS-2 8.0 1118 Brown-HakkiDNC  245 0.8176    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                   
D CLASS                   
      Non-Spinnaker             
DATE:5/15/2001   Non-Spinnaker             
START TIME: 0.270833333333333   COURSE #:             
RACE NUMBER:Spring 2  COURSE:      DISTANCE:     
                     

Go back to the Racing Page


Created by Roy Guay - 5/16/2001 7:29:07 AM