Summer Race # 6 - 8/1/00

A CLASS                    
    SPORT BOATS                
DATE: 8/1/00   WIND: NNE@8            
START TIME: 6:20   COURSE #: Special            
RACE NUMBER: Summer 6   COURSE: Vs Zs     DISTANCE:      
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere Thompson 30 51171 C.&T. Bouzaid 7:14:25 0:54:25 36 1.1092 1:00:22   1
Rumours Thompson 35 51351 T. Woodhouse 7:13:09 0:53:09 -3 1.1883 1:03:09 2:48 2
MACX C28 48 B. MacGowan 7:21:37 1:01:37 76 1.0383 1:03:59 0:49 3
Unplugged C28 50 S. Murray 7:21:26 1:01:26 63 1.0604 1:05:08 1:10 4
In Theory Kiwi 35 Mod US-173 P. Coristine 7:23:54 1:03:54 45 1.0924 1:09:48 4:40 5
No Name Quest 30 50686 P. Hallowell 7:31:48 1:11:48 45 1.0924 1:12:21 2:33 6
Surprise Mount Gay 30 51036 G. Van Gorkom DNC   78 1.0350     DNC
                     
B CLASS                    
    SPINNAKER <170              
DATE: 8/1/00   WIND: NNE @ 8            
START TIME: 6:25   COURSE #: Special         * Protest Flag  
RACE NUMBER: Summer 6   COURSE: Vs Zs     DISTANCE:      
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Cat Came Back, The J/105 256 L. Mossop 7:30:04 1:05:04 81 1.0301 1:07:02   1
Puff Beneteau 40.7 40788 M. Kimation 7:27:46 1:02:46 57 1.0708 1:07:13 0:11 2
Ushuaia J/35 73027 S. Clarke 7:30:09 1:05:09 73 1.0433 1:07:58 0:46 3
Fall Line Morgan 36-5 31805 R. & L. Boes 7:33:45 1:08:45 98 1.0031 1:08:58 0:59 4
honky tonk Attitude Santana 30/30 31670 B. Cone 7:44:01 1:19:01 138 0.9448 1:14:39 5:41 5
Time Bandit Metal Mast 30 21571 R. Fadden 7:46:16 1:21:16 156 0.9207 1:14:49 0:10 6
Footloose Pearson Flyer 30950 A. Yates 7:46:04 1:21:04 152 0.9259 1:15:04 0:14 7
Search Tartan 30 20078 A. Kallfelz 7:54:44 1:29:44 168 0.9053 1:21:14 6:10 8
Vale J/105 247 V. Bell DNF   81 1.0301     10
Adrenalin J/80 USA 99 G. Morash DNC   123 0.9658     DNC
Cloud 9 J/105 332 B. & P. Kelley DNC   90 1.0156     DNC
Tiberius Beneteau 40.7 51317 P. Nielson DNC   54 1.0762     DNC
Wind Ensemble Omega 30 US-131 D. Stoops DNC   151 0.9272     DNC
                     
C CLASS                    
    SPINNAKER >= 170              
DATE: 8/1/00   WIND: NNE @ 8            
START TIME: 6:30   COURSE #: Special         * Protest Tasmanian Devil  
RACE NUMBER: Summer 6   COURSE: Zs Ss     DISTANCE:      
                     
BOAT TYPE SAIL # SKIPPER   ELAPSE T PHRF TCF CORR T DELTA T POS
Fast Lane J/24 3294 H.&A. Lane 7:33:26 1:03:26 174 0.8978 0:56:57   1
Bad News J/22 224 J. Quinn 7:36:54 1:06:54 186 0.8832 0:59:05 2:08 2
Wreckless J/22 423 S. Garnett 7:37:56 1:07:56 186 0.8832 1:00:00 0:55 3
Patriot J/24 1331 M. Doherty 7:37:01 1:07:01 174 0.8978 1:00:10 0:10 4
Blues Eracer J/22 366 L. Mariorenzi 7:38:24 1:08:24 186 0.8832 1:00:24 0:14 5
Breakaway S2 6.9 1131 J. Roy 7:43:01 1:13:01 213 0.8519 1:02:12 1:48 6
Jazz J/24 1033 D. Nixon 7:39:49 1:09:49 174 0.8978 1:02:41 0:29 7
Breakin' Wind J/24 1956 J. Femino 7:39:57 1:09:57 174 0.8978 1:02:48 0:07 8
Skeleton Crew J/24 1330 F. Hull 7:41:00 1:11:00 174 0.8978 1:03:45 0:57 9
Great Republican P. Electra 22 192 R. Bestoso 7:55:26 1:25:26 270 0.7927 1:07:43 3:59 10
Tasmanian Devil J/24 3969 S. Wood DNF   174 0.8978     12
Catch J/22 244 Hubbard/Lippincott DNC   186 0.8832     DNC
Caya Holiday 35 7 K. Sorensen DNC   181 0.8892     DNC
No Justice Sonar 23 450 R. Pierce DNC   180 0.8904     DNC
Windward Ranger 26 11059 J. Rienzo DNC   198 0.8690     DNC
                     
D CLASS                    
    CRUISING                
DATE: 8/1/00   WIND: NNE @ 8            
START TIME: 6:35   COURSE #: Special            
RACE NUMBER: Summer 6   COURSE: Zs Ss     DISTANCE:      
                     
BOAT TYPE SAIL # SKIPPER   ELAPSE T PHRF TCF CORR T DELTA T POS
XS Diva 39 37 M. & N. Hassel 7:44:47 1:09:47 119 0.9716 1:07:48   1
Rigole C&C 37/40+ 46193 C & A Pyle 7:45:48 1:10:48 114 0.9789 1:09:18 1:30 2
First Hurrah Sabre 28 111 J. McCabe 8:04:10 1:29:10 244 0.8186 1:13:00 3:41 3
Floating Point Frers 40 32666 P. Clayton 7:50:26 1:15:26 114 0.9789 1:13:51 0:51 4
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 8:05:21 1:30:21 245 0.8176 1:13:52 0:02 5
Potential Difference Gib Sea 30 41-Y W. Knight 8:00:56 1:25:56 196 0.8713 1:14:52 1:00 6
Goodnight Moon Albin Nova   A. Baines 8:00:47 1:25:47 190 0.8784 1:15:21 0:29 7
MOJO J/105 339 P. Johnstone 7:50:53 1:15:53 103 0.9954 1:15:32 0:11 8
Urabamba Sabre 28 150 J. DiGiando 8:06:45 1:31:45 239 0.8238 1:15:35 0:03 9
Saoirse C&C 29 32395 P. Muldoon 8:08:41 1:33:41 213 0.8519 1:19:49 4:13 10
Indulgence Cal 34   S. Farrelly 8:11:46 1:36:46 203 0.8632 1:23:32 3:43 11
Freighttrain Frers 36 40926 R. Hyde RET   114 0.9789     13
Annie Sonar 23 459 K. & A. Seemann DNC   196 0.8713     DNC
Crescendo Frers 41 41866 G. Bay DNC   106 0.9909     DNC
Dakota Bahama 30 330 R. Roland DNC   213 0.8519     DNC
Emma Herreshoff 15 H-15 J. Pearsall DNC   282 0.7813     DNC
Madrigal J/130 50316 W. Kimball DNC   50 1.0833     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/19/00 8:11:38 PM